Oneonta Airfield XC Invitational - Women
September 15, 2018
Oneonta, NY
Displaying all 23 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Samantha Plunkett | JR | 1 | Oneonta | 18:41.0 | 6:41 | ||||||||||
2 | 2 | Claire McMahon | SR | 1 | Oneonta | 18:52.6 | 6:46 | ||||||||||
3 | 3 | Sarah Vener | Binghamton Running Club | 18:55.9 | 6:47 | ||||||||||||
4 | 4 | Meghann Tanner | SR | 2 | Oneonta | 19:17.8 | 6:55 | ||||||||||
5 | 5 | Sarah Knox | FR | 1 | Oneonta | 19:46.3 | 7:05 | ||||||||||
6 | 6 | Megan Doyle | Binghamton Running Club | 19:47.6 | 7:05 | ||||||||||||
7 | 7 | Bronwyn Lee | Binghamton Running Club | 19:51.1 | 7:06 | ||||||||||||
8 | 8 | Sandra Re | Binghamton Running Club | 19:52.6 | 7:07 | ||||||||||||
9 | 9 | Olivia Bonadies | FR | 2 | Oneonta | 20:04.3 | 7:11 | ||||||||||
10 | 10 | Mackenzie Ferlicca | FR | 3 | Oneonta | 20:08.1 | 7:13 | ||||||||||
11 | Kylee Kresge | SO | 1 | SUNY Orange | 20:14.6 | 7:15 | |||||||||||
12 | 11 | Megan Hannahan | Binghamton Running Club | 20:26.2 | 7:19 | ||||||||||||
13 | 12 | Amanda Sumner | FR | 4 | Oneonta | 20:26.6 | 7:19 | ||||||||||
14 | Kylie McFall | SR | 3 | Oneonta | 20:31.7 | 7:21 | |||||||||||
15 | Christina Yip | FR | 5 | Oneonta | 21:03.4 | 7:32 | |||||||||||
16 | Rainey Cerqua | SR | 4 | Oneonta | 21:34.6 | 7:43 | |||||||||||
17 | 13 | Sara Chazik | Binghamton Running Club | 21:46.4 | 7:48 | ||||||||||||
18 | McKayla Estevez | FR | 6 | Oneonta | 22:05.8 | 7:55 | |||||||||||
19 | Katherine Corona | FR | 7 | Oneonta | 22:44.2 | 8:08 | |||||||||||
20 | Lindsey Kelley | FR | 8 | Oneonta | 23:42.1 | 8:29 | |||||||||||
21 | Xochilt Cortez | FR | 9 | Oneonta | 24:47.8 | 8:53 | |||||||||||
22 | Stephanie Seusini | FR | 10 | SUNY Ulster | 30:03.8 | 10:46 | |||||||||||
23 | Crystal Powell | Bryant & Stratton | 30:46.0 | 11:01 |
Displaying all 23 results