66th Annual Baldwinsville XC Invitational - Open Race
September 22, 2018
Baldwinsville, NY
Displaying all 28 results
Place | Name | Year | Year Place | Time | Pace |
---|---|---|---|---|---|
1 | Scott Weeks | 16:00.4 | 5:26 | ||
2 | Zachary Bennett | 16:20.8 | 5:33 | ||
3 | Javier Martinez | 18:22.2 | 6:14 | ||
4 | Zachary Hahn | 18:54.4 | 6:25 | ||
5 | Casey Macallister | 18:59.7 | 6:27 | ||
6 | Daniel Teabo | 19:18.3 | 6:33 | ||
7 | Owen Gasper | SO | 1 | 19:26.4 | 6:36 |
8 | Joel Delaney | 19:46.2 | 6:43 | ||
9 | Kevin Van Boden | 21:19.9 | 7:14 | ||
10 | Bob Holden Betts | 21:23.9 | 7:16 | ||
11 | Brady Kyleen | SO | 2 | 21:23.9 | 7:16 |
12 | Jeffrey Gasper | 21:49.0 | 7:24 | ||
13 | Sean Ringwood | FR | 1 | 21:59.1 | 7:28 |
14 | Trista Holden Betts | 22:04.1 | 7:29 | ||
15 | Ed Lindo | 22:07.0 | 7:30 | ||
16 | David Olds | 22:11.6 | 7:32 | ||
17 | Carmen Mingolelli | 22:13.1 | 7:32 | ||
18 | Joseph Demars | 22:27.5 | 7:37 | ||
19 | Brian Watson | 23:16.4 | 7:54 | ||
20 | Jacob Varga | FR | 2 | 23:48.2 | 8:05 |
21 | Joseph Demars Sr | 23:48.6 | 8:05 | ||
22 | Karen Iamaio | 24:05.3 | 8:10 | ||
23 | Joe Costello | 24:15.2 | 8:14 | ||
24 | Penelope Ferguson | JR | 1 | 24:30.1 | 8:19 |
25 | Abigail Ringwood | JR | 2 | 27:14.2 | 9:14 |
26 | Robert Ringwood | 27:25.1 | 9:18 | ||
27 | Matthew Fennessy | 28:25.6 | 9:39 | ||
28 | Magnus Van Boden | 8 | 1 | 28:28.5 | 9:40 |
Displaying all 28 results