Proctor vs. Whitesboro vs. Oneida - Boys Modified
October 2, 2018
Utica, NY
Displaying all 36 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hector Perez | 8 | 1 | Proctor | 10:09.3 | 6:47 | ||||||||||
2 | 2 | Lorendy Difo Olivares | 8 | 2 | Proctor | 10:09.8 | 6:47 | ||||||||||
3 | 3 | Jacob Scalise | 8 | 3 | Whitesboro | 10:10.2 | 6:47 | ||||||||||
4 | 4 | Angelo Podagrosi | 8 | 4 | Proctor | 10:21.0 | 6:54 | ||||||||||
5 | 5 | Brycen Brooks | 7 | 1 | Proctor | 10:22.0 | 6:55 | ||||||||||
6 | 6 | Yasmin Osman | 8 | 5 | Proctor | 10:22.7 | 6:56 | ||||||||||
7 | 7 | Isaiah Savage | 8 | 6 | Proctor | 10:30.5 | 7:01 | ||||||||||
8 | 8 | James Faggiano | 7 | 2 | Whitesboro | 10:31.5 | 7:01 | ||||||||||
9 | 9 | Owen Sweet | 8 | 7 | Proctor | 10:41.8 | 7:08 | ||||||||||
10 | Donovan Rhem | 8 | 8 | Proctor | 10:44.0 | 7:10 | |||||||||||
11 | Marquaz Nguyen | 8 | 9 | Proctor | 10:45.9 | 7:11 | |||||||||||
12 | Brandon Tedesco | 8 | 10 | Proctor | 10:53.4 | 7:16 | |||||||||||
13 | Saw Day Kwar | 9 | 1 | Proctor | 10:57.2 | 7:19 | |||||||||||
14 | Jeremy Brady | 8 | 11 | Proctor | 11:16.4 | 7:31 | |||||||||||
15 | 10 | Justin Digiorgio | 8 | 12 | Whitesboro | 11:23.7 | 7:36 | ||||||||||
16 | 11 | Marco Colicci | 8 | 13 | Whitesboro | 11:25.4 | 7:37 | ||||||||||
17 | John Noti | 8 | 14 | Proctor | 11:30.0 | 7:40 | |||||||||||
18 | Connor Flo | 8 | 15 | Proctor | 11:30.7 | 7:41 | |||||||||||
19 | 12 | Jake Engelhart | 7 | 3 | Whitesboro | 11:39.8 | 7:47 | ||||||||||
20 | Devon McKewn | 7 | 4 | Proctor | 11:43.0 | 7:49 | |||||||||||
21 | Shamseldin Musa | 8 | 16 | Proctor | 12:15.2 | 8:11 | |||||||||||
22 | Frank Pelli Jr | 8 | 17 | Proctor | 12:19.2 | 8:13 | |||||||||||
23 | Ta Eh La | 8 | 18 | Proctor | 12:25.2 | 8:17 | |||||||||||
24 | 13 | Lucas Tanoury | 8 | 19 | Whitesboro | 12:26.4 | 8:18 | ||||||||||
25 | Michael Albertine | 8 | 20 | Proctor | 12:27.0 | 8:18 | |||||||||||
26 | Rithy Meas | 8 | 21 | Proctor | 12:31.5 | 8:21 | |||||||||||
27 | 14 | Joseph Diliberto | 8 | 22 | Whitesboro | 12:55.4 | 8:37 | ||||||||||
28 | Michael Collea | 8 | 23 | Whitesboro | 12:55.6 | 8:38 | |||||||||||
29 | Matthew Coccaro | 7 | 5 | Whitesboro | 12:59.5 | 8:40 | |||||||||||
30 | Joseph Labarbara | 7 | 6 | Whitesboro | 12:59.7 | 8:40 | |||||||||||
31 | 20 | Roland Kohler | 7 | 7 | Oneida | 13:54.2 | 9:17 | ||||||||||
32 | Hussein Abukar | 7 | 8 | Proctor | 13:54.6 | 9:17 | |||||||||||
33 | Eh Ler Thaw | 8 | 24 | Proctor | 15:26.7 | 10:18 | |||||||||||
34 | Marco Salerno | 8 | 25 | Proctor | 15:27.1 | 10:19 | |||||||||||
35 | Sean Smith | 8 | 26 | Proctor | 15:53.6 | 10:36 | |||||||||||
36 | Brain Paduano | 8 | 27 | Whitesboro | 17:32.1 | 11:42 |
Displaying all 36 results