CNS vs. Liverpool - Boys Modified
October 3, 2018
Brewerton, NY
Displaying 1-50 of 83 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Nathan Conners | 8 | 1 | Cicero-North Syracuse | 9:45.3 | 6:31 |
2 | 2 | Jeremy Lagrange | 8 | 2 | Liverpool | 9:47.5 | 6:32 |
3 | 3 | Evan McCarthy | 8 | 3 | Liverpool | 9:52.2 | 6:35 |
4 | 4 | Gavin Kenna | 7 | 1 | Liverpool | 9:54.7 | 6:37 |
5 | 5 | Reilly Williams-Gardne | 8 | 4 | Cicero-North Syracuse | 10:08.0 | 6:46 |
6 | 6 | Andrew Davis | 7 | 2 | Cicero-North Syracuse | 10:11.8 | 6:48 |
7 | 7 | Elijah Martin | 8 | 5 | Cicero-North Syracuse | 10:14.1 | 6:50 |
8 | 8 | Jacob Makhlouf | 8 | 6 | Liverpool | 10:14.9 | 6:50 |
9 | 9 | Jordan Hnatiw | 8 | 7 | Cicero-North Syracuse | 10:24.2 | 6:57 |
10 | 10 | Roman Murray | 7 | 3 | Liverpool | 10:25.9 | 6:58 |
11 | 11 | Cy Liberman | 7 | 4 | Cicero-North Syracuse | 10:26.7 | 6:58 |
12 | 12 | Braden Porter | 8 | 8 | Cicero-North Syracuse | 10:27.3 | 6:59 |
13 | Tanner Long | 7 | 5 | Cicero-North Syracuse | 10:32.8 | 7:02 | |
14 | 13 | Jacob Goss | 7 | 6 | Liverpool | 10:44.0 | 7:10 |
15 | Devin Pierce | 8 | 9 | Cicero-North Syracuse | 10:44.8 | 7:10 | |
16 | 14 | Travis Kuester | 7 | 7 | Liverpool | 10:45.0 | 7:10 |
17 | Ian Leahey | 8 | 10 | Cicero-North Syracuse | 10:46.9 | 7:12 | |
18 | Austin Ziegler | 8 | 11 | Liverpool | 10:48.7 | 7:13 | |
19 | Brayden Shannon | 8 | 12 | Cicero-North Syracuse | 10:50.4 | 7:14 | |
20 | Cole Broughton | 8 | 13 | Liverpool | 10:53.9 | 7:16 | |
21 | Joe Seliger | 8 | 14 | Cicero-North Syracuse | 10:56.2 | 7:18 | |
22 | Aidan Shaefer | 7 | 8 | Liverpool | 10:59.8 | 7:20 | |
23 | Michael Pfautz | 7 | 9 | Cicero-North Syracuse | 11:10.5 | 7:27 | |
24 | Trevon Walker | 8 | 15 | Cicero-North Syracuse | 11:16.5 | 7:31 | |
25 | Landon Rumble | 7 | 10 | Cicero-North Syracuse | 11:17.8 | 7:32 | |
26 | James McConnell | 8 | 16 | Cicero-North Syracuse | 11:18.4 | 7:33 | |
27 | Jacob Lapoint | 7 | 11 | Cicero-North Syracuse | 11:19.3 | 7:33 | |
28 | Michael Purvis | 8 | 17 | Liverpool | 11:22.0 | 7:35 | |
29 | Justin Coyne | 7 | 12 | Cicero-North Syracuse | 11:22.5 | 7:35 | |
30 | Jacob Grifon | 7 | 13 | Cicero-North Syracuse | 11:24.7 | 7:37 | |
31 | Logan Bucher | 8 | 18 | Cicero-North Syracuse | 11:25.0 | 7:37 | |
32 | Mason Ciciarelli | 8 | 19 | Cicero-North Syracuse | 11:29.2 | 7:40 | |
33 | Jack Hoppe | 8 | 20 | Liverpool | 11:30.1 | 7:41 | |
34 | Benjamin Esek | 7 | 14 | Liverpool | 11:33.4 | 7:43 | |
35 | Nicholas Bisesi | 8 | 21 | Cicero-North Syracuse | 11:41.4 | 7:48 | |
36 | Landen Empey | 7 | 15 | Cicero-North Syracuse | 11:45.0 | 7:50 | |
37 | Peyton Lants | 7 | 16 | Cicero-North Syracuse | 11:46.5 | 7:51 | |
38 | Jayden Johnson | 11 | 1 | Cicero-North Syracuse | 11:54.6 | 7:57 | |
39 | Jeffrey Goldberg | 7 | 17 | Cicero-North Syracuse | 12:00.4 | 8:01 | |
40 | Colin Deitz | 7 | 18 | Cicero-North Syracuse | 12:00.6 | 8:01 | |
41 | Kellen Whitacre | 8 | 22 | Cicero-North Syracuse | 12:03.4 | 8:03 | |
42 | Kyle Davis | 7 | 19 | Liverpool | 12:05.8 | 8:04 | |
43 | James Springall | 7 | 20 | Liverpool | 12:07.1 | 8:05 | |
44 | Anthony Walters | 7 | 21 | Cicero-North Syracuse | 12:11.5 | 8:08 | |
45 | Luke McRae | 7 | 22 | Liverpool | 12:17.8 | 8:12 | |
46 | Colin Goodeve | 7 | 23 | Liverpool | 12:18.3 | 8:13 | |
47 | Joseph Gravante | 7 | 24 | Liverpool | 12:19.2 | 8:13 | |
48 | Maxwell Appler | 7 | 25 | Liverpool | 12:19.8 | 8:14 | |
49 | Jonathan Valletta | 8 | 23 | Liverpool | 12:20.6 | 8:14 | |
50 | Kaden Lai | 7 | 26 | Liverpool | 12:21.1 | 8:15 |
Displaying 1-50 of 83 results
Page: 12