39th Annual Beaver River XC Invitational - Boys Varsity
October 6, 2018
Castorland, NY
Displaying 1-50 of 88 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colton Kempney | FR | 1 | Beaver River | 16:14.9 | 5:14 | ||||||||||
2 | 2 | Tyler Fauvelle | JR | 1 | Adirondack | 16:24.7 | 5:17 | ||||||||||
3 | 3 | Josiah Evan | JR | 2 | Beaver River | 16:54.2 | 5:27 | ||||||||||
4 | 4 | Cory Demo | SO | 1 | Beaver River | 17:02.0 | 5:29 | ||||||||||
5 | 5 | Neal Anderson | JR | 3 | Carthage | 17:32.6 | 5:39 | ||||||||||
6 | 6 | Joshua Rainbolt | SR | 1 | Watertown | 17:39.9 | 5:42 | ||||||||||
7 | 7 | Dylan Richard | SR | 2 | Holland Patent | 17:48.4 | 5:44 | ||||||||||
8 | 8 | Wesley Anderson | JR | 4 | Carthage | 17:53.6 | 5:46 | ||||||||||
9 | 9 | Conrad Freed | SO | 2 | Beaver River | 17:54.7 | 5:46 | ||||||||||
10 | 10 | Hunter Moore | SO | 3 | Beaver River | 17:55.9 | 5:47 | ||||||||||
11 | 11 | Brayden Campeau | FR | 2 | Beaver River | 18:05.6 | 5:50 | ||||||||||
12 | 12 | Bryan Ardison | JR | 5 | Beaver River | 18:09.0 | 5:51 | ||||||||||
13 | 13 | Clayton Reed | SO | 4 | Norwood-Norfolk | 18:13.6 | 5:52 | ||||||||||
14 | Cody Monnat | SR | 3 | Beaver River | 18:16.8 | 5:54 | |||||||||||
15 | 14 | Tim Allen | SR | 4 | Canton | 18:25.5 | 5:56 | ||||||||||
16 | 15 | Skye Crocker | FR | 3 | Potsdam | 18:31.0 | 5:58 | ||||||||||
17 | Nathan Goldthrite | SO | 5 | Beaver River | 18:31.4 | 5:58 | |||||||||||
18 | Matt Moser | SR | 5 | Beaver River | 18:44.7 | 6:02 | |||||||||||
19 | 16 | Levi Sochia | JR | 6 | Norwood-Norfolk | 18:53.0 | 6:05 | ||||||||||
20 | 17 | Michael Richards | SO | 6 | Norwood-Norfolk | 18:58.6 | 6:07 | ||||||||||
21 | 18 | Robert Reed | JR | 7 | Canton | 19:04.7 | 6:09 | ||||||||||
22 | 19 | Owen Haas | SO | 7 | Norwood-Norfolk | 19:04.9 | 6:09 | ||||||||||
23 | 20 | Indgo Pfeffer | SO | 8 | Indian River | 19:05.4 | 6:09 | ||||||||||
24 | 21 | Kain Robinson | SO | 9 | Adirondack | 19:07.8 | 6:10 | ||||||||||
25 | 22 | Jaden Caldwell | SR | 6 | Canton | 19:08.8 | 6:10 | ||||||||||
26 | Trevor Waugh | FR | 4 | Beaver River | 19:09.8 | 6:11 | |||||||||||
27 | 23 | Skylar Kennedy | SO | 10 | Canton | 19:15.4 | 6:12 | ||||||||||
28 | 24 | Finnegan Dean | FR | 5 | Potsdam | 19:16.5 | 6:13 | ||||||||||
29 | 25 | David Clarkson | JR | 8 | Watertown | 19:19.5 | 6:14 | ||||||||||
30 | 26 | Cooper Stuntz | JR | 9 | Canton | 19:21.0 | 6:14 | ||||||||||
31 | 27 | Ian Montandon | SO | 11 | Watertown | 19:22.3 | 6:15 | ||||||||||
32 | Harper Barrett | JR | 10 | Beaver River | 19:46.5 | 6:22 | |||||||||||
33 | 28 | Richie Pandel | SR | 7 | Canton | 19:47.5 | 6:23 | ||||||||||
34 | 29 | Andrew Bath | JR | 11 | Carthage | 19:48.0 | 6:23 | ||||||||||
35 | 30 | Ethan Plague | SO | 12 | Potsdam | 19:52.0 | 6:24 | ||||||||||
36 | Seth Brandt | SO | 13 | Beaver River | 19:55.2 | 6:25 | |||||||||||
37 | 31 | Jace Williamson | 8 | 1 | Norwood-Norfolk | 19:56.4 | 6:26 | ||||||||||
38 | 32 | Anthony Fiacco | 8 | 2 | Norwood-Norfolk | 20:00.4 | 6:27 | ||||||||||
39 | 33 | Cody Bone | JR | 12 | Carthage | 20:00.7 | 6:27 | ||||||||||
40 | 34 | Alec Helmer | JR | 13 | Holland Patent | 20:04.2 | 6:28 | ||||||||||
41 | 35 | Wayland Horton | FR | 6 | Carthage | 20:14.5 | 6:31 | ||||||||||
42 | 36 | Luke Brach | FR | 7 | Adirondack | 20:17.9 | 6:32 | ||||||||||
43 | 37 | Hayden Trejos | JR | 14 | Potsdam | 20:21.5 | 6:34 | ||||||||||
44 | 38 | Lance Bradley | 8 | 3 | Norwood-Norfolk | 20:27.4 | 6:36 | ||||||||||
45 | 39 | Zachary Kilburn | 8 | 4 | Watertown | 20:30.7 | 6:37 | ||||||||||
46 | 40 | Sean Shannon | SO | 14 | Canton | 20:32.2 | 6:37 | ||||||||||
47 | 41 | Jordan Pyne | SO | 15 | Indian River | 20:32.5 | 6:37 | ||||||||||
48 | Jacob Steiner | FR | 8 | Beaver River | 20:45.5 | 6:41 | |||||||||||
49 | Nevin Barker | FR | 9 | Beaver River | 20:46.8 | 6:42 | |||||||||||
50 | 42 | Caden Foote | SO | 16 | Holland Patent | 20:50.9 | 6:43 |
Displaying 1-50 of 88 results
Page: 12