![39th Annual Beaver River XC Invitational - Boys Modified](/media/default/qd_empty.png)
39th Annual Beaver River XC Invitational - Boys Modified
October 6, 2018
Castorland, NY
Displaying all 44 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hector Romas | 8 | 1 | Indian River | 11:22.9 | 6:07 | ||||||||||
2 | Nick Lyndaker | FR | 1 | Canton | 11:24.1 | 6:07 | |||||||||||
3 | 2 | Conner Zehr | 7 | 1 | Beaver River | 11:26.5 | 6:09 | ||||||||||
4 | 3 | Logan Bradley | 7 | 2 | Norwood-Norfolk | 11:33.4 | 6:12 | ||||||||||
5 | 4 | Ethan Moore | 8 | 2 | Beaver River | 11:39.5 | 6:16 | ||||||||||
6 | 5 | Kolby Robinson | 8 | 3 | APW | 11:53.5 | 6:23 | ||||||||||
7 | 6 | Dominic Fiacco | 7 | 3 | Norwood-Norfolk | 11:55.5 | 6:24 | ||||||||||
8 | 7 | Silver Pleffer | 8 | 4 | Indian River | 12:05.2 | 6:30 | ||||||||||
9 | Alexander Cowell | 8 | 5 | Carthage | 12:09.3 | 6:32 | |||||||||||
10 | Jude Bowers | 7 | 4 | Adirondack | 12:19.5 | 6:37 | |||||||||||
11 | 8 | Elijah Johnston | 8 | 6 | Indian River | 12:24.6 | 6:40 | ||||||||||
12 | Leif Goldie | FR | 2 | Canton | 12:32.4 | 6:44 | |||||||||||
13 | 9 | Aspen Lindsay | 8 | 7 | APW | 12:35.4 | 6:46 | ||||||||||
14 | 10 | Trenton Brinkman | 7 | 5 | Indian River | 12:38.0 | 6:47 | ||||||||||
15 | 11 | Ryder Ault | 8 | 8 | APW | 12:40.4 | 6:48 | ||||||||||
16 | 12 | Cal Eggleston | 8 | 9 | Indian River | 12:41.0 | 6:49 | ||||||||||
17 | 13 | Evan Wolfe-Kedar | 8 | 10 | Potsdam | 12:44.7 | 6:51 | ||||||||||
18 | 14 | Jacob Grau | 8 | 11 | Beaver River | 12:49.3 | 6:53 | ||||||||||
19 | 15 | Wyatt Allen | 7 | 6 | APW | 12:53.6 | 6:55 | ||||||||||
20 | Justin Bath | 8 | 12 | Carthage | 13:03.3 | 7:01 | |||||||||||
21 | 16 | Noah White | 7 | 7 | APW | 13:03.5 | 7:01 | ||||||||||
22 | 17 | Ronald Dupont | 8 | 13 | APW | 13:07.2 | 7:03 | ||||||||||
23 | Sam Roiger | FR | 3 | Canton | 13:18.0 | 7:09 | |||||||||||
24 | 18 | Nick Yang | 8 | 14 | Potsdam | 13:28.4 | 7:14 | ||||||||||
25 | 19 | Matthew Richards | 7 | 8 | Norwood-Norfolk | 13:41.3 | 7:21 | ||||||||||
26 | Lincoln Todd | FR | 4 | Canton | 13:41.6 | 7:21 | |||||||||||
27 | 20 | Aiden Kampinch | 7 | 9 | Indian River | 14:11.7 | 7:37 | ||||||||||
28 | 21 | Christopher Pominville | 8 | 15 | Beaver River | 14:51.6 | 7:59 | ||||||||||
29 | 22 | Harley Neaves | 8 | 16 | Indian River | 14:58.7 | 8:03 | ||||||||||
30 | Josh Heffer | 8 | 17 | Indian River | 15:01.1 | 8:04 | |||||||||||
31 | 23 | Noah Clark | 7 | 10 | APW | 15:06.2 | 8:07 | ||||||||||
32 | 24 | Jared Rains | 8 | 18 | Beaver River | 15:06.9 | 8:07 | ||||||||||
33 | 25 | Axel Garland | 7 | 11 | Potsdam | 15:12.1 | 8:10 | ||||||||||
34 | 26 | Emiliano Gomez | 7 | 12 | Potsdam | 15:13.1 | 8:10 | ||||||||||
35 | Ethan Grimm | FR | 5 | Watertown | 15:25.2 | 8:17 | |||||||||||
36 | Desai Holland | 7 | 13 | Watertown | 15:25.6 | 8:17 | |||||||||||
37 | 27 | Andrew Favreau | 7 | 14 | Norwood-Norfolk | 15:25.8 | 8:17 | ||||||||||
38 | 28 | Andrew Hinman | 8 | 19 | Potsdam | 16:11.2 | 8:41 | ||||||||||
39 | 29 | Lochlan Sweeney | 7 | 15 | Norwood-Norfolk | 16:31.5 | 8:52 | ||||||||||
40 | 30 | Ethan King | 8 | 20 | Norwood-Norfolk | 17:11.4 | 9:14 | ||||||||||
41 | Gavin Ceterski | 7 | 16 | APW | 17:56.8 | 9:38 | |||||||||||
42 | Payton Flannagan | 7 | 17 | APW | 18:29.1 | 9:55 | |||||||||||
43 | Micheal Kinney | FR | 6 | APW | 18:55.5 | 10:10 | |||||||||||
44 | Caleb Walters | 7 | 18 | Indian River | 21:59.6 | 11:48 |
Displaying all 44 results