![Cornell John Reif Memorial XC Invitational - Men](/media/default/qd_empty.png)
Cornell John Reif Memorial XC Invitational - Men
October 19, 2018
Ithaca, NY
Displaying all 47 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matthew Scrape | UNA-Syracuse | 15:23.3 | 4:58 | ||||||||||||
2 | 2 | Noah Beveridge | UNA-Syracuse | 15:39.6 | 5:03 | ||||||||||||
3 | 3 | Nathan Lawler | UNA-Syracuse | 15:43.7 | 5:04 | ||||||||||||
4 | 4 | Joey Eovaldi | FR | 1 | Syracuse | 15:52.3 | 5:07 | ||||||||||
5 | 5 | John Flannery | Unattached | 15:56.0 | 5:08 | ||||||||||||
6 | 6 | Michael Phillips | UNA-Syracuse | 15:59.3 | 5:09 | ||||||||||||
7 | 7 | Silas Derfel | UNA-Syracuse | 16:04.4 | 5:11 | ||||||||||||
8 | 8 | Stephen Schulz | FR | 2 | Syracuse | 16:14.7 | 5:14 | ||||||||||
9 | 9 | Brandon Phillips | SR | 1 | Cornell | 16:20.3 | 5:16 | ||||||||||
10 | 10 | Mars Bishop | SO | 1 | Cornell | 16:27.2 | 5:18 | ||||||||||
11 | 11 | Roc Johnson | SR | 2 | Unattached | 16:30.8 | 5:19 | ||||||||||
12 | 12 | Freddie Buckholtz | SO | 2 | Cornell | 16:34.6 | 5:21 | ||||||||||
13 | 13 | Declan Kottmeier | SO | 3 | Syracuse | 16:38.4 | 5:22 | ||||||||||
14 | 14 | Matt Cavallaro | FR | 3 | Syracuse | 16:39.7 | 5:22 | ||||||||||
15 | 15 | Jake Avery | SO | 4 | Cornell | 16:40.8 | 5:23 | ||||||||||
16 | 16 | Kevin Van Vorst | SO | 5 | Cornell | 16:45.7 | 5:24 | ||||||||||
17 | 17 | Solomon Lawrence | SO | 6 | Cornell | 16:48.2 | 5:25 | ||||||||||
18 | 18 | Pierce Miller | SO | 7 | Syracuse | 16:51.1 | 5:26 | ||||||||||
19 | 19 | Keith McAteer | Unattached | 16:53.0 | 5:27 | ||||||||||||
20 | 20 | Jonnie Plass | SO | 8 | Cornell | 17:03.2 | 5:30 | ||||||||||
21 | Saano Murembya | FR | 4 | Cornell | 17:05.4 | 5:31 | |||||||||||
22 | 21 | Joe Tricarico | SO | 9 | Niagara | 17:06.9 | 5:31 | ||||||||||
23 | Shane Goosby | JR | 1 | Cornell | 17:35.9 | 5:40 | |||||||||||
24 | 22 | Dan Weiss | Unattached | 17:40.0 | 5:42 | ||||||||||||
25 | 23 | Tom Struzzieri | Unattached | 17:59.2 | 5:48 | ||||||||||||
26 | 24 | Jack Pilon | Unattached | 18:24.1 | 5:56 | ||||||||||||
27 | 25 | Daniel Leskowicz | JR | 2 | Niagara | 19:05.5 | 6:09 | ||||||||||
28 | 26 | Kevin Verdejo | JR | 3 | Niagara | 19:20.6 | 6:14 | ||||||||||
29 | 27 | Justin Sagasta | SR | 3 | Niagara | 19:20.9 | 6:14 | ||||||||||
30 | 28 | Kellen Martin | SO | 10 | Cortland | 19:46.0 | 6:22 | ||||||||||
31 | 29 | Ben Slate | SR | 4 | Niagara | 20:00.7 | 6:27 | ||||||||||
32 | 30 | Ricky Castello | SR | 5 | Cortland | 20:05.0 | 6:28 | ||||||||||
33 | 31 | Spencer Swoboda | SO | 11 | Niagara | 20:08.3 | 6:29 | ||||||||||
34 | 32 | Jason Jenks | Unattached | 20:24.4 | 6:35 | ||||||||||||
35 | 33 | Connor Lewis | JR | 4 | Cortland | 20:28.2 | 6:36 | ||||||||||
36 | 34 | Michael Eubanks | FR | 5 | Cortland | 20:30.3 | 6:36 | ||||||||||
37 | 35 | Zachary Kashmer | JR | 5 | Cortland | 20:45.8 | 6:41 | ||||||||||
38 | 36 | Connor Nial | FR | 6 | Cortland | 22:10.2 | 7:09 | ||||||||||
39 | 37 | Luke Updegraff | FR | 7 | Cortland | 22:58.5 | 7:24 | ||||||||||
40 | Javon Thornton | FR | 8 | Cortland | 24:16.5 | 7:49 | |||||||||||
41 | Sean Sorohan | JR | 6 | Cortland | 24:26.0 | 7:52 | |||||||||||
42 | Austen Johnson | SR | 6 | Cortland | 24:26.0 | 7:52 | |||||||||||
43 | Brent Di Vittorio | SR | 7 | Cortland | 24:41.0 | 7:57 | |||||||||||
44 | Kevin Diaz | JR | 7 | Cortland | 24:43.4 | 7:58 | |||||||||||
45 | Aidan Farrell | SR | 8 | Cortland | 24:43.4 | 7:58 | |||||||||||
46 | Noah Serrette | JR | 8 | Cortland | 25:04.7 | 8:05 | |||||||||||
47 | Isaiah Brooks | SO | 12 | Cortland | 25:50.0 | 8:19 |
Displaying all 47 results