"Eerie" Canal Towpath Run - 5K
October 20, 2018
Chittenango, NY
Displaying all 50 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Cann | M | 41 | 18:08 | 5:51 | 18:08 | 5:50 | Chittenango | NY | M40-49 | 1 | 4 | 1 | 21 | |
2 | Joe Woodworth | M | 40 | 18:40 | 6:01 | 18:39 | 6:01 | Kirkville | NY | M40-49 | 2 | 4 | 2 | 21 | |
3 | Lynn Hart | F | 48 | 19:54 | 6:25 | 19:52 | 6:24 | Cazenovia | NY | F40-49 | 1 | 10 | 1 | 29 | |
4 | Andrew Roth | M | 25 | 20:33 | 6:37 | 20:31 | 6:37 | Groton | NY | M20-29 | 1 | 3 | 3 | 21 | |
5 | Bryan Goodheart | M | 48 | 22:51 | 7:22 | 22:50 | 7:21 | Fulton | NY | M40-49 | 3 | 4 | 4 | 21 | |
6 | Cody Snyder | M | 33 | 23:17 | 7:30 | 23:14 | 7:29 | Chittenango | NY | M30-39 | 1 | 4 | 5 | 21 | |
7 | William Neumire | M | 38 | 23:26 | 7:33 | 23:24 | 7:32 | Liverpool | NY | M30-39 | 2 | 4 | 6 | 21 | |
8 | Jeffry Dusell | M | 33 | 23:39 | 7:37 | 23:37 | 7:37 | East Syracuse | NY | M30-39 | 3 | 4 | 7 | 21 | |
9 | Aidan Lum | M | 10 | 24:06 | 7:46 | 24:05 | 7:46 | Canastota | NY | M01-19 | 1 | 4 | 8 | 21 | |
10 | Michael Neumire | M | 29 | 24:15 | 7:49 | 24:14 | 7:48 | Fairport | NY | M20-29 | 2 | 3 | 9 | 21 | |
11 | James Osborne | M | 72 | 25:22 | 8:10 | 25:17 | 8:08 | Truxton | NY | M60+ | 1 | 4 | 10 | 21 | |
12 | Steven Bodnar | M | 32 | 27:01 | 8:42 | 26:56 | 8:41 | Fayetteville | NY | M30-39 | 4 | 4 | 11 | 21 | |
13 | Sharon Kelly | F | 48 | 27:12 | 8:46 | 27:10 | 8:45 | Chittenango | NY | F40-49 | 2 | 10 | 2 | 29 | |
14 | Kevin Kelly | M | 67 | 27:15 | 8:47 | 27:13 | 8:46 | Chittenango | NY | M60+ | 2 | 4 | 12 | 21 | |
15 | Pam Schnell | F | 49 | 27:35 | 8:53 | 27:29 | 8:51 | Cazenovia | NY | F40-49 | 3 | 10 | 3 | 29 | |
16 | Marisue Cigler | F | 62 | 27:50 | 8:58 | 27:47 | 8:57 | Chittenango | NY | F60+ | 1 | 1 | 4 | 29 | |
17 | Cai Woodworth | M | 9 | 28:56 | 9:19 | 28:55 | 9:19 | Kirkville | NY | M01-19 | 2 | 4 | 13 | 21 | |
18 | Woody Woodworth | M | 64 | 28:57 | 9:19 | 28:55 | 9:19 | Chittenango | NY | M60+ | 3 | 4 | 14 | 21 | |
19 | Nicholas Croce | M | 26 | 29:30 | 9:30 | 29:27 | 9:29 | Syracuse | NY | M20-29 | 3 | 3 | 15 | 21 | |
20 | David Hatch | M | 63 | 30:11 | 9:43 | 30:07 | 9:42 | Chittenango | NY | M60+ | 4 | 4 | 16 | 21 | |
21 | Natalie Digennaro | F | 10 | 30:39 | 9:52 | 30:29 | 9:49 | Chittenango | NY | F01-19 | 1 | 3 | 5 | 29 | |
22 | Angelina Baldwin | F | 27 | 30:45 | 9:54 | 30:42 | 9:53 | Chittenango | NY | F20-29 | 1 | 3 | 6 | 29 | |
23 | Vicki Woodworth | F | 42 | 30:49 | 9:56 | 30:47 | 9:55 | Kirkville | NY | F40-49 | 4 | 10 | 7 | 29 | |
24 | Doug Digennaro | M | 49 | 31:03 | 10:00 | 30:54 | 9:57 | Chittenango | NY | M40-49 | 4 | 4 | 17 | 21 | |
25 | Sophia Digennaro | F | 12 | 31:26 | 10:08 | 31:18 | 10:05 | Chittenango | NY | F01-19 | 2 | 3 | 8 | 29 | |
26 | Cynda Lamb | F | 48 | 31:29 | 10:08 | 31:25 | 10:07 | Morrisville | NY | F40-49 | 5 | 10 | 9 | 29 | |
27 | Grace Kingsley | F | 13 | 31:31 | 10:09 | 31:25 | 10:07 | Cazenovia | NY | F01-19 | 3 | 3 | 10 | 29 | |
28 | Stacy Kingsley | F | 41 | 31:31 | 10:09 | 31:24 | 10:07 | Cazenovia | NY | F40-49 | 6 | 10 | 11 | 29 | |
29 | Emily Putman | F | 37 | 31:49 | 10:15 | 31:41 | 10:12 | Maryland | NY | F30-39 | 1 | 8 | 12 | 29 | |
30 | Ashleigh Lewis | F | 26 | 31:55 | 10:17 | 31:50 | 10:15 | Syracuse | NY | F20-29 | 2 | 3 | 13 | 29 | |
31 | Roberta Tompkins | F | 37 | 31:57 | 10:17 | 31:53 | 10:16 | East Syracuse | NY | F30-39 | 2 | 8 | 14 | 29 | |
32 | Jonah Sauve | M | 14 | 32:36 | 10:30 | 32:34 | 10:29 | Chittenango | NY | M01-19 | 3 | 4 | 18 | 21 | |
33 | Jeanne Pizzuto-Sauve | F | 49 | 32:49 | 10:34 | 32:48 | 10:34 | Chittenango | NY | F40-49 | 7 | 10 | 15 | 29 | |
34 | Cooper Smith | M | 10 | 33:21 | 10:44 | 33:13 | 10:42 | Chittenango | NY | M01-19 | 4 | 4 | 19 | 21 | |
35 | Carissa Laurenti | F | 38 | 34:46 | 11:12 | 34:40 | 11:10 | Syracuse | NY | F30-39 | 3 | 8 | 16 | 29 | |
36 | Stephanie Barlow | F | 37 | 34:53 | 11:14 | 34:49 | 11:13 | Chittenango | NY | F30-39 | 4 | 8 | 17 | 29 | |
37 | Floyd Fisher | M | 56 | 35:14 | 11:21 | 35:07 | 11:18 | Syracuse | NY | M50-59 | 1 | 2 | 20 | 21 | |
38 | Stephanie Smith | F | 50 | 35:20 | 11:23 | 35:12 | 11:20 | Chittenango | NY | F50-59 | 1 | 4 | 18 | 29 | |
39 | Amber Olcott | F | 33 | 35:55 | 11:34 | 35:46 | 11:31 | Verona | NY | F30-39 | 5 | 8 | 19 | 29 | |
40 | Sarah Law | F | 33 | 35:55 | 11:34 | 35:47 | 11:31 | Earlville | NY | F30-39 | 6 | 8 | 20 | 29 | |
41 | Michael Kingsley | M | 50 | 36:09 | 11:39 | 36:00 | 11:36 | Chittenango | NY | M50-59 | 2 | 2 | 21 | 21 | |
42 | Sonja Kingsley | F | 47 | 36:09 | 11:39 | 36:01 | 11:36 | Chittenango | NY | F40-49 | 8 | 10 | 21 | 29 | |
43 | Michaele Dehart | F | 50 | 36:31 | 11:45 | 36:25 | 11:44 | Chittenango | NY | F50-59 | 2 | 4 | 22 | 29 | |
44 | Karen Hayes | F | 50 | 37:25 | 12:03 | 37:19 | 12:01 | Syracuse | NY | F50-59 | 3 | 4 | 23 | 29 | |
45 | Holly Rine | F | 47 | 37:38 | 12:07 | 37:29 | 12:04 | Syracuse | NY | F40-49 | 9 | 10 | 24 | 29 | |
46 | Kristin Reinhart | F | 50 | 37:39 | 12:07 | 37:29 | 12:04 | Syracuse | NY | F50-59 | 4 | 4 | 25 | 29 | |
47 | Brandy Duxbury | F | 33 | 40:05 | 12:55 | 40:00 | 12:53 | Liverpool | NY | F30-39 | 7 | 8 | 26 | 29 | |
48 | Lisa Fasulo | F | 47 | 40:05 | 12:55 | 39:59 | 12:53 | Syracuse | NY | F40-49 | 10 | 10 | 27 | 29 | |
49 | Lauren Murphy | F | 35 | 42:19 | 13:38 | 42:13 | 13:36 | Baldwinsville | NY | F30-39 | 8 | 8 | 28 | 29 | |
50 | Bethany Turk | F | 24 | 45:56 | 14:47 | 45:53 | 14:46 | Chittenango | NY | F20-29 | 3 | 3 | 29 | 29 |
Displaying all 50 results