32nd Annual Ithaca 5 & 10 - 10 Mile
September 10, 2006
Ithaca, NY
Displaying 1-50 of 85 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Derick | M | 41 | 54:32 | 5:28 | Big Flats | NY | M40-49 | 1 | 1 | |||
2 | Michael Page | M | 24 | 55:35 | 5:34 | Ithaca | NY | M20-29 | 1 | 2 | |||
3 | Mike Smayda | M | 19 | 55:45 | 5:35 | Ithaca | NY | M15-19 | 1 | 3 | |||
4 | Andy Hughes | M | 25 | 59:42 | 5:59 | Elmira | NY | M20-29 | 2 | 4 | |||
5 | Thomas Meyer | M | 31 | 1:01:14 | 6:08 | Ithaca | NY | M30-39 | 1 | 5 | |||
6 | Michael Wunsch | M | 29 | 1:01:26 | 6:09 | Ithaca | NY | M20-29 | 3 | 6 | |||
7 | Andrew Getzin | M | 37 | 1:01:28 | 6:09 | Ithaca | NY | M30-39 | 2 | 7 | |||
8 | Jeffrey Naylor | M | 36 | 1:03:34 | 6:22 | Elmira | NY | M30-39 | 3 | 8 | |||
9 | Yassine Diboun | M | 28 | 1:04:51 | 6:30 | Ithaca | NY | M20-29 | 4 | 9 | |||
10 | Mark Thompson | M | 35 | 1:06:01 | 6:37 | Ithaca | NY | M30-39 | 4 | 10 | |||
11 | Fedor Dokshin | M | 19 | 1:06:31 | 6:40 | Ithaca | NY | M15-19 | 2 | 11 | |||
12 | Adam Waszczak | M | 19 | 1:06:50 | 6:41 | Ithaca | NY | M15-19 | 3 | 12 | |||
13 | John Whitman | M | 52 | 1:07:03 | 6:43 | Ithaca | NY | M50-59 | 1 | 13 | |||
14 | Suzy Myette | F | 49 | 1:07:08 | 6:43 | Endicott | NY | F40-49 | 1 | 1 | |||
15 | Rebecca Harman | F | 36 | 1:07:57 | 6:48 | Willseyville | NY | F30-39 | 1 | 2 | |||
16 | Thomas Powers | M | 56 | 1:08:26 | 6:51 | Newfield | NY | M50-59 | 2 | 14 | |||
17 | Steve Supron | M | 42 | 1:09:08 | 6:55 | Ithaca | NY | M40-49 | 2 | 15 | |||
18 | Scot Jacobs | M | 31 | 1:09:11 | 6:56 | Ithaca | NY | M30-39 | 5 | 16 | |||
19 | Amanda LaBelle | F | 22 | 1:09:15 | 6:56 | Ithaca | NY | F20-29 | 1 | 3 | |||
20 | David Blumer | M | 24 | 1:09:19 | 6:56 | Corning | NY | M20-29 | 5 | 17 | |||
21 | Jason Glenn | M | 37 | 1:09:33 | 6:58 | Ithaca | NY | M30-39 | 6 | 18 | |||
22 | Jim Miller | M | 55 | 1:09:48 | 6:59 | Clay | NY | M50-59 | 3 | 19 | |||
23 | Hilary Plum | F | 25 | 1:09:54 | 7:00 | Ithaca | NY | F20-29 | 2 | 4 | |||
24 | Valerie Cross | F | 25 | 1:10:38 | 7:04 | Ithaca | NY | F20-29 | 3 | 5 | |||
25 | Scott Shephard | M | 41 | 1:12:17 | 7:14 | Binghamton | NY | M40-49 | 3 | 20 | |||
26 | Katherine Stettler | F | 41 | 1:12:23 | 7:15 | Ithaca | NY | F40-49 | 2 | 6 | |||
27 | Todd Marrison | M | 47 | 1:12:42 | 7:17 | Ithaca | NY | M40-49 | 4 | 21 | |||
28 | Bob Congdon | M | 61 | 1:12:46 | 7:17 | Trumansburg | NY | M60-69 | 1 | 22 | |||
29 | Bruce Graf | M | 53 | 1:12:55 | 7:18 | Corning | NY | M50-59 | 4 | 23 | |||
30 | Joshua Lathan | M | 24 | 1:12:58 | 7:18 | Ithaca | NY | M20-29 | 6 | 24 | |||
31 | Vince Fox | M | 48 | 1:13:12 | 7:20 | Vestal | NY | M40-49 | 5 | 25 | |||
32 | Thomas Williams | M | 51 | 1:13:17 | 7:20 | Ithaca | NY | M50-59 | 5 | 26 | |||
33 | Steve Morris | M | 46 | 1:13:34 | 7:22 | Locke | NY | M40-49 | 6 | 27 | |||
34 | Craig Salino | M | 15 | 1:14:06 | 7:25 | Trumansburg | NY | M15-19 | 4 | 28 | |||
35 | Laurel McIntyre | F | 32 | 1:14:16 | 7:26 | Ithaca | NY | F30-39 | 2 | 7 | |||
36 | Hernando Guzman | M | 28 | 1:14:31 | 7:28 | Ithaca | NY | M20-29 | 7 | 29 | |||
37 | David Campbell | M | 45 | 1:15:27 | 7:33 | Newfield | NY | M40-49 | 7 | 30 | |||
38 | John Dailey | M | 28 | 1:15:52 | 7:36 | Ithaca | NY | M20-29 | 8 | 31 | |||
39 | Michelle Dagrosa | F | 21 | 1:15:55 | 7:36 | Ithaca | NY | F20-29 | 4 | 8 | |||
40 | Shaun Brown | M | 23 | 1:15:59 | 7:36 | Binghamton | NY | M20-29 | 9 | 32 | |||
41 | Harland Bigelow | M | 60 | 1:16:46 | 7:41 | Lisle | NY | M60-69 | 2 | 33 | |||
42 | Scott Voorhees | M | 38 | 1:17:03 | 7:43 | Trumansburg | NY | M30-39 | 7 | 34 | |||
43 | Thaisa Way | F | 46 | 1:17:34 | 7:46 | Ithaca | NY | F40-49 | 3 | 9 | |||
44 | Jim Rohan, Jr. | M | 42 | 1:18:09 | 7:49 | Trumansburg | NY | M40-49 | 8 | 35 | |||
45 | Ray Cole | M | 36 | 1:19:20 | 7:56 | Freeville | NY | M30-39 | 8 | 36 | |||
46 | Sarah Pralle | F | 38 | 1:20:07 | 8:01 | Syracuse | NY | F30-39 | 3 | 10 | |||
47 | John Hummel | M | 49 | 1:20:38 | 8:04 | Lansing | NY | M40-49 | 9 | 37 | |||
48 | Erin Goodrich | F | 24 | 1:20:41 | 8:05 | Ithaca | NY | F20-29 | 5 | 11 | |||
49 | Kristen Phair | F | 24 | 1:20:41 | 8:05 | Ithaca | NY | F20-29 | 6 | 12 | |||
50 | Anna Sweetman | F | 26 | 1:20:41 | 8:05 | Ithaca | NY | F20-29 | 7 | 13 |
Displaying 1-50 of 85 results
Page: 12