37th Annual Weedsport XC Invitational - Boys JV
October 20, 2018
Weedsport, NY
Displaying 1-50 of 95 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Brendan Byrne | SR | 1 | McQuaid Jesuit | 18:31.2 | 5:58 | ||||||||||
2 | 2 | Nathan Goldthrite | SO | 1 | Beaver River | 18:39.2 | 6:01 | ||||||||||
3 | 3 | Jr Klee | JR | 1 | McQuaid Jesuit | 18:59.3 | 6:07 | ||||||||||
4 | 4 | Bryan Ardison | JR | 2 | Beaver River | 18:59.3 | 6:07 | ||||||||||
5 | 5 | Harper Barrett | JR | 3 | Beaver River | 19:38.8 | 6:20 | ||||||||||
6 | 6 | Trevor Waugh | FR | 1 | Beaver River | 19:39.3 | 6:20 | ||||||||||
7 | 7 | Danyon Hobbs | JR | 4 | McQuaid Jesuit | 19:51.7 | 6:24 | ||||||||||
8 | 8 | Ben Talbot | JR | 5 | McQuaid Jesuit | 19:58.4 | 6:26 | ||||||||||
9 | 9 | Connor Kerr | SO | 2 | McQuaid Jesuit | 20:01.3 | 6:27 | ||||||||||
10 | 10 | Paul Molinari | SO | 3 | McQuaid Jesuit | 20:03.1 | 6:28 | ||||||||||
11 | 11 | Landon Voss | FR | 2 | Oswego | 20:07.0 | 6:29 | ||||||||||
12 | 12 | Jayson Chichelli | FR | 3 | McQuaid Jesuit | 20:16.2 | 6:32 | ||||||||||
13 | 13 | Matt Moser | SR | 2 | Beaver River | 20:17.7 | 6:32 | ||||||||||
14 | 14 | Jt Zimmerman | SO | 4 | Marcus Whitman | 20:21.1 | 6:34 | ||||||||||
15 | 15 | Dominic Fico | JR | 6 | Liverpool | 20:21.5 | 6:34 | ||||||||||
16 | 16 | Mason Grieb | FR | 4 | Marcellus | 20:40.2 | 6:40 | ||||||||||
17 | 17 | Zach Demott | FR | 5 | Oswego | 20:40.5 | 6:40 | ||||||||||
18 | 18 | Seth Perrin | JR | 7 | Oswego | 20:40.8 | 6:40 | ||||||||||
19 | 19 | Jack Carbonaro | SO | 5 | Auburn | 20:42.6 | 6:40 | ||||||||||
20 | 20 | Peter Herrmann | JR | 8 | Liverpool | 20:44.4 | 6:41 | ||||||||||
21 | 21 | Charlie Burgess | SR | 3 | Marcus Whitman | 20:49.2 | 6:43 | ||||||||||
22 | 22 | Sam Liepke | SO | 6 | Oswego | 20:50.2 | 6:43 | ||||||||||
23 | 23 | Luke Picciano | SO | 7 | Auburn | 20:53.6 | 6:44 | ||||||||||
24 | 24 | Jack Hunter | FR | 6 | Liverpool | 21:00.7 | 6:46 | ||||||||||
25 | Jacob Anderson | FR | 7 | McQuaid Jesuit | 21:11.0 | 6:50 | |||||||||||
26 | Nick Repp | JR | 9 | McQuaid Jesuit | 21:19.3 | 6:52 | |||||||||||
27 | 25 | Jaiden Capozzi | SO | 8 | Marcellus | 21:22.7 | 6:53 | ||||||||||
28 | Kyle Jones | JR | 10 | McQuaid Jesuit | 21:23.1 | 6:53 | |||||||||||
29 | 26 | Cameron Clark | SO | 9 | Marcus Whitman | 21:31.3 | 6:56 | ||||||||||
30 | 27 | Jacob Steiner | FR | 8 | Beaver River | 21:33.0 | 6:57 | ||||||||||
31 | 28 | Nevin Barker | FR | 9 | Beaver River | 21:36.9 | 6:58 | ||||||||||
32 | 29 | Jacob Bush | FR | 10 | Oswego | 21:37.1 | 6:58 | ||||||||||
33 | Kirk Burrill | FR | 11 | McQuaid Jesuit | 21:37.3 | 6:58 | |||||||||||
34 | 30 | Justin Smith | JR | 11 | Marcus Whitman | 21:37.6 | 6:58 | ||||||||||
35 | 31 | Stephen Manzene | FR | 12 | Liverpool | 21:41.1 | 6:59 | ||||||||||
36 | Brandon Atwood | FR | 13 | Beaver River | 21:42.7 | 7:00 | |||||||||||
37 | 32 | Conner Gasper | FR | 14 | Auburn | 21:46.4 | 7:01 | ||||||||||
38 | 33 | Tristan Marion | SO | 10 | Liverpool | 21:51.6 | 7:03 | ||||||||||
39 | Matthew Evan | FR | 15 | Beaver River | 21:52.2 | 7:03 | |||||||||||
40 | 34 | Lucas Shepardson | JR | 12 | Oswego | 21:54.4 | 7:04 | ||||||||||
41 | Dillon Klee | FR | 16 | McQuaid Jesuit | 21:55.2 | 7:04 | |||||||||||
42 | Rafael Ortiz | SO | 11 | McQuaid Jesuit | 21:56.0 | 7:04 | |||||||||||
43 | 35 | Nicholas Blowers | JR | 13 | Weedsport | 22:06.4 | 7:07 | ||||||||||
44 | Ryan Mor | FR | 17 | McQuaid Jesuit | 22:06.9 | 7:08 | |||||||||||
45 | 36 | Saivamsi Adabala | SO | 12 | Liverpool | 22:08.0 | 7:08 | ||||||||||
46 | 37 | Memphis Lohnes | SR | 4 | Marcus Whitman | 22:13.6 | 7:10 | ||||||||||
47 | 38 | Jacob Bryant | FR | 18 | Auburn | 22:13.8 | 7:10 | ||||||||||
48 | 39 | Zachary Crandall | FR | 19 | Liverpool | 22:16.6 | 7:11 | ||||||||||
49 | 40 | Michael Cowan | SR | 5 | Midlakes | 22:17.2 | 7:11 | ||||||||||
50 | Conor Daugherty | FR | 20 | McQuaid Jesuit | 22:18.8 | 7:11 |
Displaying 1-50 of 95 results
Page: 12