Houghton College Highlander Twilight XC Invitational - College Men
August 31, 2018
Houghton, NY
Displaying 1-50 of 93 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Otto Kingstedt | JR | 1 | RIT | 15:33.0 | 5:01 |
2 | 2 | Christopher Sims | JR | 2 | Roberts Wesleyan | 16:02.6 | 5:10 |
3 | 3 | Evan Feigel | SR | 1 | RIT | 16:08.3 | 5:12 |
4 | 4 | Josiah Ottolini | JR | 3 | Roberts Wesleyan | 16:20.0 | 5:16 |
5 | 5 | Herlandt Lino | SO | 1 | RIT | 16:20.7 | 5:16 |
6 | 6 | Shane Pease | FR | 1 | Roberts Wesleyan | 16:23.7 | 5:17 |
7 | 7 | Douglas Luba | SO | 2 | RIT | 16:26.2 | 5:18 |
8 | 8 | Benjamin Beaudry | SO | 3 | RIT | 16:34.3 | 5:21 |
9 | 9 | Dan Jones | SR | 2 | RIT | 16:36.1 | 5:21 |
10 | 10 | Andrew Chabot | JR | 4 | RIT | 16:38.4 | 5:22 |
11 | 11 | Nathan Cannon | JR | 5 | Roberts Wesleyan | 16:38.8 | 5:22 |
12 | 12 | Benjamin Matz | JR | 6 | Roberts Wesleyan | 16:39.6 | 5:22 |
13 | 13 | Matthew Gostomski | SR | 3 | Houghton | 16:40.1 | 5:22 |
14 | 14 | Bryan Forino | SO | 4 | Roberts Wesleyan | 16:40.6 | 5:23 |
15 | Neil Kolhatkar | SO | 5 | RIT | 16:41.6 | 5:23 | |
16 | 15 | Tyler Deuschle | JR | 7 | Houghton | 16:44.8 | 5:24 |
17 | 16 | Connor Demo | FR | 2 | Roberts Wesleyan | 16:48.7 | 5:25 |
18 | Erik Campeau | FR | 3 | Roberts Wesleyan | 16:49.1 | 5:25 | |
19 | Reid Kovacs | JR | 8 | RIT | 16:49.5 | 5:25 | |
20 | Joshua Johnson | FR | 4 | Roberts Wesleyan | 16:50.9 | 5:26 | |
21 | Tanner Craun | SR | 4 | Roberts Wesleyan | 16:52.7 | 5:26 | |
22 | Noah Britton | SO | 6 | RIT | 16:54.4 | 5:27 | |
23 | Tyler Lipina | SO | 7 | Roberts Wesleyan | 16:57.5 | 5:28 | |
24 | Benjamin Richards | JR | 9 | Roberts Wesleyan | 17:02.0 | 5:29 | |
25 | Owen Brewer | SO | 8 | RIT | 17:02.5 | 5:30 | |
26 | Kyle Higby | FR | 5 | RIT | 17:09.4 | 5:32 | |
27 | 17 | Dave Russo | FR | 6 | Houghton | 17:09.7 | 5:32 |
28 | Brian Finnerty | FR | 7 | RIT | 17:11.2 | 5:32 | |
29 | Anthony Casullo | SR | 5 | Roberts Wesleyan | 17:11.7 | 5:33 | |
30 | 18 | Dominik Sullivan | SO | 9 | Houghton | 17:12.6 | 5:33 |
31 | 19 | Shawn Rutledge | SO | 10 | Alfred State | 17:16.8 | 5:34 |
32 | 20 | Mack Ottens | SR | 6 | Keuka | 17:17.4 | 5:34 |
33 | Thomas Papish | SR | 7 | RIT | 17:19.0 | 5:35 | |
34 | Jacob Covell | FR | 8 | RIT | 17:20.5 | 5:35 | |
35 | Lee Sortore | FR | 9 | Roberts Wesleyan | 17:21.1 | 5:36 | |
36 | 21 | Ryan Lohr | SO | 11 | Alfred State | 17:23.2 | 5:36 |
37 | Kyle Malmstrom | FR | 10 | RIT | 17:27.1 | 5:38 | |
38 | Matthew Johnson | JR | 10 | Roberts Wesleyan | 17:35.7 | 5:40 | |
39 | 22 | Joel Wheeler | SO | 12 | Houghton | 17:36.1 | 5:40 |
40 | 23 | Matt Connolly | FR | 11 | Alfred State | 17:38.3 | 5:41 |
41 | Jay Humphreys | SR | 8 | RIT | 17:40.1 | 5:42 | |
42 | Brock Dyer | FR | 12 | RIT | 17:40.6 | 5:42 | |
43 | 24 | Dillon Bell | SO | 13 | Houghton | 17:41.3 | 5:42 |
44 | 25 | John Vernick | JR | 11 | Houghton | 17:42.8 | 5:43 |
45 | 26 | Logan Holthouse | JR | 12 | Keuka | 17:50.9 | 5:45 |
46 | James Betts | SO | 14 | Roberts Wesleyan | 17:51.8 | 5:45 | |
47 | Owen Rose | FR | 13 | Elmira College | 17:54.0 | 5:46 | |
48 | Jake Barker | SR | 9 | RIT | 18:10.6 | 5:52 | |
49 | Nick Valenti | JR | 13 | RIT | 18:11.9 | 5:52 | |
50 | Christian Arbour | JR | 14 | Houghton | 18:16.0 | 5:53 |
Displaying 1-50 of 93 results
Page: 12