![Frank Dillon LeMoyne College XC Invitational - Men](/media/default/qd_empty.png)
Frank Dillon LeMoyne College XC Invitational - Men
September 1, 2018
Syracuse, NY
Displaying 1-50 of 67 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Chris Davitt | JR | 1 | Le Moyne | 21:25.8 | 5:34 | ||||||||||
2 | 2 | Griffin Klein | SR | 1 | Le Moyne | 21:58.1 | 5:43 | ||||||||||
3 | 3 | Mark McClenahan | SO | 1 | SUNY-ESF | 22:12.8 | 5:46 | ||||||||||
4 | 4 | Sean Satchwell | SR | 2 | SUNY-ESF | 22:24.8 | 5:50 | ||||||||||
5 | 5 | Ethan Appelgren | SR | 3 | SUNY-ESF | 22:27.8 | 5:50 | ||||||||||
6 | 6 | Dan Bort | FR | 1 | SUNY-ESF | 23:02.3 | 5:59 | ||||||||||
7 | 7 | Derek Gallo | FR | 2 | SUNY-ESF | 23:04.6 | 6:00 | ||||||||||
8 | 8 | James Boyd | SR | 4 | SUNY-ESF | 23:19.1 | 6:04 | ||||||||||
9 | 9 | Ben Wasserman | SR | 5 | SUNY-ESF | 23:23.6 | 6:05 | ||||||||||
10 | 10 | Ben Zinger | FR | 3 | Le Moyne | 23:28.0 | 6:06 | ||||||||||
11 | Peter Rawinski | SR | 6 | SUNY-ESF | 23:35.6 | 6:08 | |||||||||||
12 | Howard Haines | SO | 2 | SUNY-ESF | 23:36.4 | 6:08 | |||||||||||
13 | Tom Keenan | SO | 3 | SUNY-ESF | 23:39.3 | 6:09 | |||||||||||
14 | Devin Murphy | JR | 2 | SUNY-ESF | 23:39.6 | 6:09 | |||||||||||
15 | Christian Davis | JR | 3 | LMCALUM | 23:39.7 | 6:09 | |||||||||||
16 | Ngor Nyang | SO | 4 | Cayuga CC | 23:55.5 | 6:13 | |||||||||||
17 | 11 | Mahamadou Jagana | SR | 7 | Le Moyne | 24:01.5 | 6:15 | ||||||||||
18 | 12 | Trevor Kline | FR | 4 | Le Moyne | 24:03.6 | 6:15 | ||||||||||
19 | 13 | Paul Stannard | FR | 5 | Le Moyne | 24:10.8 | 6:17 | ||||||||||
20 | 14 | Dom Battaglia | JR | 4 | Le Moyne | 24:14.9 | 6:18 | ||||||||||
21 | Matt Johnson | FR | 6 | SUNY-ESF | 24:19.7 | 6:19 | |||||||||||
22 | Joe Harmon | FR | 7 | SUNY-ESF | 24:21.0 | 6:20 | |||||||||||
23 | Geoffrey Michaels | SR | 8 | SUNY-ESF | 24:28.3 | 6:22 | |||||||||||
24 | Kenneth Barrett | FR | 8 | Le Moyne | 24:46.5 | 6:26 | |||||||||||
25 | Brandon Brusehaber | SO | 5 | Le Moyne | 24:47.8 | 6:27 | |||||||||||
26 | Pat Egan | JR | 5 | SUNY-ESF | 24:51.9 | 6:28 | |||||||||||
27 | Max Rohrbacher | FR | 9 | Le Moyne | 24:56.5 | 6:29 | |||||||||||
28 | 15 | Mohamed Mohamed | SO | 6 | Onondaga CC | 25:04.1 | 6:31 | ||||||||||
29 | Nathan Tyler | JR | 6 | SUNY-ESF | 25:04.6 | 6:31 | |||||||||||
30 | Austin Cooper | SO | 7 | Finger Lakes CC | 25:09.6 | 6:32 | |||||||||||
31 | 16 | Moulid Yerow | FR | 10 | Onondaga CC | 25:10.9 | 6:33 | ||||||||||
32 | Sean Riley | SO | 8 | SUNY-ESF | 25:46.9 | 6:42 | |||||||||||
33 | 17 | Antonio D'Arpino | SR | 9 | Wells | 25:56.8 | 6:45 | ||||||||||
34 | Kyle Vancoughnett | FR | 11 | Le Moyne | 25:56.8 | 6:45 | |||||||||||
35 | 18 | Ross Cobb | JR | 7 | Wells | 25:59.2 | 6:45 | ||||||||||
36 | Connor Price | JR | 8 | Le Moyne | 26:09.9 | 6:48 | |||||||||||
37 | James Kearney | JR | 9 | SUNY-ESF | 26:31.3 | 6:54 | |||||||||||
38 | 19 | Eli Stone | SR | 10 | Wells | 26:36.5 | 6:55 | ||||||||||
39 | Conner Pascual | SO | 9 | Le Moyne | 26:43.4 | 6:57 | |||||||||||
40 | Krystofer Mosher | FR | 12 | SUNY Corning CC | 26:43.4 | 6:57 | |||||||||||
41 | Dan Degloria | FR | 13 | SUNY-ESF | 26:44.4 | 6:57 | |||||||||||
42 | 20 | John Tolley | SR | 11 | Wells | 27:07.4 | 7:03 | ||||||||||
43 | 21 | Troi Wall | FR | 14 | Onondaga CC | 27:22.7 | 7:07 | ||||||||||
44 | Sean Ryan | SO | 10 | SUNY-ESF | 27:37.0 | 7:11 | |||||||||||
45 | Tyler Dellavechia | SO | 11 | Cazenovia | 27:44.9 | 7:13 | |||||||||||
46 | Michael Bowen | SO | 12 | SUNY-ESF | 27:54.2 | 7:15 | |||||||||||
47 | 22 | Cade Van Ornam | FR | 15 | Onondaga CC | 28:07.4 | 7:18 | ||||||||||
48 | Cody Ward | FR | 16 | SUNY-ESF | 28:09.8 | 7:19 | |||||||||||
49 | Nicholas Kattato | SO | 13 | Le Moyne | 28:30.7 | 7:25 | |||||||||||
50 | 23 | Yussuf Sirat | SO | 14 | Onondaga CC | 29:05.6 | 7:34 |
Displaying 1-50 of 67 results
Page: 12