Results

111th Annual Delaware YMCA Buffalo Turkey Trot 8K

November 23, 2006
Buffalo, NY
Net Times & Places  -Husband/Wife Teams  -Family Teams


Displaying 2001-2050 of 7583 results

Page: 123453940414243148149150151152

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
2001 Karl Clauss M 39 44:59 9:03 42:37 8:35 Hamilton NY M35-39 176 449 1506 4250 1939
2002 Kurt Clauss M 43 44:59 9:03 42:38 8:35 Chicago IL M40-44 180 491 1507 4250 1940
2003 Emily Ryan F 18 45:00 9:04 41:55 8:26 Amherst NY F15-19 92 460 496 3332 5624
2004 Chris Martineck M 37 45:00 9:04 41:38 8:23 Grand Island NY M35-39 177 449 1508 4250 4333
2005 Laura Poplewski F 21 45:00 9:04 42:26 8:33 East Aurora NY F20-24 82 482 497 3332 5280
2006 Jake Filsinger M 16 45:00 9:04 44:31 8:58 Orchard Park NY M15-19 248 442 1509 4250 7070
2007 Jonathan Gellin M 25 45:00 9:04 43:18 8:43 Raleigh NC M25-29 122 343 1510 4250 2793
2008 Kathleen O'Hara F 41 45:00 9:04 44:45 9:01 Rochester NY F40-44 50 353 498 3332 4967
2009 Ryszard Poplewski M 50 45:00 9:04 42:26 8:33 East Aurora NY M50-54 160 495 1511 4250 8060
2010 Kevin Kelly M 26 45:00 9:04 37:30 7:33 Bath NY M25-29 123 343 1512 4250 8157
2011 Mary Jo Gervase F 43 45:00 9:04 44:10 8:53 Buffalo NY F40-44 51 353 499 3332 7744
2012 Michael Emery M 36 45:01 9:04 42:29 8:33 Blasdell NY M35-39 178 449 1513 4250 2483
2013 Scott Rauch M 29 45:01 9:04 44:52 9:02 West Seneca NY M25-29 124 343 1514 4250 81
2014 Brigid Farnham F 31 45:01 9:04 43:05 8:40 Lockport NY F30-34 41 299 500 3332 2541
2015 Katherine Haq F 43 45:01 9:04 44:11 8:54 Buffalo NY F40-44 52 353 501 3332 3133
2016 Jerry Farnham M 38 45:01 9:04 43:06 8:41 Lockport NY M35-39 179 449 1515 4250 2542
2017 Randy Leising M 44 45:02 9:04 40:01 8:03 Williamsville NY M40-44 181 491 1516 4250 4019
2018 Edward Robinson M 48 45:02 9:04 41:56 8:27 Williamsville NY M45-49 193 542 1517 4250 5505
2019 Gary Welgoss M 33 45:02 9:04 41:40 8:23 Kenmore NY M30-34 96 322 1518 4250 6711
2020 Scott Knight M 42 45:03 9:04 40:33 8:10 Tonawanda NY M40-44 182 491 1519 4250 3764
2021 Alan Jenkins M 52 45:03 9:04 41:46 8:25 East Aurora NY M50-54 161 495 1520 4250 3492
2022 Mark O'Brian M 48 45:03 9:04 40:51 8:14 Buffalo NY M45-49 194 542 1521 4250 4947
2023 Kay Krause F 27 45:04 9:04 43:51 8:50 Holland NY F25-29 90 482 502 3332 3833
2024 Joseph Luzio M 35 45:04 9:04 42:37 8:35 Williamsville NY M35-39 180 449 1522 4250 4177
2025 Darryl Smith M 36 45:04 9:04 42:17 8:31 Cheektowaga NY M35-39 181 449 1523 4250 7933
2026 Nathan Cefaratti M 29 45:04 9:04 42:32 8:34 Amherst NY M25-29 125 343 1524 4250 1868
2027 Patrick O'Keefe M 16 45:05 9:04 44:26 8:57 Andover MA M15-19 249 442 1525 4250 4970
2028 Caitlin O'Keefe F 21 45:05 9:05 44:27 8:57 Andover MA F20-24 83 482 503 3332 4969
2029 Conor Peterson M 16 45:05 9:05 38:12 7:42 Williston VT M15-19 250 442 1526 4250 7879
2030 Deanna Zoerb F 26 45:06 9:05 42:54 8:38 East Aurora NY F25-29 91 482 504 3332 6974
2031 Joshua Zubler M 18 45:06 9:05 44:27 8:57 Hamburg NY M15-19 251 442 1527 4250 7997
2032 Rex Webber M 52 45:06 9:05 42:55 8:38 Holland NY M50-54 162 495 1528 4250 6692
2033 Barrett Peterson M 46 45:06 9:05 38:13 7:42 Williston VT M45-49 195 542 1529 4250 7878
2034 Jacob Sikora M 14 45:06 9:05 44:27 8:57 Hamburg NY M01-14 54 296 1530 4250 5974
2035 Alex Krasinski M 14 45:06 9:05 40:15 8:06 Lake View NY M01-14 55 296 1531 4250 3829
2036 Carly Nasca F 28 45:06 9:05 38:49 7:49 Buffalo NY F25-29 92 482 505 3332 4345
2037 Tyler Boss M 15 45:06 9:05 44:28 8:57 Hamburg NY M15-19 252 442 1532 4250 1480
2038 Joseph Paladino M 48 45:06 9:05 43:54 8:50 Elma NY M45-49 196 542 1533 4250 5067
2039 Joe Barnack M 17 45:06 9:05 44:27 8:57 Orchard Park NY M15-19 253 442 1534 4250 6398
2040 David Marvin M 40 45:07 9:05 40:17 8:07 Tonawanda NY M40-44 183 491 1535 4250 295
2041 Matthew Rigerman M 34 45:07 9:05 42:13 8:30 Alden NY M30-34 97 322 1536 4250 5470
2042 John Murphy M 50 45:07 9:05 42:18 8:31 Lancaster NY M50-54 163 495 1537 4250 4787
2043 Thomas Kandefer M 36 45:07 9:05 42:18 8:31 Williamsville NY M35-39 182 449 1538 4250 3571
2044 Elizabeth Sampson F 25 45:08 9:05 42:00 8:27 Larchmont NY F25-29 93 482 506 3332 5663
2045 Leslie Charlier F 44 45:08 9:05 43:39 8:47 Buffalo NY F40-44 53 353 507 3332 1884
2046 Donna Auyer F 43 45:08 9:05 43:46 8:49 Oswego NY F40-44 54 353 508 3332 7504
2047 Beth Ann Reisweber F 47 45:09 9:05 44:09 8:53 Williamsville NY F45-49 32 319 509 3332 5428
2048 Susan Andreychuk F 41 45:09 9:05 44:10 8:53 Tampa FL F40-44 55 353 510 3332 1087
2049 Diann Duino F 43 45:09 9:05 41:26 8:20 Denver CO F40-44 56 353 511 3332 2402
2050 Jeff Grapes M 41 45:09 9:05 44:51 9:02 East Amherst NY M40-44 184 491 1539 4250 452

Displaying 2001-2050 of 7583 results

Page: 123453940414243148149150151152

Return to the list of events