Results

Seventh Annual Syracuse Half Marathon

November 11, 2018
Syracuse, NY
Text Results Chip Time  -Text Results Gun Time  -Age Group Awards


Displaying 501-550 of 3383 results

Page: 123459101112136465666768

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
501 Bethany Murphy F 20 1:48:05 8:15 1:47:43 8:14 Syracuse NY F01-20 12 57 155 2125 24:40 49:59 1:16:04
502 Cameron Hart M 24 1:48:05 8:15 1:47:44 8:14 Syracuse NY M21-24 47 103 378 1258 24:41 49:59 1:16:05
503 Steven Levitsky M 51 1:48:05 8:16 1:47:24 8:12 Rochester NY M50-54 25 140 369 1258 24:56 50:17 1:15:56
504 Tracy Duerr F 37 1:48:06 8:16 1:46:56 8:10 Manlius NY F35-39 23 341 140 2125 26:07 51:26 1:16:15
505 Will Glass M 54 1:48:06 8:16 1:47:11 8:11 Lisbon NY M50-54 24 140 363 1258 25:47 51:31 1:16:37
506 Gabriella Longden F 24 1:48:06 8:16 1:47:37 8:13 Liverpool NY F21-24 23 183 153 2125 25:06 50:20 1:15:47
507 Michael Snyder M 40 1:48:07 8:16 1:47:33 8:13 Phoenix NY M40-44 40 152 373 1258 25:31 51:23 1:16:30
508 Leroy Hodge M 58 1:48:09 8:16 1:47:55 8:15 Madison NY M55-59 19 88 379 1258 25:24 50:35 1:16:36
509 Jason White M 31 1:48:15 8:16 1:46:56 8:10 Arlington VA M30-34 42 150 354 1258 25:57 51:20 1:15:56
510 Lou Difabio M 54 1:48:15 8:16 1:46:44 8:09 Elmira NY M50-54 22 140 351 1258 25:16 49:45 1:14:25
511 Bob Teska M 40 1:48:17 8:16 1:47:17 8:12 Liverpool NY M40-44 38 152 366 1258 27:10 54:01 1:19:15
512 Kate Blackwood F 41 1:48:20 8:17 1:47:42 8:14 Ithaca NY F40-44 21 301 154 2125 24:28 49:59 1:15:23
513 Angie Jacobs F 31 1:48:20 8:17 1:48:12 8:16 Verona NY F30-34 35 288 162 2125 24:54 50:32 1:16:08
514 Jason Forman M 41 1:48:25 8:17 1:47:31 8:13 Baldwinsville NY M40-44 39 152 371 1258 25:44 51:30 1:16:28
515 Carleigh Rosenberg F 24 1:48:27 8:17 1:47:48 8:14 Ballston Spa NY F21-24 24 183 157 2125 25:40 51:04 1:16:01
516 Lisa Muhitch F 38 1:48:29 8:17 1:47:48 8:14 Williamsville NY F35-39 25 341 158 2125 25:45 50:55 1:15:52
517 Aaron Gerega M 41 1:48:30 8:17 1:46:31 8:08 Brewerton NY M40-44 34 152 344 1258 26:29 52:07 1:16:49
518 Robert Drzewucki M 38 1:48:31 8:17 1:48:05 8:15 East Amherst NY M35-39 70 181 380 1258 24:42 50:01 1:15:34
519 Brett Boismenu M 56 1:48:32 8:18 1:48:18 8:16 Liverpool NY M55-59 20 88 386 1258 24:21 49:23 1:15:13
520 Girolamo Mammolito M 23 1:48:33 8:18 1:47:35 8:13 Phoenix NY M21-24 46 103 375 1258 24:25 49:55 1:15:24
521 Kate Houck F 37 1:48:38 8:18 1:48:09 8:16 Fayetteville NY F35-39 26 341 161 2125 26:01 52:25 1:17:39
522 Victoria Bennett F 42 1:48:40 8:18 1:48:31 8:18 Point Pleasant Beach NJ F40-44 23 301 167 2125 24:56 51:04 1:16:29
523 Jenny Hanmer F 40 1:48:42 8:18 1:48:18 8:16 Hubbardsville NY F40-44 22 301 163 2125 24:13 49:36 1:16:31
524 Amy Rizzuto F 43 1:48:45 8:19 1:47:30 8:13 New Hartford NY F40-44 19 301 150 2125 26:21 52:02 1:17:15
525 Stacey Stillwell F 33 1:48:48 8:19 1:47:24 8:12 Liverpool NY F30-34 33 288 148 2125 26:42 52:33 1:16:58
526 Natalie Wilby F 47 1:48:54 8:19 1:47:10 8:11 Waterdown ON F45-49 6 258 145 2125 26:43 51:58 1:16:50
527 Cynthia Croce F 33 1:48:56 8:19 1:48:45 8:19 Syracuse NY F30-34 38 288 172 2125 25:13 51:05 1:16:50
528 Michael Hay M 41 1:48:59 8:20 1:48:06 8:16 Hamilton NY M40-44 42 152 381 1258 26:15 52:24 1:18:18
529 Nate Porter M 31 1:49:00 8:20 1:45:46 8:05 Lansing NY M30-34 39 150 329 1258 26:06 51:31 1:15:55
530 Matthew Minnig M 35 1:49:00 8:20 1:48:08 8:16 Ithaca NY M35-39 71 181 383 1258 26:01 51:34 1:16:35
531 Michelle Carbery F 45 1:49:03 8:20 1:48:22 8:17 Buffalo NY F45-49 7 258 165 2125 25:56 51:55 1:17:11
532 Jon Shaff M 62 1:49:03 8:20 1:48:17 8:16 Ithaca NY M60-64 13 74 385 1258 26:17 52:00 1:17:41
533 Gabriel Eddy M 34 1:49:09 8:20 1:47:18 8:12 Mexico NY M30-34 44 150 367 1258 25:49 51:09 1:15:49
534 Kevin Sapio M 44 1:49:10 8:20 1:48:07 8:16 Syracuse NY M40-44 43 152 382 1258 26:17 52:12 1:17:05
535 Kim Buker F 42 1:49:13 8:21 1:47:04 8:11 Carthage NY F40-44 16 301 144 2125 25:40 51:08 1:16:10
536 Mitchell Skeele M 29 1:49:17 8:21 1:48:19 8:17 Liverpool NY M25-29 52 136 387 1258 25:08 50:31 1:16:33
537 Jennifer Berrigan F 31 1:49:18 8:21 1:48:43 8:18 Fairport NY F30-34 37 288 169 2125 25:14 51:12 1:16:54
538 Ryan Dugan M 30 1:49:18 8:21 1:48:57 8:19 Clinton NY M30-34 47 150 396 1258 25:21 51:53 1:18:04
539 Dan Agan M 27 1:49:20 8:21 1:49:07 8:20 Rochester NY M25-29 55 136 402 1258 24:43 49:30 1:15:03
540 Kirsten Vandenbout F 28 1:49:23 8:21 1:48:21 8:17 Rochester NY F25-29 31 315 164 2125 25:37 51:24 1:17:05
541 Kimberly Oconnor F 39 1:49:24 8:22 1:46:53 8:10 Cicero NY F35-39 22 341 139 2125 25:29 51:10 1:16:05
542 Jeffrey Livingstone M 44 1:49:25 8:22 1:48:58 8:20 Tully NY M40-44 46 152 397 1258 25:17 50:36 1:16:14
543 Philip Mulry M 68 1:49:26 8:22 1:49:11 8:21 Hamilton NY M65-79 2 27 404 1258 26:29 52:14 1:17:52
544 Amanda Gemmiti F 24 1:49:26 8:22 1:48:09 8:16 Syracuse NY F21-24 26 183 160 2125 26:33 52:44 1:17:46
545 Twila Linville F 23 1:49:27 8:22 1:47:49 8:14 Bement IL F21-24 25 183 159 2125 26:11 51:54 1:17:02
546 Ted Beattie M 37 1:49:28 8:22 1:47:35 8:13 Watertown NY M35-39 69 181 376 1258 24:47 49:54 1:15:34
547 Craig McManus M 45 1:49:30 8:22 1:45:22 8:03 Freeville NY M45-49 28 140 317 1258 25:12 50:37 1:15:01
548 Simon Weschle M 34 1:49:30 8:22 1:48:47 8:19 Syracuse NY M30-34 46 150 392 1258 26:08 51:50 1:17:18
549 Chris Hahn M 40 1:49:31 8:22 1:49:13 8:21 Camillus NY M40-44 48 152 405 1258 24:48 51:00 1:17:03
550 Gabrielle Zacky F 21 1:49:32 8:22 1:46:25 8:08 Valencia CA F21-24 19 183 132 2125 25:29 50:22 1:15:12

Displaying 501-550 of 3383 results

Page: 123459101112136465666768

Return to the list of events