Results

Seventh Annual Syracuse Half Marathon

November 11, 2018
Syracuse, NY
Text Results Chip Time  -Text Results Gun Time  -Age Group Awards


Displaying 1201-1250 of 3383 results

Page: 1234523242526276465666768

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1201 Trisha Vanslyke-Pasco F 33 2:03:07 9:24 1:59:47 9:09 Waterville NY F30-34 81 288 487 2125 29:04 57:11 1:24:53
1202 Julie Park F 36 2:03:09 9:25 2:01:49 9:18 Farmington NY F35-39 101 341 550 2125 28:09 56:17 1:25:12
1203 Sarah Lombardo F 35 2:03:10 9:25 2:00:45 9:14 Williamsville NY F35-39 98 341 520 2125 29:59 58:38 1:26:46
1204 Brian Lombardo M 41 2:03:10 9:25 2:00:46 9:14 Williamsville NY M40-44 83 152 672 1258 29:59 58:38 1:26:46
1205 Britt Losacco F 32 2:03:12 9:25 2:00:41 9:13 Brooklyn NY F30-34 84 288 516 2125 28:47 58:17 1:25:37
1206 Kelly Husby F 52 2:03:12 9:25 2:02:36 9:22 Auburn NY F50-54 39 189 580 2125 28:10 56:33 1:25:12
1207 Andy Wicks M 53 2:03:13 9:25 2:01:18 9:16 Cicero NY M50-54 59 140 687 1258 29:17 58:05 1:26:50
1208 Mark Graham M 58 2:03:14 9:25 2:01:26 9:17 Windsor NY M55-59 38 88 691 1258 27:35 55:43 1:24:20
1209 Mindy Leahey F 44 2:03:16 9:25 2:02:03 9:19 Endicott NY F40-44 73 301 560 2125 28:11 56:19 1:25:49
1210 Sean Judge M 30 2:03:17 9:25 2:01:20 9:16 Utica NY M30-34 80 150 688 1258 30:57 1:00:13 1:28:31
1211 Margie Chetney F 41 2:03:18 9:25 2:02:38 9:22 Baldwinsville NY F40-44 75 301 581 2125 27:39 56:00 1:24:57
1212 Alissa Brunoccinni F 26 2:03:19 9:25 1:59:34 9:08 Binghamton NY F25-29 75 315 482 2125 29:48 58:05 1:25:40
1213 Mandy Addley F 34 2:03:22 9:25 2:02:02 9:19 Kirkville NY F30-34 96 288 558 2125 29:13 58:15 1:27:00
1214 Keith Josephs M 38 2:03:23 9:26 2:02:48 9:23 Munnsville NY M35-39 118 181 720 1258 28:03 57:31 1:26:42
1215 Kelsey Giugliano F 27 2:03:24 9:26 2:01:15 9:16 Water Mill NY F25-29 86 315 537 2125 29:09 57:36 1:25:59
1216 Adam Wegman M 23 2:03:25 9:26 2:01:39 9:18 Syracuse NY M21-24 70 103 695 1258 28:09 56:09 1:24:11
1217 Thomas Jackson M 38 2:03:27 9:26 1:59:35 9:08 Rochester NY M35-39 111 181 659 1258 29:33 57:48 1:24:18
1218 Keirsten Jennings F 46 2:03:30 9:26 2:01:32 9:17 Oneonta NY F45-49 45 258 546 2125 30:20 58:52 1:26:36
1219 Tristan Amond M 25 2:03:30 9:26 2:03:11 9:25 Syracuse NY M25-29 90 136 728 1258 28:01 57:10 1:26:05
1220 Timothy Jones M 23 2:03:30 9:26 2:02:11 9:20 Oswego NY M21-24 71 103 706 1258 26:25 53:33 1:22:14
1221 Linda Naples F 50 2:03:30 9:26 1:57:48 9:00 Jamesville NY F50-54 25 189 401 2125 28:06 56:01 1:23:09
1222 Gloria Smith F 46 2:03:30 9:26 2:01:32 9:17 Oneonta NY F45-49 44 258 545 2125 30:18 58:52 1:26:35
1223 Jessica Armstrong F 43 2:03:31 9:26 2:02:13 9:20 Camden NY F40-44 74 301 562 2125 28:22 56:36 1:26:27
1224 Brian Traub M 22 2:03:32 9:26 1:58:24 9:03 Cicero NY M21-24 65 103 626 1258 29:14 57:03 1:24:25
1225 Tami Stone F 54 2:03:35 9:26 2:03:11 9:25 Jamesville NY F50-54 41 189 596 2125 27:53 56:51 1:26:10
1226 Bryan Greene M 37 2:03:35 9:27 2:00:32 9:13 Freeville NY M35-39 115 181 671 1258 27:39 55:21 1:23:49
1227 Jennifer Greene F 36 2:03:36 9:27 2:00:32 9:13 Freeville NY F35-39 96 341 509 2125 27:15 57:10 1:24:40
1228 Kezee Procita F 39 2:03:36 9:27 2:02:34 9:22 Hyattsville MD F35-39 106 341 577 2125 28:31 57:14 1:25:46
1229 Lindsay Ball F 26 2:03:37 9:27 2:02:45 9:23 Brockport NY F25-29 96 315 584 2125 27:54 55:41 1:24:28
1230 Mark Martinez M 29 2:03:37 9:27 2:02:46 9:23 Brockport NY M25-29 89 136 717 1258 27:54 55:42 1:24:28
1231 Kathy Lynch F 51 2:03:40 9:27 2:00:45 9:14 Mount Kisco NY F50-54 34 189 519 2125 28:24 56:48 1:25:05
1232 Jamie Landon F 39 2:03:42 9:27 2:03:14 9:25 Ballston Spa NY F35-39 110 341 601 2125 28:55 58:25 1:27:54
1233 Kristen Borte F 42 2:03:43 9:27 1:58:00 9:01 Lafayette NY F40-44 56 301 411 2125 28:35 56:30 1:24:16
1234 Molly English-Bowers F 57 2:03:43 9:27 2:02:03 9:19 Liverpool NY F55-59 23 132 559 2125 29:23 58:19 1:26:51
1235 Nichole Moon F 31 2:03:45 9:27 2:01:13 9:16 Massena NY F30-34 90 288 536 2125 28:38 57:03 1:25:22
1236 Valerie Vermeulen F 61 2:03:45 9:27 2:02:54 9:23 Williamson NY F60-64 5 43 586 2125 28:28 57:04 1:25:43
1237 Lynn Potter F 50 2:03:45 9:27 2:03:18 9:25 Glens Falls NY F50-54 43 189 603 2125 28:55 58:25 1:27:55
1238 David Treichler M 57 2:03:46 9:27 2:00:47 9:14 Baldwinsville NY M55-59 37 88 673 1258 28:24 56:34 1:24:35
1239 Melanie Chapman F 28 2:03:47 9:27 2:02:16 9:20 Syracuse NY F25-29 92 315 565 2125 30:28 59:43 1:27:49
1240 Deanna Reh F 45 2:03:47 9:27 2:02:55 9:23 Victor NY F45-49 50 258 587 2125 28:52 58:32 1:27:59
1241 James Petrella M 53 2:03:49 9:28 2:01:24 9:16 Liverpool NY M50-54 60 140 690 1258 29:23 58:12 1:26:35
1242 Anna Cummings F 20 2:03:50 9:28 2:02:00 9:19 Syracuse NY F01-20 27 57 556 2125 30:24 58:48 1:27:31
1243 Martin Polacek M 49 2:03:50 9:28 1:58:08 9:02 Syracuse NY M45-49 55 140 620 1258 28:07 55:58 1:23:11
1244 Angela Awald F 41 2:03:51 9:28 2:00:11 9:11 Cazenovia NY F40-44 67 301 501 2125 29:41 58:06 1:25:40
1245 Clare Axton F 45 2:03:53 9:28 2:00:08 9:11 Kirkwood NY F45-49 40 258 497 2125 29:48 58:05 1:25:51
1246 Kristine Cervantes F 44 2:03:57 9:28 2:01:57 9:19 Cicero NY F40-44 72 301 554 2125 29:12 57:47 1:26:32
1247 Sarah Steurer F 26 2:03:58 9:28 2:01:57 9:19 East Syracuse NY F25-29 90 315 553 2125 29:13 57:47 1:26:31
1248 John Rotunno M 60 2:03:58 9:28 2:03:15 9:25 Liverpool NY M60-64 32 74 729 1258 26:46 55:23 1:23:50
1249 Scott Ireton M 46 2:04:00 9:28 1:59:05 9:06 Liverpool NY M45-49 62 140 644 1258 26:13 53:22 1:21:46
1250 Jennifer Stevens F 47 2:04:01 9:28 2:02:17 9:21 Marion NY F45-49 48 258 566 2125 30:06 59:21 1:27:49

Displaying 1201-1250 of 3383 results

Page: 1234523242526276465666768

Return to the list of events