Results

Seventh Annual Syracuse Half Marathon

November 11, 2018
Syracuse, NY
Text Results Chip Time  -Text Results Gun Time  -Age Group Awards


Displaying 351-400 of 3383 results

Page: 123456789106465666768

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
351 Rosemarie Nelson F 62 1:43:28 7:54 1:43:01 7:52 Jamesville NY F60-64 1 43 91 2125 24:17 48:27 1:12:39
352 Alex Brewer F 31 1:43:28 7:54 1:43:08 7:53 Akron NY F30-34 22 288 93 2125 26:10 51:06 1:14:36
353 Jared Connell M 29 1:43:34 7:55 1:43:15 7:53 East Syracuse NY M25-29 39 136 273 1258 24:34 49:01 1:13:00
354 Erica Muscatello F 30 1:43:36 7:55 1:43:15 7:53 Baldwinsville NY F30-34 23 288 94 2125 23:56 48:40 1:13:00
355 Erin Lynch F 20 1:43:38 7:55 1:41:28 7:45 Ithaca NY F01-20 8 57 77 2125 25:38 49:39 1:13:19
356 Bethany Titus F 32 1:43:41 7:55 1:43:23 7:54 Syracuse NY F30-34 24 288 95 2125 24:43 49:08 1:13:14
357 Lawrence French M 40 1:43:44 7:56 1:42:53 7:52 Gansevoort NY M40-44 26 152 267 1258 25:11 49:44 1:13:20
358 Kara Stauffer F 43 1:43:47 7:56 1:43:08 7:53 Manlius NY F40-44 8 301 92 2125 24:57 49:21 1:13:10
359 Matthew Twomey-Smith M 42 1:43:49 7:56 1:43:11 7:53 Syracuse NY M40-44 27 152 272 1258 24:27 48:41 1:12:43
360 John Boland M 58 1:43:51 7:56 1:42:58 7:52 Manlius NY M55-59 14 88 268 1258 24:48 48:46 1:12:38
361 Jennifer Cary F 34 1:43:52 7:56 1:43:39 7:55 Chittenango NY F30-34 25 288 98 2125 23:38 48:59 1:13:22
362 Patrick Phillippi M 29 1:43:54 7:56 1:39:50 7:38 Watertown NY M25-29 33 136 211 1258 24:54 48:54 1:11:57
363 Gabryel Herrera M 23 1:43:57 7:57 1:41:10 7:44 Bronx NY M21-24 34 103 237 1258 24:27 48:38 1:12:33
364 Jason Little M 24 1:43:58 7:57 1:43:40 7:55 Caledonia NY M21-24 38 103 279 1258 24:24 48:49 1:12:53
365 Severn Loftus M 42 1:44:05 7:57 1:43:15 7:53 Fulton NY M40-44 28 152 274 1258 24:47 49:08 1:13:24
366 Abraham Gnann M 36 1:44:06 7:57 1:44:02 7:57 Syracuse NY M35-39 54 181 286 1258 24:04 48:56 1:13:37
367 Tiffany Kirkland F 42 1:44:06 7:57 1:43:36 7:55 Manlius NY F40-44 9 301 97 2125 25:07 49:40 1:13:49
368 Matthew Moore M 47 1:44:15 7:58 1:44:09 7:57 Rome NY M45-49 25 140 290 1258 22:05 46:01 1:11:40
369 William Rush M 38 1:44:18 7:58 1:43:08 7:53 Reading PA M35-39 51 181 270 1258 24:13 48:26 1:12:29
370 David Corson M 41 1:44:19 7:58 1:43:44 7:56 Porter Corners NY M40-44 29 152 280 1258 24:54 49:32 1:13:39
371 Gates Thruston M 22 1:44:19 7:58 1:43:21 7:54 Dexter NY M21-24 37 103 275 1258 25:05 49:56 1:14:09
372 Suzanne Achorn F 28 1:44:23 7:59 1:43:44 7:56 Syracuse NY F25-29 21 315 99 2125 25:25 50:19 1:14:25
373 John Koral M 56 1:44:23 7:59 1:44:01 7:57 Endicott NY M55-59 15 88 285 1258 24:14 48:45 1:13:04
374 Steve Kaczmarek M 48 1:44:27 7:59 1:43:25 7:54 Liverpool NY M45-49 24 140 276 1258 25:33 49:58 1:13:35
375 Mark Krause M 37 1:44:29 7:59 1:43:44 7:56 Clay NY M35-39 52 181 281 1258 24:35 48:57 1:13:31
376 Stephanie Bergstrom F 28 1:44:30 7:59 1:44:19 7:58 New York Mills NY F25-29 22 315 104 2125 24:30 49:19 1:13:36
377 Joel Morey M 33 1:44:31 7:59 1:43:09 7:53 Cicero NY M30-34 35 150 271 1258 26:00 51:00 1:14:38
378 Matthew Henwood M 49 1:44:31 7:59 1:44:15 7:58 Fairport NY M45-49 26 140 293 1258 24:51 49:46 1:14:07
379 Tyler Williams M 25 1:44:33 7:59 1:41:09 7:44 New Hartford NY M25-29 37 136 236 1258 23:49 46:59 1:10:12
380 John Delaney M 64 1:44:38 8:00 1:44:03 7:57 Rome NY M60-64 9 74 287 1258 24:15 48:58 1:13:21
381 Nikki Carfi F 24 1:44:40 8:00 1:44:22 7:58 Clay NY F21-24 15 183 105 2125 24:37 49:37 1:14:39
382 Christian Lord M 52 1:44:40 8:00 1:44:17 7:58 Fayetteville NY M50-54 18 140 294 1258 25:56 50:24 1:14:33
383 James Kerr M 58 1:44:41 8:00 1:44:10 7:58 Auburn NY M55-59 16 88 291 1258 24:50 49:50 1:14:06
384 Masao Akei M 53 1:44:43 8:00 1:44:34 7:59 Cicero NY M50-54 19 140 303 1258 24:43 49:25 1:13:41
385 William Lawrence M 20 1:44:46 8:00 1:43:38 7:55 Syracuse NY M01-20 24 66 277 1258 24:35 48:31 1:13:32
386 Michael McCabe M 30 1:44:47 8:00 1:44:19 7:58 Castleton On Hudson NY M30-34 37 150 296 1258 24:38 49:53 1:14:32
387 Kim Aupperle F 32 1:44:49 8:01 1:44:25 7:59 Cicero NY F30-34 27 288 106 2125 23:59 48:40 1:13:30
388 James Kuny M 28 1:44:50 8:01 1:44:19 7:58 New Hartford NY M25-29 41 136 297 1258 24:39 49:04 1:13:55
389 Joshua Nightingale M 32 1:44:50 8:01 1:44:13 7:58 Marcellus NY M30-34 36 150 292 1258 24:24 48:59 1:13:18
390 Megan Turnbull F 39 1:44:53 8:01 1:44:08 7:57 Ithaca NY F35-39 15 341 101 2125 25:20 50:07 1:14:18
391 Holly Weiskopff F 42 1:44:56 8:01 1:44:33 7:59 Cicero NY F40-44 10 301 111 2125 24:51 49:33 1:14:00
392 Matthew Furletti M 17 1:44:58 8:01 1:44:00 7:57 Clay NY M01-20 25 66 284 1258 24:42 49:26 1:14:05
393 John Straub M 42 1:44:59 8:01 1:42:49 7:51 Mogadore OH M40-44 25 152 265 1258 25:38 49:48 1:13:35
394 Jason Powell M 38 1:45:00 8:01 1:43:49 7:56 Pittsford NY M35-39 53 181 283 1258 26:18 51:33 1:15:34
395 Carmelo Piazza M 49 1:45:01 8:01 1:44:32 7:59 Gloversville NY M45-49 27 140 299 1258 27:08 51:02 1:14:30
396 Maryjo Reinhart F 53 1:45:04 8:02 1:44:41 8:00 Jamesville NY F50-54 2 189 113 2125 24:15 48:55 1:13:38
397 Rebecca Lazarek F 35 1:45:07 8:02 1:44:01 7:57 Syracuse NY F35-39 14 341 100 2125 24:57 49:08 1:13:36
398 Caitlyn Edmundson F 30 1:45:08 8:02 1:44:43 8:00 Delmar NY F30-34 28 288 114 2125 24:43 49:36 1:14:10
399 Edward Eckert M 35 1:45:10 8:02 1:44:33 7:59 Rochester NY M35-39 55 181 302 1258 25:04 49:52 1:13:40
400 Kelly Maloney F 23 1:45:10 8:02 1:44:28 7:59 Vestal NY F21-24 16 183 108 2125 24:09 48:50 1:13:23

Displaying 351-400 of 3383 results

Page: 123456789106465666768

Return to the list of events