Results

Tenth Annual It's A Wonderful Run 5K

December 8, 2018
Seneca Falls, NY
Text Results  -Wheelchair  -Age Group Awards


Displaying 2101-2150 of 4932 results

Page: 1234541424344459596979899

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
2101 John Gattuso M 61 39:38 12:46 36:38 11:48 Manlius NY M60-64 79 156 944 1751 1684
2102 Sue Willard F 41 39:37 12:46 36:40 11:49 Geneva NY F40-44 106 287 1158 3181 5100
2103 Suzanne Crowley F 50 41:07 13:14 36:41 11:49 Pittsford NY F50-54 122 405 1159 3181 965
2104 Leah Ntuala F 40 40:34 13:04 36:41 11:49 Seneca Falls NY F40-44 107 287 1160 3181 3440
2105 Christopher Crooker M 52 41:07 13:14 36:42 11:49 Ithaca NY M50-54 110 204 945 1751 956
2106 Sofie Varner F 19 39:38 12:46 36:42 11:49 Geneva NY F19-24 92 181 1161 3181 4851
2107 Jewel Smith F 13 39:08 12:36 36:43 11:49 Seneca Falls NY F01-13 77 237 1162 3181 4401
2108 Jo Campbell F 55 37:58 12:13 36:43 11:49 Palmyra NY F55-59 110 372 1163 3181 613
2109 Victoria Webber F 46 38:11 12:18 36:44 11:50 Fairport NY F45-49 133 356 1164 3181 4987
2110 Chris Lambert F 54 37:58 12:14 36:44 11:50 Fairport NY F50-54 123 405 1165 3181 2559
2111 Amanda Arndt F 36 37:08 11:57 36:44 11:50 Waterloo NY F35-39 145 300 1166 3181 143
2112 Aviana Stark F 14 39:14 12:38 36:45 11:50 Marilla NY F14-18 86 189 1167 3181 4508
2113 Jackson Puylara M 18 38:10 12:17 36:45 11:50 Seneca Falls NY M14-18 101 148 946 1751 5313
2114 Meyekull Paciga M 50 41:59 13:31 36:46 11:50 Jeffersonville NY M50-54 111 204 947 1751 5365
2115 Douglas Ralph M 63 37:18 12:01 36:47 11:51 Rochester NY M60-64 80 156 948 1751 3858
2116 Taylor Eike F 27 43:38 14:03 36:47 11:51 Farmington NY F25-29 115 254 1168 3181 1312
2117 Kelly Cramer F 48 39:31 12:44 36:48 11:51 East Syracuse NY F45-49 134 356 1169 3181 924
2118 Kathy Krzykowski F 49 39:31 12:44 36:49 11:51 Marcellus NY F45-49 135 356 1170 3181 2509
2119 Troy Kabat M 15 37:49 12:10 36:49 11:51 Seneca Falls NY M14-18 102 148 949 1751 2329
2120 Jennifer Brown F 34 39:14 12:38 36:49 11:51 Seneca Falls NY F30-34 116 245 1171 3181 514
2121 Tim Buyck M 55 39:31 12:44 36:49 11:51 East Syracuse NY M55-59 89 188 950 1751 595
2122 Sharon Ames F 62 41:18 13:18 36:49 11:51 Fayetteville NY F60-64 43 221 1172 3181 5517
2123 Elijah Smith M 10 39:14 12:38 36:49 11:51 Seneca Falls NY M01-13 89 197 951 1751 4396
2124 Nick Zheng M 12 37:20 12:01 36:49 11:51 Seneca Falls NY M01-13 90 197 952 1751 5409
2125 Marcy Birch F 57 37:36 12:07 36:50 11:52 Cooperstown NY F55-59 111 372 1173 3181 352
2126 Jessica Collins F 37 43:40 14:04 36:50 11:52 Rochester NY F35-39 146 300 1174 3181 837
2127 Brittney Mills F 15 39:19 12:39 36:50 11:52 Clyde NY F14-18 87 189 1175 3181 3202
2128 Jill Mestan F 49 39:05 12:35 36:50 11:52 Seneca Falls NY F45-49 136 356 1176 3181 3142
2129 Emily Simmonds F 34 39:20 12:40 36:50 11:52 Auburn NY F30-34 117 245 1177 3181 4338
2130 Lacey Ackerman F 13 38:17 12:20 36:51 11:52 Brewerton NY F01-13 78 237 1178 3181 35
2131 Darla Markel F 58 39:05 12:35 36:51 11:52 Seneca Falls NY F55-59 112 372 1179 3181 2907
2132 William Korzeniewski M 14 37:49 12:11 36:51 11:52 Seneca Falls NY M14-18 103 148 953 1751 3
2133 Mariah Rector F 23 43:19 13:57 36:53 11:53 Seneca Falls NY F19-24 93 181 1180 3181 3893
2134 Catherine Meath F 13 40:27 13:01 36:53 11:53 Pittsford NY F01-13 79 237 1181 3181 3115
2135 Kendall Curreri F 11 41:53 13:29 36:56 11:54 Painted Post NY F01-13 80 237 1182 3181 985
2136 John Vergis M 42 42:45 13:46 36:56 11:54 Marcy NY M40-44 79 144 954 1751 4867
2137 Thomas Rook M 12 37:20 12:01 36:56 11:54 Seneca Falls NY M01-13 91 197 955 1751 7
2138 Laura Speidel F 47 38:58 12:33 36:57 11:54 Rochester NY F45-49 137 356 1183 3181 4467
2139 Donna McKendree F 72 41:27 13:21 36:57 11:54 Clinton NY F70-74 7 28 1184 3181 3075
2140 Tony Martin M 72 40:39 13:05 36:58 11:54 Syracuse NY M70-74 14 31 956 1751 2944
2141 Emily Curreri F 16 41:54 13:30 36:58 11:54 Painted Post NY F14-18 88 189 1185 3181 984
2142 Michael Fitzgerald M 34 43:25 13:59 36:59 11:55 Skaneateles NY M30-34 78 124 957 1751 1505
2143 Amy Falkner F 55 38:43 12:28 36:59 11:55 Seneca Falls NY F55-59 113 372 1186 3181 1395
2144 Brooke Allen F 28 39:39 12:46 36:59 11:55 Sodus NY F25-29 116 254 1187 3181 70
2145 Jeanne Mogauro F 52 38:19 12:20 37:01 11:55 Pittsford NY F50-54 124 405 1188 3181 3227
2146 Nicholas Cerza M 34 43:27 14:00 37:01 11:55 Skaneateles NY M30-34 79 124 958 1751 698
2147 Inger Rothpearl F 50 42:59 13:51 37:01 11:55 Newark NY F50-54 125 405 1189 3181 4052
2148 Ashley Ellison F 11 41:57 13:30 37:03 11:56 Spencer NY F01-13 81 237 1190 3181 1333
2149 Nina Fedrizzi F 34 43:29 14:00 37:03 11:56 Skaneateles NY F30-34 118 245 1191 3181 1425
2150 Allison Marie Abruzzino F 17 37:57 12:13 37:03 11:56 Lancaster NY F14-18 89 189 1192 3181 30

Displaying 2101-2150 of 4932 results

Page: 1234541424344459596979899

Return to the list of events