East Coast Conference XC Championships - Women
November 3, 2018
Rochester, NY
Displaying 1-50 of 78 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1 | Ashley Watson | SO | 1 | Roberts Wesleyan | 19:02.3 | 6:08 |
2 | 2 | Brittany Shumway | SO | 2 | Roberts Wesleyan | 19:05.6 | 6:09 |
3 | 3 | Abigail Gostomski | FR | 1 | Roberts Wesleyan | 19:18.4 | 6:13 |
4 | 4 | Bailey Gostomski | FR | 2 | Roberts Wesleyan | 19:18.7 | 6:13 |
5 | 5 | Michaela Bierly | JR | 1 | Roberts Wesleyan | 19:20.5 | 6:14 |
6 | 6 | Erin Graham | JR | 2 | Roberts Wesleyan | 19:21.8 | 6:14 |
7 | 7 | Moriah Martone | JR | 3 | Roberts Wesleyan | 19:25.3 | 6:16 |
8 | Katie Bellomo | SO | 3 | Roberts Wesleyan | 19:56.2 | 6:25 | |
9 | 8 | Irene Chepteling | JR | 4 | NYIT | 20:00.4 | 6:27 |
10 | 9 | Rebecca MacLeod | JR | 5 | St. Thomas Aquinas | 20:04.1 | 6:28 |
11 | 10 | Aida Torpey | JR | 6 | St. Thomas Aquinas | 20:06.2 | 6:29 |
12 | 11 | Margaret McKeever | FR | 3 | LIU Post | 20:06.8 | 6:29 |
13 | Tiffany Adames | SO | 4 | Roberts Wesleyan | 20:11.6 | 6:30 | |
14 | 12 | Laura Herbes | JR | 7 | St. Thomas Aquinas | 20:15.1 | 6:32 |
15 | 13 | Monicah Jebor | SO | 5 | NYIT | 20:16.3 | 6:32 |
16 | 14 | Emily Martino | JR | 8 | Molloy | 20:21.3 | 6:34 |
17 | 15 | Savannah Warner | SO | 6 | Daemen | 20:22.7 | 6:34 |
18 | 16 | Abagaile Kimbrell | SO | 7 | St. Thomas Aquinas | 20:27.5 | 6:36 |
19 | 17 | Sarah Golas | FR | 4 | Daemen | 20:43.1 | 6:41 |
20 | 18 | Kassandra Nolet | FR | 5 | Daemen | 20:49.6 | 6:43 |
21 | 19 | Kayla Cobelli | SO | 8 | St. Thomas Aquinas | 20:52.1 | 6:44 |
22 | 20 | Diana Cruz | SR | 1 | Queens (N.Y.) | 20:52.6 | 6:44 |
23 | 21 | Alexandria Okon | JR | 9 | LIU Post | 21:01.1 | 6:46 |
24 | 22 | Kaitie Schillaci | SR | 2 | LIU Post | 21:03.9 | 6:47 |
25 | 23 | Nicolette Agostinacchio | JR | 10 | LIU Post | 21:05.9 | 6:48 |
26 | 24 | Simone Gmuca | JR | 11 | Queens (N.Y.) | 21:08.5 | 6:49 |
27 | Julia Hundley | FR | 6 | Roberts Wesleyan | 21:09.0 | 6:49 | |
28 | 25 | Shannon Thompson | SO | 9 | St. Thomas Aquinas | 21:15.7 | 6:51 |
29 | 26 | Mercy Kebet | SO | 10 | NYIT | 21:17.0 | 6:52 |
30 | 27 | Kathryn Elnick | SR | 3 | LIU Post | 21:20.1 | 6:52 |
31 | 28 | Anita Mikowski | FR | 7 | LIU Post | 21:26.8 | 6:55 |
32 | 29 | Taya Mucha | SO | 11 | Daemen | 21:28.8 | 6:55 |
33 | 30 | Gabriella Martins | SR | 4 | Molloy | 21:30.1 | 6:56 |
34 | 31 | Jessica Friedman | SO | 12 | Molloy | 21:34.5 | 6:57 |
35 | 32 | Nancy Vasquez | JR | 12 | Molloy | 21:41.4 | 6:59 |
36 | Kyilee Quayle | FR | 8 | Roberts Wesleyan | 21:49.1 | 7:02 | |
37 | 33 | Cierra Robert | JR | 13 | District of Columbia | 21:50.6 | 7:02 |
38 | 34 | Ashley Dusza | SO | 13 | Daemen | 21:51.3 | 7:03 |
39 | 35 | Crystal Jia | SO | 14 | Queens (N.Y.) | 21:52.5 | 7:03 |
40 | 36 | Maria Molnar | SR | 5 | Molloy | 22:23.6 | 7:13 |
41 | 37 | Samantha Biss | FR | 9 | St. Thomas Aquinas | 22:39.9 | 7:18 |
42 | 38 | Nakeema Neunie | JR | 14 | Queens (N.Y.) | 22:43.0 | 7:19 |
43 | 39 | Diana Monaco | SR | 6 | Molloy | 23:07.7 | 7:27 |
44 | Gabriella Mott | FR | 10 | St. Thomas Aquinas | 23:10.2 | 7:28 | |
45 | 40 | Amanda Bushway | FR | 11 | Daemen | 23:14.3 | 7:29 |
46 | Marisa Andrews | SO | 15 | Roberts Wesleyan | 23:16.6 | 7:30 | |
47 | 41 | Mackenzie Tubbs | SO | 16 | Daemen | 23:21.2 | 7:31 |
48 | 42 | Gillian Kisling | FR | 12 | Queens (N.Y.) | 23:24.6 | 7:33 |
49 | 43 | Alyssa Meltzer | SO | 17 | Queens (N.Y.) | 23:58.0 | 7:43 |
50 | 44 | Kailee Vaseghi | FR | 13 | Molloy | 24:01.0 | 7:44 |
Displaying 1-50 of 78 results
Page: 12