Results

41st Annual Utica Boilermaker Road Race - 15K

July 8, 2018
Utica, NY
Archived Results Menu  -  -


Displaying 3001-3050 of 11509 results

Page: 123455960616263227228229230231

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
3001 Charlie Chambers M 53 1:25:21 9:10 1:23:37 8:59 Oneida NY M50-54 214 559 2275 3559 29:21 56:53
3002 Eric Bremer M 48 1:25:21 9:10 1:22:21 8:51 Clinton NY M45-49 184 528 2276 1736 27:05 53:31
3003 Sara Buske F 39 1:25:22 9:10 1:22:32 8:52 Oswego NY F35-39 149 836 727 3481 28:40 55:24
3004 Natalie Szpyrka F 17 1:25:23 9:10 1:23:24 8:57 New Cumberland WV F15-19 57 241 728 5238 30:38 57:11
3005 Mathias Ernestine M 28 1:25:23 9:10 1:23:21 8:57 East Syracuse NY M25-29 387 782 2277 3836 27:32 54:25
3006 Katherine Degeorgio F 28 1:25:23 9:10 1:16:21 8:12 Marcy NY F25-29 69 865 729 7801 26:53 51:32
3007 Matt Vergamini M 38 1:25:23 9:10 1:19:18 8:31 Rochester NY M35-39 306 801 2278 14536 26:46 52:27
3008 Katelyn Lagatella F 25 1:25:24 9:10 1:20:49 8:41 Syracuse NY F25-29 124 865 730 4319 27:30 54:15
3009 Kevin White M 47 1:25:24 9:10 1:18:05 8:23 Bronx NY M45-49 123 528 2279 1354 30:15 55:44
3010 Eileen Oconnor F 39 1:25:25 9:10 1:22:36 8:52 Sand Lake NY F35-39 151 836 731 12050 28:06 55:06
3011 Chris Oconnor M 38 1:25:25 9:10 1:22:35 8:52 Sand Lake NY M35-39 368 801 2280 12049 28:05 55:05
3012 Emily Gubbins F 23 1:25:26 9:10 1:24:13 9:03 Rome NY F20-24 162 627 732 2100 26:43 54:16
3013 Clint Mathewson M 36 1:25:26 9:10 1:20:31 8:39 Rochester NY M35-39 320 801 2281 4503 26:18 52:40
3014 Dean Wescott M 57 1:25:26 9:10 1:23:54 9:01 Queensbury NY M55-59 166 482 2282 5423 29:40 56:46
3015 Israel Deltoro M 33 1:25:27 9:11 1:20:28 8:38 Lake George NY M30-34 373 939 2283 3713 28:37 55:05
3016 Susan Luley F 64 1:25:27 9:11 1:21:23 8:44 Sauquoit NY F60-64 8 134 733 10869 27:43 54:15
3017 Ysadora Mirabelli-Montan F 21 1:25:27 9:11 1:22:18 8:50 Santa Rosa CA F20-24 148 627 734 11578 27:42 53:56
3018 Heather Chiffy F 37 1:25:29 9:11 1:22:55 8:54 New Hartford NY F35-39 160 836 735 3573 27:23 54:24
3019 Joe Truax M 48 1:25:29 9:11 1:22:55 8:54 New Hartford NY M45-49 193 528 2284 5299 27:22 54:23
3020 James Hockey M 45 1:25:30 9:11 1:22:52 8:54 Kirkville NY M45-49 192 528 2285 4138 28:29 55:55
3021 Rachel Dowling F 39 1:25:31 9:11 1:23:02 8:55 Rochester NY F35-39 161 836 736 3769 27:45 55:06
3022 Haley Hinds F 15 1:25:31 9:11 1:17:17 8:18 Blossvale NY F15-19 34 241 737 9574 25:46 50:50
3023 Michael D'Elisiis M 24 1:25:32 9:11 1:23:43 8:59 Schenectady NY M20-24 282 567 2286 7837 29:44 56:38
3024 Casey Waller M 19 1:25:33 9:11 1:22:45 8:53 Ellicott City MD M15-19 181 309 2287 14651 28:35 54:49
3025 Jennifer Kehn F 31 1:25:33 9:11 1:23:24 8:57 Albany NY F30-34 169 813 738 4243 28:35 55:19
3026 Jim Hopsicker M 49 1:25:33 9:11 1:23:46 9:00 Schenectady NY M45-49 203 528 2288 4152 26:50 54:49
3027 Ken Benz M 54 1:25:34 9:11 1:23:08 8:56 Webster NY M50-54 203 559 2289 3335 29:06 56:07
3028 Nicole Porter F 31 1:25:34 9:11 1:15:36 8:07 Greenville NY F30-34 66 813 739 4861 25:43 50:17
3029 Charles Buschor, Jr. M 28 1:25:34 9:11 1:22:49 8:54 Waterville NY M25-29 378 782 2290 3480 28:44 55:38
3030 Dara Dalmata F 41 1:25:35 9:11 1:24:16 9:03 Hopkinton MA F40-44 98 539 740 916 28:27 56:27
3031 Douglas Miller M 54 1:25:35 9:11 1:15:29 8:06 Rochester NY M50-54 96 559 2291 4577 25:59 50:03
3032 Michael Lastowicka M 24 1:25:35 9:11 1:23:18 8:57 Marcy NY M20-24 279 567 2292 4344 26:46 54:27
3033 Thomas Kennedy M 45 1:25:35 9:11 1:21:22 8:44 Syracuse NY M45-49 168 528 2293 10197 28:06 54:26
3034 Jessica Pray F 40 1:25:35 9:11 1:24:16 9:03 Hopkinton MA F40-44 97 539 741 2604 28:27 56:27
3035 James Schuhl M 50 1:25:35 9:11 1:22:13 8:50 Ballston Lake NY M50-54 189 559 2294 13348 27:03 52:58
3036 Anthony Hand M 30 1:25:35 9:11 1:23:34 8:58 Marcy NY M30-34 452 939 2295 4059 28:34 55:43
3037 Nichola Baxter F 43 1:25:35 9:11 1:23:27 8:58 Hoboken NJ F40-44 91 539 742 3302 27:50 55:04
3038 Elizabeth Jones F 33 1:25:36 9:11 1:18:06 8:23 Norwich NY F30-34 99 813 743 4214 27:18 52:23
3039 Mychal Ostuni M 25 1:25:36 9:11 1:16:58 8:16 Buffalo NY M25-29 246 782 2296 12147 26:33 51:51
3040 Vasiliki Feggulis F 25 1:25:36 9:12 1:23:09 8:56 Rome NY F25-29 155 865 744 3862 29:33 57:33
3041 Matthew Henkel M 29 1:25:36 9:12 1:15:02 8:03 Albany NY M25-29 211 782 2297 2150 25:56 50:08
3042 Brian Monahan M 32 1:25:37 9:12 1:23:11 8:56 Mohawk NY M30-34 442 939 2298 4600 25:46 52:57
3043 Corey Pardee M 23 1:25:37 9:12 1:22:56 8:54 Utica NY M20-24 276 567 2299 4767 28:27 56:14
3044 Eric Cameron M 61 1:25:37 9:12 1:24:00 9:01 Burlington ON M60-64 110 343 2300 3497 27:19 54:17
3045 Andrew Roberts M 58 1:25:37 9:12 1:24:25 9:04 Holland Patent NY M55-59 172 482 2301 2664 28:34 56:13
3046 Melissa Maguire F 45 1:25:37 9:12 1:23:44 8:59 Albany NY F45-49 59 494 745 4447 29:05 56:47
3047 Kevin Malone M 41 1:25:38 9:12 1:18:55 8:28 Montgomery NY M40-44 198 585 2302 4462 27:35 52:51
3048 Stanley Matusz M 46 1:25:38 9:12 1:22:52 8:54 Ithaca NY M45-49 191 528 2303 4509 27:04 53:57
3049 Kory Rice M 25 1:25:38 9:12 1:22:36 8:52 New Hartford NY M25-29 372 782 2304 12834 29:18 55:24
3050 Bryce Button M 63 1:25:38 9:12 1:24:08 9:02 Chittenango NY M60-64 111 343 2305 3482 28:53 56:18

Displaying 3001-3050 of 11509 results

Page: 123455960616263227228229230231

Return to the list of events