24th Annual Delhi Covered Bridge Runs - 10K
June 1, 2019
Delhi, NY
Displaying 1-50 of 96 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Hamilton | M | 31 | 35:44 | 5:45 | Oneonta | NY | M31-40 | 1 | 8 | 1 | 42 | 105 |
2 | Hans Hilson-Schneider | M | 19 | 36:56 | 5:57 | Bovina Center | NY | M16-20 | 1 | 2 | 2 | 42 | 106 |
3 | Joshua Nogaret | M | 18 | 37:54 | 6:06 | New Berlin | NY | M16-20 | 2 | 2 | 3 | 42 | 66 |
4 | Scott Hornung | M | 35 | 38:03 | 6:08 | Bainbridge | NY | M31-40 | 2 | 8 | 4 | 42 | 39 |
5 | Adam Lang | M | 26 | 38:10 | 6:09 | Andes | NY | M21-30 | 1 | 2 | 5 | 42 | 101 |
6 | Wayne Allen, II | M | 44 | 39:09 | 6:18 | Oneonta | NY | M41-50 | 1 | 6 | 6 | 42 | 1 |
7 | Shawn Bubany | M | 41 | 39:54 | 6:26 | Delhi | NY | M41-50 | 2 | 6 | 7 | 42 | 7 |
8 | Brandon Gardner | M | 13 | 40:20 | 6:30 | Oneonta | NY | M11-15 | 1 | 3 | 8 | 42 | 30 |
9 | Nicole Mackey | F | 21 | 41:37 | 6:42 | South New Berlin | NY | F21-30 | 1 | 9 | 1 | 54 | 53 |
10 | Steve Hornung | M | 64 | 43:03 | 6:56 | Oneonta | NY | M61-70 | 1 | 7 | 9 | 42 | 40 |
11 | John Raymond | M | 55 | 44:11 | 7:07 | Cooperstown | NY | M51-60 | 1 | 9 | 10 | 42 | 75 |
12 | Sienna Dorr | F | 15 | 44:53 | 7:14 | Delhi | NY | F11-15 | 1 | 1 | 2 | 54 | 23 |
13 | Jacqueline Schiffer | F | 54 | 45:01 | 7:15 | Olivebridge | NY | F51-60 | 1 | 12 | 3 | 54 | 84 |
14 | John Dorr | M | 53 | 45:03 | 7:15 | Delhi | NY | M51-60 | 2 | 9 | 11 | 42 | 22 |
15 | Robert Hendrickson | M | 55 | 45:20 | 7:18 | Bayonne | NJ | M51-60 | 3 | 9 | 12 | 42 | 36 |
16 | Autumn Dorr | F | 18 | 45:29 | 7:20 | Delhi | NY | F16-20 | 1 | 1 | 4 | 54 | 21 |
17 | Lydia Dillon | F | 50 | 45:38 | 7:21 | Oneonta | NY | F41-50 | 1 | 16 | 5 | 54 | 18 |
18 | John De Andrea | M | 31 | 45:58 | 7:24 | Franklin | NY | M31-40 | 3 | 8 | 13 | 42 | 14 |
19 | Christopher Ezzo | M | 53 | 46:48 | 7:32 | Long Beach | NY | M51-60 | 4 | 9 | 14 | 42 | 27 |
20 | Mike Langevin | M | 54 | 47:57 | 7:43 | Albany | NY | M51-60 | 5 | 9 | 15 | 42 | 47 |
21 | Tristan Reed | M | 14 | 48:12 | 7:46 | Hamden | NY | M11-15 | 2 | 3 | 16 | 42 | 77 |
22 | Christopher Rome | M | 43 | 48:39 | 7:50 | Bloomville | NY | M41-50 | 3 | 6 | 17 | 42 | 83 |
23 | Paul Deysenroth | M | 35 | 48:46 | 7:51 | Bloomville | NY | M31-40 | 4 | 8 | 18 | 42 | 17 |
24 | Jason Paiko | M | 31 | 49:41 | 8:00 | Albany | NY | M31-40 | 5 | 8 | 19 | 42 | 71 |
25 | Adam Robertson | M | 36 | 49:57 | 8:03 | Stanley | NY | M31-40 | 6 | 8 | 20 | 42 | 80 |
26 | Jeremy Walsh | M | 37 | 49:58 | 8:03 | Brooklyn | NY | M31-40 | 7 | 8 | 21 | 42 | 98 |
27 | Tahir Haqq | M | 42 | 50:20 | 8:06 | Franklin | NY | M41-50 | 4 | 6 | 22 | 42 | 112 |
28 | Paul Griswold | M | 68 | 50:50 | 8:11 | Oneonta | NY | M61-70 | 2 | 7 | 23 | 42 | 31 |
29 | Tracie Wood | F | 39 | 51:09 | 8:14 | Walton | NY | F31-40 | 1 | 13 | 6 | 54 | 100 |
30 | Cecil Davis | M | 46 | 51:12 | 8:15 | Delhi | NY | M41-50 | 5 | 6 | 24 | 42 | 108 |
31 | Lacey Davis | F | 41 | 51:12 | 8:15 | Delhi | NY | F41-50 | 2 | 16 | 7 | 54 | 109 |
32 | Stephen Edwards | M | 25 | 51:13 | 8:15 | Delhi | NY | M21-30 | 2 | 2 | 25 | 42 | 25 |
33 | Noel Tarrants | F | 43 | 51:25 | 8:17 | Delhi | NY | F41-50 | 3 | 16 | 8 | 54 | 89 |
34 | Sarah Plymell | F | 41 | 51:31 | 8:18 | Oneonta | NY | F41-50 | 4 | 16 | 9 | 54 | 72 |
35 | Jeffrey Lang | M | 62 | 51:40 | 8:19 | Fairport | NY | M61-70 | 3 | 7 | 26 | 42 | 102 |
36 | Kathy Purtell | F | 51 | 51:46 | 8:20 | Endwell | NY | F51-60 | 2 | 12 | 10 | 54 | 74 |
37 | Jennifer Soto | F | 34 | 51:49 | 8:21 | Oneonta | NY | F31-40 | 2 | 13 | 11 | 54 | 87 |
38 | Jonathan Lederman | M | 36 | 53:12 | 8:34 | Oneonta | NY | M31-40 | 8 | 8 | 27 | 42 | 49 |
39 | Melissa McGrady | F | 34 | 53:26 | 8:36 | Delhi | NY | F31-40 | 3 | 13 | 12 | 54 | 62 |
40 | Solveig Comer | F | 45 | 54:16 | 8:44 | South Kortright | NY | F41-50 | 5 | 16 | 13 | 54 | 110 |
41 | Christy O'Donnell | F | 48 | 54:19 | 8:45 | Roxbury | NY | F41-50 | 6 | 16 | 14 | 54 | 68 |
42 | Mayumi Sarai | F | 53 | 54:19 | 8:45 | Downsville | NY | F51-60 | 3 | 12 | 15 | 54 | 103 |
43 | David Feibusch | M | 52 | 54:41 | 8:48 | White Plains | NY | M51-60 | 6 | 9 | 28 | 42 | 29 |
44 | Doug Laing | M | 57 | 54:57 | 8:51 | South Kortright | NY | M51-60 | 7 | 9 | 29 | 42 | 45 |
45 | Christi Mack | F | 38 | 55:34 | 8:57 | Oneonta | NY | F31-40 | 4 | 13 | 16 | 54 | 52 |
46 | Jennifer Potrzeba | F | 42 | 55:34 | 8:57 | Treadwell | NY | F41-50 | 7 | 16 | 17 | 54 | 73 |
47 | Rachel Hazes | F | 35 | 56:01 | 9:01 | Bloomville | NY | F31-40 | 5 | 13 | 18 | 54 | 33 |
48 | Michele Dumond | F | 50 | 56:23 | 9:05 | Walton | NY | F41-50 | 8 | 16 | 19 | 54 | 107 |
49 | Diana Rocklein | F | 32 | 56:30 | 9:06 | Walton | NY | F31-40 | 6 | 13 | 20 | 54 | 82 |
50 | Paul De Andrea | M | 66 | 56:43 | 9:08 | Franklin | NY | M61-70 | 4 | 7 | 30 | 42 | 15 |
Displaying 1-50 of 96 results
Page: 12