11th Annual Cubby Chase 10K
July 27, 2019
Geneva, NY
Displaying 1-50 of 79 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Murray | M | 28 | 40:54 | 6:35 | 40:53 | 6:35 | Chittenango | NY | M25-29 | 1 | 2 | 1 | 34 | 404 |
2 | John Kolh | M | 41 | 41:39 | 6:43 | 41:38 | 6:43 | Camillus | NY | M40-44 | 1 | 1 | 2 | 34 | 391 |
3 | Riley Corey | F | 18 | 42:21 | 6:49 | 42:21 | 6:49 | Waterloo | NY | F14-18 | 1 | 2 | 1 | 45 | 367 |
4 | Heather May | F | 49 | 43:13 | 6:58 | 43:12 | 6:58 | Geneva | NY | F45-49 | 1 | 1 | 2 | 45 | 394 |
5 | Heidi Westfall | F | 38 | 43:45 | 7:03 | 43:44 | 7:03 | Geneva | NY | F35-39 | 1 | 8 | 3 | 45 | 430 |
6 | Kevin McDonald | M | 36 | 43:45 | 7:03 | 43:45 | 7:03 | Geneva | NY | M35-39 | 1 | 6 | 3 | 34 | 395 |
7 | Alex Ventresca | F | 16 | 44:32 | 7:10 | 44:31 | 7:10 | Pittsford | NY | F14-18 | 2 | 2 | 4 | 45 | 427 |
8 | Andrew Ciaio | M | 54 | 45:22 | 7:18 | 45:07 | 7:16 | Victor | NY | M50-54 | 1 | 3 | 4 | 34 | 441 |
9 | Nick Barbati | M | 29 | 45:46 | 7:22 | 45:44 | 7:22 | Long Island Cty | NY | M25-29 | 2 | 2 | 5 | 34 | 436 |
10 | Kurt Blumenau | M | 46 | 46:02 | 7:25 | 45:58 | 7:24 | Millis | MA | M45-49 | 1 | 2 | 6 | 34 | 360 |
11 | Maressa Tosto Merwarth | F | 40 | 46:23 | 7:28 | 45:52 | 7:23 | Dundee | NY | F40-44 | 1 | 4 | 5 | 45 | 426 |
12 | Nicholas Crisanti | M | 36 | 46:36 | 7:30 | 46:36 | 7:30 | Geneva | NY | M35-39 | 2 | 6 | 7 | 34 | 368 |
13 | Lindsay Guy | F | 42 | 47:15 | 7:37 | 46:58 | 7:34 | Waterloo | NY | F40-44 | 2 | 4 | 6 | 45 | 372 |
14 | Robert Anderson | M | 36 | 47:22 | 7:38 | 47:18 | 7:37 | Keuka Park | NY | M35-39 | 3 | 6 | 8 | 34 | 354 |
15 | Jeffrey Wisniewski | M | 34 | 47:32 | 7:39 | 47:17 | 7:37 | Penn Yan | NY | M30-34 | 1 | 6 | 9 | 34 | 433 |
16 | Jason Schussler | M | 34 | 47:35 | 7:40 | 47:30 | 7:39 | Fairport | NY | M30-34 | 2 | 6 | 10 | 34 | 419 |
17 | Chris Reynolds | M | 34 | 49:54 | 8:02 | 49:51 | 8:02 | Newark | NY | M30-34 | 3 | 6 | 11 | 34 | 413 |
18 | Bill Stewart | M | 59 | 49:55 | 8:02 | 49:52 | 8:02 | Azusa | CA | M55-59 | 1 | 6 | 12 | 34 | 424 |
19 | Patricia Albert | F | 55 | 50:03 | 8:04 | 50:01 | 8:03 | Phelps | NY | F55-59 | 1 | 7 | 7 | 45 | 351 |
20 | Krista Mitchell | F | 56 | 50:19 | 8:06 | 50:16 | 8:06 | Bloomfield | NY | F55-59 | 2 | 7 | 8 | 45 | 401 |
21 | Wayne Pike | M | 56 | 50:21 | 8:07 | 50:16 | 8:06 | Watkins Glen | NY | M55-59 | 2 | 6 | 13 | 34 | 407 |
22 | Kevin Mitchell | M | 66 | 50:35 | 8:09 | 50:32 | 8:08 | Geneva | NY | M65-69 | 1 | 2 | 14 | 34 | 400 |
23 | Anna Wallis | F | 31 | 51:01 | 8:13 | 50:41 | 8:10 | Geneva | NY | F30-34 | 1 | 8 | 9 | 45 | 429 |
24 | Michael Dautrich | M | 61 | 51:27 | 8:17 | 51:19 | 8:16 | Cayuga | NY | M60-64 | 1 | 4 | 15 | 34 | 371 |
25 | Kevin Congdon | M | 39 | 51:28 | 8:17 | 51:15 | 8:15 | Earlville | NY | M35-39 | 4 | 6 | 16 | 34 | 366 |
26 | Katrin Ayer | F | 25 | 51:32 | 8:18 | 51:12 | 8:15 | Geneva | NY | F25-29 | 1 | 3 | 10 | 45 | 355 |
27 | Michael Whiting | M | 56 | 51:46 | 8:20 | 51:43 | 8:20 | Naples | NY | M55-59 | 3 | 6 | 17 | 34 | 431 |
28 | Jerry Oleksa | M | 63 | 52:11 | 8:24 | 52:02 | 8:23 | Seneca Falls | NY | M60-64 | 2 | 4 | 18 | 34 | 405 |
29 | Brett Kindel | M | 55 | 52:32 | 8:28 | 52:28 | 8:27 | Geneva | NY | M55-59 | 4 | 6 | 19 | 34 | 390 |
30 | Amanda Reynolds | F | 32 | 53:04 | 8:33 | 53:01 | 8:32 | Newark | NY | F30-34 | 2 | 8 | 11 | 45 | 412 |
31 | Sue Liberatore | F | 60 | 53:35 | 8:38 | 53:33 | 8:38 | Geneva | NY | F60-64 | 1 | 4 | 12 | 45 | 392 |
32 | Suzanne Wallace | F | 56 | 53:43 | 8:39 | 53:27 | 8:36 | Canandaigua | NY | F55-59 | 3 | 7 | 13 | 45 | 428 |
33 | Susan Orr | F | 50 | 54:13 | 8:44 | 53:42 | 8:39 | Pittsford | NY | F50-54 | 1 | 5 | 14 | 45 | 406 |
34 | Joy Macafee | F | 52 | 54:35 | 8:47 | 54:30 | 8:47 | Corning | NY | F50-54 | 2 | 5 | 15 | 45 | 393 |
35 | Sally Allgaier | F | 54 | 55:26 | 8:56 | 55:20 | 8:55 | Clarence | NY | F50-54 | 3 | 5 | 16 | 45 | 353 |
36 | Paul Crowley | M | 51 | 55:41 | 8:58 | 55:34 | 8:57 | Geneva | NY | M50-54 | 2 | 3 | 20 | 34 | 369 |
37 | Annelise Day | F | 34 | 56:02 | 9:02 | 55:46 | 8:59 | Hilton | NY | F30-34 | 3 | 8 | 17 | 45 | 373 |
38 | Mike John | M | 45 | 56:07 | 9:02 | 56:05 | 9:02 | Geneva | NY | M45-49 | 2 | 2 | 21 | 34 | 386 |
39 | Isaac Sweeney | M | 39 | 56:34 | 9:07 | 56:18 | 9:04 | Etters | PA | M35-39 | 5 | 6 | 22 | 34 | 425 |
40 | Meghan Schreiber | F | 30 | 56:34 | 9:07 | 56:18 | 9:04 | New Cumberland | PA | F30-34 | 4 | 8 | 18 | 45 | 418 |
41 | Patrick Best | M | 59 | 56:37 | 9:07 | 56:30 | 9:06 | Geneva | NY | M55-59 | 5 | 6 | 23 | 34 | 357 |
42 | Ali Estes | F | 33 | 57:24 | 9:15 | 57:03 | 9:11 | Waterloo | NY | F30-34 | 5 | 8 | 19 | 45 | 377 |
43 | David Estes | M | 34 | 57:24 | 9:15 | 57:04 | 9:11 | Waterloo | NY | M30-34 | 4 | 6 | 24 | 34 | 378 |
44 | Robert Johnson | M | 66 | 57:32 | 9:16 | 57:25 | 9:15 | Rushville | NY | M65-69 | 2 | 2 | 25 | 34 | 387 |
45 | Kelly Husby | F | 53 | 57:42 | 9:18 | 57:36 | 9:17 | Auburn | NY | F50-54 | 4 | 5 | 20 | 45 | 384 |
46 | Eliza Heaton | F | 39 | 58:12 | 9:22 | 58:02 | 9:21 | Geneva | NY | F35-39 | 2 | 8 | 21 | 45 | 380 |
47 | Ed Blance | M | 71 | 58:16 | 9:23 | 58:10 | 9:22 | Canandaigua | NY | M70-74 | 1 | 1 | 26 | 34 | 358 |
48 | Timarie Rayburg | F | 37 | 58:25 | 9:24 | 58:09 | 9:22 | Mohnton | PA | F35-39 | 3 | 8 | 22 | 45 | 411 |
49 | Chris Rayburg | M | 39 | 58:39 | 9:27 | 58:23 | 9:24 | Mohnton | PA | M35-39 | 6 | 6 | 27 | 34 | 410 |
50 | Jennifer Smith | F | 38 | 59:08 | 9:31 | 59:00 | 9:30 | Conesus | NY | F35-39 | 4 | 8 | 23 | 45 | 421 |
Displaying 1-50 of 79 results
Page: 12