Green Lakes Endurance Runs - 50K
August 25, 2018
Fayetteville, NY
Displaying 51-67 of 67 results
Page: 12
Place | Points | Name | Year | Year Place | School | Time | Pace | 12.5K Split / Lap 1 | 25K Split | Lap 2 | 37.5K Split | Lap 3 | 50K Split | Lap 4 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Trishul Cherns | 7:53:49 | 15:16 | 1:52:56 | 3:46:24 | 1:53:28 | 5:47:25 | 2:01:01 | 7:53:49 | 2:06:24 | |||||||
52 | Rosemary Holfoth | 8:00:16 | 15:28 | 1:44:27 | 3:36:57 | 1:52:30 | 5:45:10 | 2:08:13 | 8:00:16 | 2:15:06 | |||||||
53 | Nicole Minster | 8:00:16 | 15:28 | 1:44:23 | 3:35:25 | 1:51:02 | 5:33:41 | 1:58:16 | 8:00:16 | 2:26:35 | |||||||
54 | Joseph Bos | 8:11:31 | 15:50 | 1:52:55 | 3:46:24 | 1:53:29 | 5:47:25 | 2:01:01 | 8:11:31 | 2:24:06 | |||||||
55 | Ed Hutton | 8:12:03 | 15:51 | 1:41:16 | 3:35:13 | 1:53:57 | 5:44:22 | 2:09:09 | 8:12:03 | 2:27:41 | |||||||
56 | Kenneth Flood | 8:35:59 | 16:37 | 1:51:59 | 3:56:22 | 2:04:23 | 6:10:28 | 2:14:06 | 8:35:59 | 2:25:31 | |||||||
57 | Stephen Mustico | 8:56:39 | 17:17 | 1:56:02 | 4:02:55 | 2:06:53 | 6:21:56 | 2:19:01 | 8:56:39 | 2:34:43 | |||||||
58 | Doug Swiatlowski | 9:09:09 | 17:41 | 1:56:04 | 4:04:33 | 2:08:29 | 6:28:28 | 2:23:55 | 9:09:09 | 2:40:41 | |||||||
59 | Thomas Butler | 9:34:09 | 18:29 | 1:59:01 | 4:08:28 | 2:09:27 | 6:40:33 | 2:32:05 | 9:34:09 | 2:53:36 | |||||||
60 | Michael Valone | 9:58:25 | 19:16 | 1:53:28 | 4:06:59 | 2:13:31 | 6:55:47 | 2:48:48 | 9:58:25 | 3:02:38 | |||||||
61 | Rodney Beeker | 11:23:51 | 22:01 | 2:15:12 | 4:51:34 | 2:36:22 | 7:57:40 | 3:06:06 | 11:23:51 | 3:26:11 | |||||||
62 | Teresa Moreira-Weil | 11:26:18 | 22:06 | 2:22:10 | 5:03:32 | 2:41:22 | 8:12:10 | 3:08:38 | 11:26:18 | 3:14:08 | |||||||
63 | John Capen | 14:09:10 | 27:20 | 2:55:50 | 6:03:13 | 3:07:23 | 9:23:28 | 3:20:15 | 14:09:10 | 4:45:42 | |||||||
64 | Matt Powers | 4:58:54 | 9:38 | 1:25:14 | 2:49:43 | 1:24:29 | 4:58:54 | 2:09:11 | |||||||||
65 | Daniel Defrees | 2:42:44 | 5:15 | 1:19:19 | 2:42:44 | 1:23:25 | |||||||||||
66 | Molly English-Bowers | 3:13:54 | 6:15 | 1:28:47 | 3:13:54 | 1:45:07 | |||||||||||
67 | Sherry Schakow | 6:02:58 | 11:41 | 2:22:26 | 6:02:58 | 3:40:32 |
Displaying 51-67 of 67 results
Page: 12