Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 7851-7900 of 11194 results

Page: 12345156157158159160220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
7851 Blair Dodge F 33 1:42:07 10:58 1:45:29 11:20 Central Square NY F30-34 513 818 2458 5090 7946 34:28 1:07:57
7852 Susan Daniels F 45 1:42:07 10:58 1:56:25 12:30 Buffalo NY F45-49 211 430 3576 5090 7646 33:53 1:07:50
7853 Brenna Simons F 29 1:42:08 10:58 1:46:14 11:24 Rome NY F25-29 535 818 2533 5090 13589 36:21 1:09:35
7854 Sherri Wiemeier F 32 1:42:08 10:58 1:51:32 11:58 Liverpool NY F30-34 514 818 3102 5090 14844 34:35 1:08:01
7855 Joshua Szot M 33 1:42:09 10:58 1:50:06 11:49 Marcy NY M30-34 767 928 4727 6104 14100 32:37 1:06:33
7856 Rebecca Salm F 23 1:42:10 10:58 1:48:59 11:42 Newport NY F20-24 372 559 2799 5090 13148 33:29 1:07:40
7857 Zach Hickey M 20 1:42:10 10:58 1:53:29 12:11 Aurora IL M20-24 485 569 5016 6104 4062 35:22 1:08:37
7858 Natalie Hickey F 51 1:42:10 10:58 1:53:29 12:11 Aurora IL F50-54 195 380 3320 5090 9533 35:22 1:08:38
7859 Lisa Thibault F 28 1:42:10 10:58 1:55:54 12:27 Sanborn NY F25-29 536 818 3541 5090 14188 34:47 1:08:44
7860 Tom Applegate M 33 1:42:10 10:58 1:48:52 11:41 Shrewsbury NJ M30-34 768 928 4637 6104 5899 35:36 1:09:09
7861 Jeremy Sinclair M 39 1:42:11 10:58 1:46:15 11:24 Syracuse NY M35-39 717 858 4424 6104 4990 34:52 1:08:22
7862 James Awad M 60 1:42:11 10:58 1:46:06 11:23 Liverpool NY M60-64 255 372 4413 6104 5975 33:08 1:06:27
7863 Ryan McNamara M 31 1:42:12 10:58 1:49:46 11:47 Mansfield PA M30-34 769 928 4696 6104 11413 34:02 1:07:52
7864 Kindra Lewis F 37 1:42:13 10:58 1:51:44 12:00 Ottawa ON F35-39 479 757 3124 5090 10709 37:22 1:10:58
7865 Sasha Simek F 38 1:42:13 10:58 1:51:44 12:00 Ottawa ON F35-39 480 757 3125 5090 13579 35:12 1:08:31
7866 Missy Vetrano F 26 1:42:13 10:58 1:48:25 11:38 Liverpool NY F25-29 537 818 2753 5090 14508 33:33 1:07:40
7867 Martin Lynn M 41 1:42:13 10:58 1:54:28 12:17 Skaneateles NY M40-44 480 596 5109 6104 10899 35:02 1:09:28
7868 Kristen Ozog F 38 1:42:14 10:59 1:53:50 12:13 Marcy NY F35-39 481 757 3366 5090 12163 32:33 1:05:56
7869 Christine Fortnam F 32 1:42:14 10:59 1:47:28 11:32 Marcy NY F30-34 515 818 2664 5090 8570 31:59 1:06:16
7870 Linda Owens F 61 1:42:14 10:59 1:55:50 12:26 Liverpool NY F60-64 62 144 3532 5090 12158 36:07 1:09:30
7871 Garrett McCann M 58 1:42:14 10:59 1:50:23 11:51 Glenmont NY M55-59 331 462 4752 6104 11261 34:21 1:08:34
7872 Stacy Deban-Hall F 41 1:42:15 10:59 1:48:01 11:36 Oswego NY F40-44 343 565 2718 5090 7721 36:20 1:10:07
7873 Angela Rizzo F 63 1:42:15 10:59 1:44:40 11:14 Holland Patent NY F60-64 63 144 2368 5090 12885 34:07 1:08:07
7874 Olivia Komacek F 14 1:42:15 10:59 1:45:38 11:20 Whitesboro NY F01-14 27 37 2476 5090 10313 32:48 1:06:19
7875 Joseph Vandermaas M 26 1:42:15 10:59 1:47:23 11:32 Rome NY M25-29 639 765 4529 6104 14446 31:00 1:04:11
7876 Keith Kaplan M 52 1:42:15 10:59 1:56:16 12:29 Saratoga Springs NY M50-54 379 504 5243 6104 10072 34:39 1:07:58
7877 Michelle Komacek F 50 1:42:15 10:59 1:45:38 11:20 Whitesboro NY F50-54 196 380 2475 5090 10312 32:48 1:06:19
7878 James Edwards M 39 1:42:15 10:59 1:53:52 12:13 Newport NY M35-39 718 858 5047 6104 8175 32:31 1:05:51
7879 Salvatore Ruggiero M 30 1:42:16 10:59 1:43:19 11:06 Utica NY M30-34 770 928 4173 6104 2650 29:12 1:01:43
7880 Robert Frei M 69 1:42:16 10:59 1:47:15 11:31 Rome NY M65-69 85 162 4517 6104 8630 35:10 1:07:49
7881 Mary Ingram F 41 1:42:16 10:59 1:53:18 12:10 Raleigh NC F40-44 344 565 3305 5090 9826 34:54 1:08:09
7882 Melissa Martinez F 50 1:42:16 10:59 1:46:53 11:29 Palmerton PA F50-54 197 380 2608 5090 4414 32:04 1:06:54
7883 Jacqueline Jarrett F 49 1:42:17 10:59 1:46:53 11:29 Bethlehem PA F45-49 212 430 2609 5090 4135 32:04 1:06:53
7884 Tom Sreca M 56 1:42:17 10:59 1:44:11 11:11 Oriskany NY M55-59 332 462 4259 6104 5047 31:59 1:04:57
7885 Jessica Notte F 41 1:42:17 10:59 1:55:04 12:21 Redwood City CA F40-44 345 565 3469 5090 12016 33:28 1:08:19
7886 Lori Lupini F 50 1:42:18 10:59 1:46:12 11:24 Utica NY F50-54 198 380 2528 5090 10876 33:22 1:06:59
7887 Larry Schiavone M 56 1:42:19 10:59 1:51:52 12:01 Manlius NY M55-59 333 462 4868 6104 13279 35:14 1:09:13
7888 Peter Matott M 38 1:42:20 10:59 1:53:42 12:12 Rensselaer NY M35-39 719 858 5032 6104 11179 32:35 1:07:02
7889 Bree Kyncl F 28 1:42:20 10:59 1:52:23 12:04 Albany NY F25-29 538 818 3192 5090 10420 33:41 1:07:49
7890 Alexander Jensen M 18 1:42:22 10:59 1:51:08 11:56 New Hartford NY M15-19 253 279 4808 6104 4139 30:24 1:03:36
7891 Maris Van Slyke F 21 1:42:22 10:59 1:47:49 11:34 Lake Placid NY F20-24 373 559 2700 5090 14428 34:06 1:11:01
7892 Kelly Morris F 26 1:42:22 10:59 1:47:49 11:34 Wallingford PA F25-29 539 818 2699 5090 11739 34:06 1:11:01
7893 Adrienne Barker F 36 1:42:22 10:59 1:52:13 12:03 Mechanicville NY F35-39 482 757 3176 5090 6093 33:12 1:07:57
7894 Al Weaver M 66 1:42:22 10:59 1:53:56 12:14 Elbridge NY M65-69 86 162 5061 6104 14690 34:17 1:07:48
7895 Jen Rogowski F 44 1:42:22 10:59 1:54:32 12:18 Clayton NC F40-44 346 565 3424 5090 12962 34:19 1:08:36
7896 Peter Ryan M 23 1:42:22 10:59 1:53:01 12:08 Whitesboro NY M20-24 486 569 4978 6104 13107 33:40 1:06:30
7897 Betsy Bernabe F 48 1:42:23 10:59 1:44:19 11:12 Rome NY F45-49 213 430 2324 5090 3342 33:20 1:08:44
7898 Keshia Tautiva F 30 1:42:23 11:00 1:48:04 11:36 Syracuse NY F30-34 516 818 2723 5090 14139 32:40 1:06:36
7899 Laura Walker F 52 1:42:23 11:00 1:47:41 11:34 Menands NY F50-54 199 380 2690 5090 14593 32:58 1:08:01
7900 Andrea Thomas F 38 1:42:23 11:00 1:47:26 11:32 New Hartford NY F35-39 483 757 2658 5090 2810 33:23 1:07:09

Displaying 7851-7900 of 11194 results

Page: 12345156157158159160220221222223224

Return to the list of events