Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 9251-9300 of 11194 results

Page: 12345184185186187188220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9251 Brianna Kline F 26 1:50:00 11:49 1:59:53 12:52 Fayetteville NY F25-29 653 818 3892 5090 10249 39:36 1:15:15
9252 Kathleen Pezzulo F 51 1:50:00 11:49 1:52:52 12:07 Sauquoit NY F50-54 267 380 3260 5090 12424 33:12 1:08:51
9253 Jessie Ellithorpe F 37 1:50:00 11:49 2:01:44 13:04 Camillus NY F35-39 610 757 4050 5090 8223 35:29 1:12:26
9254 Lisa Desalvo F 51 1:50:01 11:49 2:03:57 13:18 Rome NY F50-54 268 380 4174 5090 7831 38:18 1:15:56
9255 Larry Raike M 58 1:50:01 11:49 2:03:08 13:13 Marcy NY M55-59 398 462 5605 6104 12677 36:37 1:13:33
9256 Daniel Ragone M 43 1:50:01 11:49 2:02:10 13:07 Delmar NY M40-44 534 596 5565 6104 12672 35:15 1:12:01
9257 Kameron Karwowski F 18 1:50:01 11:49 1:56:31 12:30 New Hartford NY F15-19 181 222 3585 5090 10085 34:16 1:12:19
9258 Julie D'Alessandro F 28 1:50:02 11:49 1:55:06 12:21 Baldwinsville NY F25-29 654 818 3473 5090 7616 36:54 1:13:46
9259 Jakob Kogler M 27 1:50:02 11:49 2:02:50 13:11 Penfield NY M25-29 706 765 5597 6104 10299 35:24 1:12:54
9260 John Gattuso M 62 1:50:03 11:49 2:00:41 12:57 Manlius NY M60-64 301 372 5501 6104 8785 36:13 1:14:48
9261 Malcolm Britz M 13 1:50:03 11:49 1:54:43 12:19 Syracuse NY M01-14 42 48 5130 6104 6629 36:03 1:14:06
9262 Sara Meays F 43 1:50:03 11:49 1:58:20 12:42 Holland Patent NY F40-44 426 565 3767 5090 11440 34:43 1:11:32
9263 Daniel Smith M 36 1:50:03 11:49 2:01:50 13:05 Syracuse NY M35-39 785 858 5551 6104 13663 35:59 1:14:19
9264 Molly Schug F 35 1:50:04 11:49 1:57:09 12:35 Clinton NY F35-39 611 757 3643 5090 13337 36:52 1:14:31
9265 Mark Schug M 66 1:50:04 11:49 1:57:10 12:35 Clinton NY M65-69 115 162 5302 6104 13336 36:52 1:14:31
9266 Neal Collins M 37 1:50:05 11:49 2:00:35 12:57 Charlotte NC M35-39 786 858 5495 6104 7297 36:50 1:13:06
9267 Angele Carpenter F 81 1:50:05 11:49 1:58:06 12:41 Cortland NY F80+ 1 1 3740 5090 6981 36:20 1:12:55
9268 Patrick Callahan M 42 1:50:06 11:49 1:55:50 12:26 Utica NY M40-44 535 596 5208 6104 6881 36:32 1:12:48
9269 Paula Iannello F 64 1:50:06 11:49 2:00:35 12:57 Verona NY F60-64 86 144 3948 5090 9803 36:51 1:13:04
9270 Amanda Iannello F 34 1:50:06 11:49 2:00:35 12:57 Charlotte NC F30-34 630 818 3946 5090 9802 36:51 1:13:04
9271 Ashley Latremore F 32 1:50:06 11:49 2:00:35 12:57 Pulaski NY F30-34 631 818 3945 5090 10560 36:50 1:13:05
9272 Kurt Bartholomew M 23 1:50:06 11:49 1:50:52 11:54 Greene NY M20-24 523 569 4787 6104 1655 34:27 1:11:35
9273 Tara Ruocco F 50 1:50:06 11:49 2:04:57 13:25 Laurel MD F50-54 269 380 4237 5090 13075 37:06 1:12:26
9274 Paul Bishop M 50 1:50:07 11:49 1:55:25 12:23 Rome NY M50-54 435 504 5177 6104 6381 35:00 1:11:11
9275 Dena Khoury F 38 1:50:08 11:49 1:57:41 12:38 Syracuse NY F35-39 612 757 3696 5090 10180 33:04 1:09:14
9276 John Goodson M 48 1:50:08 11:49 2:03:45 13:17 Jamesville NY M45-49 421 481 5627 6104 8976 37:09 1:13:52
9277 Derek Washburn M 42 1:50:09 11:49 1:59:51 12:52 Vestal NY M40-44 536 596 5455 6104 14662 33:51 1:10:58
9278 Natalie Goodson F 15 1:50:09 11:49 2:03:45 13:17 Jamesville NY F15-19 182 222 4162 5090 8979 37:10 1:13:52
9279 Kimberly Driggs F 40 1:50:09 11:50 1:55:50 12:26 East Aurora NY F40-44 427 565 3534 5090 3733 36:32 1:13:18
9280 Emma Larson F 24 1:50:11 11:50 1:57:44 12:38 Austin TX F20-24 442 559 3702 5090 10542 34:36 1:10:09
9281 Brent Rakowski M 47 1:50:11 11:50 1:52:07 12:02 Vergennes VT M45-49 422 481 4886 6104 4779 30:49 1:08:24
9282 Matina Mouyos F 22 1:50:12 11:50 2:04:00 13:19 Mechanicville NY F20-24 443 559 4178 5090 11791 37:08 1:13:22
9283 Jerry Casertino M 22 1:50:12 11:50 2:04:00 13:19 Mechanicville NY M20-24 524 569 5631 6104 7024 37:08 1:13:22
9284 Joan Travis F 60 1:50:13 11:50 1:52:59 12:08 Lawrenceville GA F60-64 87 144 3275 5090 14302 36:41 1:13:15
9285 Christopher Ogden M 35 1:50:14 11:50 2:00:48 12:58 Watertown NY M35-39 787 858 5506 6104 12067 35:28 1:11:37
9286 Donna Conley F 55 1:50:14 11:50 2:00:49 12:58 Utica NY F55-59 192 272 3965 5090 7327 36:19 1:13:32
9287 Megan Skinner F 31 1:50:14 11:50 1:57:09 12:35 New Hartford NY F30-34 632 818 3642 5090 13621 35:24 1:13:34
9288 Joseph Schnitt M 44 1:50:14 11:50 1:56:17 12:29 Frankfort NY M40-44 537 596 5244 6104 13314 34:10 1:12:16
9289 Anna Cosgrove F 33 1:50:15 11:50 2:02:48 13:11 Reading MA F30-34 633 818 4112 5090 7416 36:17 1:13:05
9290 Abigail Romano F 27 1:50:15 11:50 1:55:53 12:26 Liverpool NY F25-29 655 818 3539 5090 12975 34:50 1:12:33
9291 Jennifer Sovine F 28 1:50:15 11:50 2:01:12 13:01 Carthage NY F25-29 656 818 4004 5090 13779 36:11 1:14:31
9292 Caitlyn Schuler F 32 1:50:16 11:50 1:56:39 12:31 Westdale NY F30-34 634 818 3599 5090 13338 35:34 1:12:21
9293 Marc Richardson M 47 1:50:16 11:50 1:56:39 12:31 Utica NY M45-49 423 481 5269 6104 12833 35:34 1:12:21
9294 Paul Jones M 62 1:50:17 11:50 1:59:56 12:53 Katy TX M60-64 302 372 5458 6104 9988 36:55 1:13:16
9295 Paul Bonarski M 56 1:50:20 11:51 2:00:11 12:54 Corning NY M55-59 399 462 5469 6104 6459 37:01 1:13:58
9296 Jo Ann Hayward F 54 1:50:20 11:51 1:58:31 12:43 Sauquoit NY F50-54 270 380 3784 5090 9443 35:51 1:13:38
9297 Emily Hayward F 24 1:50:20 11:51 1:58:31 12:43 Sauquoit NY F20-24 444 559 3785 5090 9442 35:51 1:13:38
9298 Eva Cleveland F 63 1:50:21 11:51 1:53:35 12:12 Saugerties NY F60-64 88 144 3341 5090 7246 36:32 1:13:12
9299 Daniel Gaucher M 31 1:50:22 11:51 1:58:45 12:45 Latham NY M30-34 852 928 5393 6104 8787 37:51 1:13:19
9300 Joan Stedman F 53 1:50:22 11:51 1:57:34 12:37 Sauquoit NY F50-54 271 380 3683 5090 13904 34:32 1:10:02

Displaying 9251-9300 of 11194 results

Page: 12345184185186187188220221222223224

Return to the list of events