Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 9451-9500 of 11194 results

Page: 12345188189190191192220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9451 Theresa Foley F 67 1:51:30 11:58 1:57:57 12:40 Houston TX F65-69 40 66 3726 5090 8548 36:29 1:14:03
9452 Danielle Zina F 30 1:51:30 11:58 1:59:28 12:50 North Andover MA F30-34 644 818 3861 5090 15125 36:29 1:14:00
9453 Rick Viti M 51 1:51:32 11:58 1:55:21 12:23 Pottstown PA M50-54 441 504 5173 6104 14541 35:10 1:10:41
9454 Elaine Henning F 63 1:51:32 11:58 1:59:23 12:49 Liverpool NY F60-64 91 144 3847 5090 9506 37:38 1:15:42
9455 Joel Cummings M 45 1:51:33 11:58 1:57:54 12:39 Norwich NY M45-49 429 481 5352 6104 7558 35:52 1:12:56
9456 Michele Maciejewski F 31 1:51:33 11:59 1:52:06 12:02 Marcellus NY F30-34 645 818 3157 5090 1105 26:58 1:22:24
9457 Margaret Jevens F 73 1:51:34 11:59 1:57:52 12:39 Rome NY F70-74 8 19 3717 5090 9923 36:10 1:12:48
9458 Kira Isenberg F 27 1:51:35 11:59 2:01:38 13:03 Florence MA F25-29 672 818 4045 5090 9842 34:52 1:14:00
9459 Ben Twomey M 32 1:51:36 11:59 2:01:39 13:04 Florence MA M30-34 861 928 5542 6104 14369 34:52 1:14:01
9460 Donald Willner M 73 1:51:36 11:59 2:01:12 13:01 Ilion NY M70-74 40 65 5523 6104 14903 36:00 1:12:35
9461 Kevin Peach M 33 1:51:36 11:59 2:00:33 12:56 Alexandria VA M30-34 862 928 5492 6104 12326 33:50 1:13:15
9462 Sarah Greenway F 52 1:51:37 11:59 2:00:23 12:55 Jamesville NY F50-54 279 380 3930 5090 9113 36:07 1:13:32
9463 Grace Majka F 17 1:51:37 11:59 2:00:34 12:57 Simsbury CT F15-19 183 222 3944 5090 10984 33:48 1:13:11
9464 James Reale M 40 1:51:39 11:59 2:05:20 13:27 Costa Mesa CA M40-44 544 596 5670 6104 12714 36:45 1:13:38
9465 John Kivela M 69 1:51:39 11:59 1:55:20 12:23 New Hartford NY M65-69 118 162 5171 6104 10236 36:58 1:14:41
9466 Amber Fulmer F 36 1:51:39 11:59 2:04:24 13:21 Albany NY F35-39 627 757 4209 5090 8662 34:29 1:12:25
9467 Becky Turck F 37 1:51:39 11:59 2:00:39 12:57 Lowville NY F35-39 628 757 3955 5090 14341 37:06 1:15:31
9468 Tyler Pomakoy M 26 1:51:40 11:59 1:59:38 12:51 Averill Park NY M25-29 713 765 5441 6104 12534 32:56 1:10:08
9469 Sue Stephenson F 67 1:51:40 11:59 1:59:18 12:48 Auburn NY F65-69 41 66 3845 5090 13926 36:51 1:14:56
9470 Emily Petrus Kuntz F 30 1:51:40 11:59 2:00:39 12:57 Croghan NY F30-34 646 818 3956 5090 12412 37:05 1:15:31
9471 Bill Stephenson M 62 1:51:40 11:59 1:59:17 12:48 Auburn NY M60-64 308 372 5421 6104 13924 36:51 1:14:56
9472 Donald Ellis M 42 1:51:40 11:59 2:00:36 12:57 Utica NY M40-44 545 596 5496 6104 8218 30:13 1:05:27
9473 Shannon Lawrence F 45 1:51:41 11:59 2:00:39 12:57 Glenfield NY F45-49 300 430 3957 5090 10584 37:05 1:15:29
9474 Alex Maring M 19 1:51:41 11:59 2:05:03 13:25 New Hartford NY M15-19 269 279 5661 6104 11064 37:36 1:12:57
9475 Renee Willey F 36 1:51:41 11:59 2:01:07 13:00 Marcy NY F35-39 629 757 3996 5090 14874 35:49 1:13:11
9476 Carolina Guzzetta F 45 1:51:41 11:59 2:01:46 13:04 Tyler TX F45-49 301 430 4051 5090 9209 37:16 1:15:07
9477 Lindsey Clive F 40 1:51:41 11:59 1:55:51 12:26 Clayville NY F40-44 434 565 3535 5090 7250 34:42 1:13:08
9478 Alaina Marsala F 19 1:51:42 11:59 1:56:55 12:33 Utica NY F15-19 184 222 3623 5090 11092 34:44 1:12:00
9479 Danielle Handzel F 21 1:51:42 12:00 2:05:04 13:26 Whitesboro NY F20-24 458 559 4246 5090 9295 37:36 1:12:57
9480 Brittany Cerasi F 36 1:51:42 12:00 1:58:25 12:43 Herkimer NY F35-39 630 757 3773 5090 7087 35:57 1:13:20
9481 Catherine Geniti F 28 1:51:42 12:00 2:02:32 13:09 Sprakers NY F25-29 673 818 4089 5090 8820 37:40 1:14:57
9482 David Meislin M 64 1:51:42 12:00 1:57:43 12:38 New Hartford NY M60-64 309 372 5340 6104 11455 37:05 1:15:05
9483 Taye Hallock F 30 1:51:43 12:00 2:02:32 13:09 Philadelphia PA F30-34 647 818 4088 5090 9269 37:40 1:14:57
9484 Dennis Samac M 60 1:51:43 12:00 1:58:36 12:44 Valparaiso FL M60-64 310 372 5388 6104 13152 36:30 1:14:07
9485 Lindsay Cerasi F 27 1:51:43 12:00 1:58:25 12:43 Utica NY F25-29 674 818 3774 5090 7088 35:57 1:13:21
9486 Bethany Davidson F 40 1:51:44 12:00 2:05:21 13:27 Buffalo WY F40-44 435 565 4254 5090 7671 36:17 1:12:31
9487 Anthony Smith M 45 1:51:44 12:00 2:01:59 13:06 Rochester NY M45-49 430 481 5558 6104 13650 33:10 1:09:46
9488 Emily Gates F 28 1:51:45 12:00 2:03:47 13:17 Little Falls NY F25-29 675 818 4164 5090 8781 35:04 1:15:43
9489 Dorothea Vanvalkenburgh F 30 1:51:45 12:00 2:01:02 13:00 Saint Johnsville NY F30-34 648 818 3984 5090 14463 42:19 1:17:04
9490 Grace O'Neill F 13 1:51:47 12:00 1:56:26 12:30 Syracuse NY F01-14 33 37 3578 5090 12110 36:03 1:14:06
9491 Krystle Usyk F 36 1:51:47 12:00 1:56:51 12:33 Syracuse NY F35-39 631 757 3618 5090 14396 37:08 1:14:19
9492 Tom Stern M 66 1:51:47 12:00 2:01:53 13:05 North Syracuse NY M65-69 119 162 5553 6104 13933 36:49 1:11:50
9493 Joshua Hinckley M 32 1:51:48 12:00 2:03:45 13:17 Frankfort NY M30-34 863 928 5626 6104 9560 34:29 1:10:42
9494 Mark Britz M 51 1:51:48 12:00 1:56:27 12:30 Syracuse NY M50-54 442 504 5254 6104 6630 36:04 1:14:11
9495 Danielle Martin F 26 1:51:48 12:00 2:01:47 13:04 Geneva NY F25-29 676 818 4052 5090 11112 35:39 1:16:10
9496 Mollie Pinker F 26 1:51:48 12:00 2:01:47 13:04 Liverpool NY F25-29 677 818 4053 5090 12482 35:40 1:16:10
9497 Jenna Bureau F 24 1:51:49 12:00 2:01:30 13:03 Rensselaer NY F20-24 459 559 4031 5090 6769 34:05 1:10:31
9498 Donna Petty F 57 1:51:49 12:00 2:03:02 13:12 Asheboro NC F55-59 201 272 4127 5090 12420 36:13 1:13:34
9499 Kristi Pellegrini F 32 1:51:50 12:00 1:58:42 12:45 Charlottesville VA F30-34 649 818 3802 5090 12353 36:39 1:13:28
9500 Wendy Bowers F 53 1:51:51 12:01 2:05:39 13:29 Remsen NY F50-54 280 380 4262 5090 6523 37:30 1:18:00

Displaying 9451-9500 of 11194 results

Page: 12345188189190191192220221222223224

Return to the list of events