Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 9701-9750 of 11194 results

Page: 12345193194195196197220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
9701 Andrea Cratsley F 21 1:53:41 12:12 2:05:49 13:30 Springwater NY F20-24 472 559 4270 5090 7476 39:05 1:16:52
9702 Rosalie Mulhollen F 69 1:53:43 12:12 2:03:30 13:15 Hornell NY F65-69 44 66 4147 5090 11811 37:27 1:15:45
9703 Steve Reynolds M 60 1:53:44 12:13 2:01:56 13:05 Rome NY M60-64 321 372 5556 6104 12803 35:03 1:13:29
9704 Mary Leahy F 64 1:53:44 12:13 2:01:33 13:03 Ilion NY F60-64 100 144 4036 5090 10610 36:56 1:15:01
9705 Liza Dewald F 26 1:53:45 12:13 1:56:51 12:33 Middleburgh NY F25-29 696 818 3616 5090 7863 36:33 1:14:03
9706 Guillermo Guerrero M 43 1:53:45 12:13 1:53:45 12:13 New Hartford NY M40-44 554 596 5040 6104 9181 40:48
9707 Evan Esswein M 29 1:53:45 12:13 2:01:36 13:03 Clinton NY M25-29 720 765 5539 6104 8265 36:21 1:14:16
9708 Matt Rich M 41 1:53:45 12:13 2:00:32 12:56 Penfield NY M40-44 555 596 5491 6104 12824 38:03 1:16:20
9709 Linda Stuhlman F 50 1:53:46 12:13 1:57:57 12:40 Whitesboro NY F50-54 290 380 3729 5090 14010 34:41 1:12:15
9710 Sherri Andrews F 45 1:53:46 12:13 2:00:22 12:55 Clinton NY F45-49 316 430 3928 5090 5879 36:58 1:15:15
9711 Luther Ling M 27 1:53:46 12:13 2:02:50 13:11 Rome NY M25-29 721 765 5596 6104 10755 34:18 1:12:52
9712 Mark Gower M 50 1:53:47 12:13 2:02:07 13:07 Liverpool NY M50-54 446 504 5564 6104 15158 38:12 1:15:04
9713 Marina Pogulyayko F 28 1:53:47 12:13 2:02:50 13:11 Clinton NY F25-29 697 818 4117 5090 12519 34:19 1:12:53
9714 Eric Hamilton M 73 1:53:47 12:13 2:04:58 13:25 Clifton Park NY M70-74 44 65 5658 6104 9284 36:34 1:15:03
9715 Jill Koziol F 46 1:53:47 12:13 2:04:59 13:25 Buskirk NY F45-49 317 430 4239 5090 4243 36:34 1:15:03
9716 Natalie Lowes F 41 1:53:47 12:13 2:07:21 13:40 Webster NY F40-44 448 565 4347 5090 10843 37:31 1:15:38
9717 Kelly Armstrong F 50 1:53:48 12:13 1:59:46 12:51 Utica NY F50-54 291 380 3884 5090 5922 35:30 1:15:40
9718 Amy Pine F 36 1:53:48 12:13 1:59:04 12:47 Auburn NY F35-39 647 757 3823 5090 12478 35:27 1:14:31
9719 Catherine Gomez F 29 1:53:49 12:13 1:58:06 12:41 Quincy MA F25-29 698 818 3739 5090 8959 33:26 1:12:22
9720 Judith Smith F 54 1:53:49 12:13 2:08:33 13:48 La Marque TX F50-54 292 380 4412 5090 13681 36:37 1:15:57
9721 Brendan Kennedy M 49 1:53:53 12:14 2:02:20 13:08 Troy NY M45-49 436 481 5571 6104 10153 37:40 1:16:30
9722 Matthew Peacock M 51 1:53:54 12:14 2:03:05 13:13 Waddington NY M50-54 447 504 5603 6104 12327 37:25 1:15:57
9723 Cynthia Zatwarnicki F 28 1:53:55 12:14 1:59:34 12:50 Whitesboro NY F25-29 699 818 3868 5090 15091 35:33 1:13:54
9724 Laura Welch F 54 1:53:56 12:14 2:04:08 13:20 Syracuse NY F50-54 293 380 4185 5090 14730 36:44 1:16:21
9725 Po Lam M 45 1:53:56 12:14 2:00:39 12:57 Jamesville NY M45-49 437 481 5500 6104 10462 35:26 1:13:13
9726 Abbey Fitzgerald F 21 1:53:57 12:14 2:01:03 13:00 New York Mills NY F20-24 473 559 3986 5090 8467 34:49 1:12:33
9727 Rosemarie Wright F 48 1:53:58 12:14 2:06:51 13:37 Liverpool NY F45-49 318 430 4317 5090 15002 35:55 1:14:02
9728 Stacey Farrell F 60 1:53:58 12:14 2:02:36 13:10 Utica NY F60-64 101 144 4095 5090 8336 35:49 1:13:40
9729 Katie Gibson F 26 1:53:59 12:14 2:04:22 13:21 Canandaigua NY F25-29 700 818 4206 5090 8875 39:05 1:17:25
9730 Elizabeth Tantalo F 48 1:54:01 12:14 1:57:50 12:39 Spencerport NY F45-49 319 430 3715 5090 14128 38:25 1:16:08
9731 Neil Ritchey M 35 1:54:01 12:14 2:08:06 13:45 Clifton Park NY M35-39 803 858 5756 6104 12871 36:47 1:14:56
9732 Karen Rounds-Cleary F 48 1:54:02 12:14 1:58:08 12:41 Whitesboro NY F45-49 320 430 3747 5090 13038 37:16 1:15:15
9733 Suzanna Ritchey F 36 1:54:02 12:14 2:08:07 13:45 Clifton Park NY F35-39 648 757 4388 5090 12872 36:47 1:14:56
9734 Austin O'Connell M 32 1:54:04 12:15 2:03:42 13:17 Mount Laurel NJ M30-34 873 928 5620 6104 12048 34:38 1:14:00
9735 Kathie Cameron F 49 1:54:04 12:15 1:59:05 12:47 Plattsburgh NY F45-49 321 430 3825 5090 6888 38:11 1:15:43
9736 Carolyn Gregory F 35 1:54:05 12:15 2:04:23 13:21 Schenectady NY F35-39 649 757 4208 5090 9122 41:08 1:17:20
9737 Kathy White F 41 1:54:05 12:15 1:58:43 12:45 Hammond NY F40-44 449 565 3803 5090 14812 36:05 1:14:06
9738 David Tyler M 45 1:54:07 12:15 2:05:19 13:27 Rochester NY M45-49 438 481 5669 6104 14376 35:31 1:13:33
9739 Ciera Sportello F 25 1:54:07 12:15 2:06:54 13:37 Frankfort NY F25-29 701 818 4320 5090 13839 36:58 1:15:22
9740 Nicole Tubbs F 24 1:54:09 12:15 2:01:18 13:01 Waterville NY F20-24 474 559 4016 5090 14331 32:36 1:11:56
9741 Joe Mackey M 33 1:54:09 12:15 1:54:31 12:18 Utica NY M30-34 874 928 5113 6104 1107 30:08 1:17:22
9742 Anne Reichel F 62 1:54:10 12:15 2:02:55 13:12 Camillus NY F60-64 102 144 4123 5090 12739 37:48 1:15:50
9743 James O'Hara M 59 1:54:11 12:15 2:09:29 13:54 Scranton PA M55-59 417 462 5804 6104 12071 37:33 1:15:12
9744 Michele Ryan F 46 1:54:11 12:15 2:04:06 13:19 Cortland NY F45-49 322 430 4184 5090 13104 37:08 1:15:15
9745 Brendan Brace M 37 1:54:12 12:16 1:58:21 12:42 Churchton MD M35-39 804 858 5377 6104 6547 34:14 1:12:01
9746 Jenelle Renee Edwards F 21 1:54:12 12:16 2:07:43 13:43 New Hartford NY F20-24 475 559 4364 5090 8176 36:51 1:15:52
9747 Jacob Charles M 27 1:54:12 12:16 1:56:55 12:33 Utica NY M25-29 722 765 5288 6104 7114 41:46 1:19:24
9748 Donald Shipman M 70 1:54:13 12:16 2:04:44 13:23 West Winfield NY M70-74 45 65 5649 6104 2698 35:45 1:15:13
9749 Kristen Hunsinger F 29 1:54:13 12:16 2:04:46 13:24 Jamaica Plain MA F25-29 702 818 4229 5090 9752 39:18 1:16:57
9750 Brandon Hubal M 30 1:54:13 12:16 2:02:21 13:08 Forestport NY M30-34 875 928 5573 6104 9702 35:39 1:17:26

Displaying 9701-9750 of 11194 results

Page: 12345193194195196197220221222223224

Return to the list of events