Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 2151-2200 of 11194 results

Page: 123454243444546220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
2151 Robert Quinn M 62 1:18:05 8:23 1:19:36 8:33 Baldwinsville NY M60-64 55 372 1539 6104 4774 27:05 52:10
2152 Dawn Boland F 42 1:18:05 8:23 1:20:40 8:40 Castleton NY F40-44 43 565 451 5090 6447 27:32 53:06
2153 Arianne Bourgault F 25 1:18:06 8:23 1:20:43 8:40 Braintree MA F25-29 88 818 458 5090 6515 26:00 52:02
2154 Louise Tai F 37 1:18:06 8:23 1:20:40 8:40 Eastchester NY F35-39 70 757 453 5090 2794 26:11 51:31
2155 Ellen Chase F 40 1:18:06 8:23 1:20:40 8:40 Clinton NY F40-44 44 565 452 5090 3548 26:11 51:31
2156 Meghan Lozier F 25 1:18:07 8:23 1:26:02 9:14 Tribes Hill NY F25-29 89 818 726 5090 10849 26:47 52:23
2157 Lynn Prehn F 47 1:18:08 8:23 1:21:34 8:45 Saratoga Springs NY F45-49 20 430 492 5090 12584 26:37 52:03
2158 Ashleigh Scott F 30 1:18:08 8:23 1:24:19 9:03 Fort Plain NY F30-34 92 818 629 5090 4946 26:49 52:03
2159 Brian Evans M 38 1:18:08 8:23 1:19:49 8:34 Gloversville NY M35-39 264 858 1561 6104 3799 26:31 52:40
2160 Joshua Milne M 44 1:18:08 8:23 1:19:33 8:33 Waltham MA M40-44 181 596 1531 6104 4493 25:23 51:17
2161 Jordan Durant M 25 1:18:08 8:23 1:24:38 9:05 Westlake OH M25-29 253 765 2071 6104 8112 27:35 52:47
2162 Julie Joyce F 50 1:18:08 8:23 1:19:41 8:33 Buffalo NY F50-54 21 380 414 5090 4154 25:31 50:41
2163 Nicole Redmond F 43 1:18:09 8:23 1:19:42 8:34 Aurora CO F40-44 45 565 415 5090 4795 26:56 52:57
2164 Matt Petrie M 33 1:18:09 8:24 1:20:53 8:41 Colorado Springs CO M30-34 280 928 1683 6104 12407 26:48 52:21
2165 Courtney Osaheni F 27 1:18:09 8:24 1:23:50 9:00 Ballston Spa NY F25-29 90 818 600 5090 2516 27:06 52:47
2166 James Cox M 58 1:18:09 8:24 1:18:51 8:28 Liverpool NY M55-59 89 462 1475 6104 1841 25:26 51:17
2167 Kathy Garbooshian F 47 1:18:10 8:24 1:21:36 8:46 Marcy NY F45-49 21 430 496 5090 3892 27:25 53:05
2168 Sara Stamboly F 33 1:18:10 8:24 1:20:11 8:37 Marcy NY F30-34 93 818 432 5090 5050 25:13 50:48
2169 Diane Prystajko F 55 1:18:11 8:24 1:19:04 8:29 Spencerport NY F55-59 15 272 395 5090 2573 25:41 52:03
2170 Mia Blatt F 22 1:18:11 8:24 1:19:06 8:30 Fayetteville NY F20-24 81 559 396 5090 1692 25:24 50:57
2171 Patrick Acee M 36 1:18:11 8:24 1:19:08 8:30 Syracuse NY M35-39 265 858 1495 6104 1603 26:40 52:24
2172 Elizabeth Davis F 38 1:18:12 8:24 1:24:29 9:04 Oriskany NY F35-39 71 757 638 5090 7686 27:41 52:50
2173 Carolyn Pellegrini F 21 1:18:13 8:24 1:18:43 8:27 Albany NY F20-24 82 559 379 5090 556 24:38 50:52
2174 Jennifer Gelfuso F 44 1:18:13 8:24 1:21:02 8:42 Spencerport NY F40-44 46 565 471 5090 3906 27:22 53:15
2175 Michael Colocho M 17 1:18:13 8:24 1:19:04 8:29 Utica NY M15-19 125 279 1492 6104 1817 26:00 52:44
2176 Sam Rice M 20 1:18:14 8:24 1:18:36 8:26 Marcellus NY M20-24 211 569 1457 6104 1225 24:49 51:55
2177 Brian Stever M 29 1:18:14 8:24 1:25:54 9:13 Mohawk NY M25-29 254 765 2220 6104 5073 26:32 52:57
2178 Amanda Chase F 30 1:18:14 8:24 1:20:32 8:39 Cooperstown NY F30-34 94 818 445 5090 3547 26:21 52:04
2179 Aaron Perry M 35 1:18:14 8:24 1:20:43 8:40 Vestal NY M35-39 266 858 1656 6104 558 27:13 54:04
2180 Daniel Cavalari M 44 1:18:15 8:24 1:20:42 8:40 Endicott NY M40-44 182 596 1653 6104 342 27:13 54:04
2181 Adrian Milisavljevich M 29 1:18:15 8:24 1:20:42 8:40 Binghamton NY M25-29 255 765 1654 6104 1143 27:13 54:04
2182 Matt Mason M 38 1:18:15 8:24 1:20:05 8:36 Manlius NY M35-39 267 858 1581 6104 4420 26:16 52:01
2183 Julie Weeks F 33 1:18:15 8:24 1:22:24 8:51 New Hartford NY F30-34 95 818 528 5090 5266 26:26 51:58
2184 Robert Bankert M 36 1:18:15 8:24 1:20:46 8:40 Hadley MA M35-39 268 858 1667 6104 6072 26:26 52:28
2185 Eileen Blumenauer F 31 1:18:16 8:24 1:19:38 8:33 Utica NY F30-34 96 818 413 5090 1694 26:07 52:07
2186 Kathryn Nolan F 28 1:18:17 8:24 1:20:44 8:40 Schenectady NY F25-29 91 818 461 5090 4586 25:56 51:12
2187 Joseph Cetnar M 42 1:18:17 8:24 1:21:17 8:44 Amsterdam NY M40-44 183 596 1721 6104 3535 24:35 50:11
2188 Matthew Cross M 20 1:18:18 8:25 1:18:47 8:28 Utica NY M20-24 212 569 1469 6104 3627 23:58 51:15
2189 Michael Crane M 46 1:18:19 8:25 1:19:49 8:34 San Francisco CA M45-49 111 481 1562 6104 3617 25:08 50:57
2190 Richard Kelly M 62 1:18:19 8:25 1:19:49 8:34 Schenectady NY M60-64 56 372 1559 6104 4196 26:07 51:48
2191 Nate Romagnola M 37 1:18:19 8:25 1:23:47 9:00 Fairport NY M35-39 269 858 1984 6104 12969 26:49 52:38
2192 Devon Tophoven M 22 1:18:19 8:25 1:22:23 8:51 Westmoreland NY M20-24 213 569 1845 6104 14269 27:00 53:27
2193 Caleb D'Arienzo M 16 1:18:20 8:25 1:25:42 9:12 Massena NY M15-19 126 279 2198 6104 7653 25:21 51:40
2194 Haris Brankovic M 16 1:18:20 8:25 1:19:48 8:34 Albany NY M15-19 127 279 1558 6104 1715 28:20 54:48
2195 Justin Wiedrick M 42 1:18:21 8:25 1:20:28 8:38 Westernville NY M40-44 184 596 1619 6104 5290 25:13 51:18
2196 Joseph Olsen M 36 1:18:21 8:25 1:24:32 9:05 Baldwinsville NY M35-39 270 858 2060 6104 4629 27:59 52:50
2197 Alec Fazio M 24 1:18:22 8:25 1:20:35 8:39 New Hartford NY M20-24 214 569 1634 6104 3820 26:28 52:34
2198 Kyle Bennett M 24 1:18:23 8:25 1:32:22 9:55 Ballston Spa NY M20-24 215 569 2923 6104 1678 24:07 51:20
2199 Will Keever M 28 1:18:23 8:25 1:23:07 8:55 Lake George NY M25-29 256 765 1922 6104 4179 25:38 51:53
2200 Casey Engle M 28 1:18:23 8:25 1:27:53 9:26 Byron NY M25-29 257 765 2448 6104 8242 27:16 53:17

Displaying 2151-2200 of 11194 results

Page: 123454243444546220221222223224

Return to the list of events