Results

42nd Annual Utica Boilermaker Road Race - 15K

July 14, 2019
Utica, NY
  -  -


Displaying 3501-3550 of 11194 results

Page: 123456970717273220221222223224

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
3501 Sarah Polansky F 26 1:24:25 9:04 1:36:36 10:22 Philadelphia PA F25-29 159 818 1536 5090 12524 27:34 55:04
3502 Aaron Smykowski M 38 1:24:25 9:04 1:36:58 10:25 Rochester NY M35-39 391 858 3484 6104 13719 28:43 56:42
3503 Matthew Taranto M 39 1:24:26 9:04 1:38:30 10:34 Syracuse NY M35-39 392 858 3638 6104 14131 28:17 56:31
3504 William Coon M 47 1:24:26 9:04 1:37:08 10:26 Central Square NY M45-49 179 481 3511 6104 7378 29:25 56:56
3505 Laurie Hennessy F 30 1:24:26 9:04 1:25:07 9:08 Marcy NY F30-34 170 818 671 5090 1009 27:56 55:59
3506 David Schillaci M 50 1:24:26 9:04 1:26:08 9:15 Rome NY M50-54 181 504 2247 6104 13285 28:13 55:59
3507 Michael Hennessy M 32 1:24:27 9:04 1:25:07 9:08 Marcy NY M30-34 430 928 2129 6104 1010 28:00 55:59
3508 Michael Davis M 37 1:24:27 9:04 1:25:36 9:11 Rome NY M35-39 393 858 2184 6104 1880 26:44 54:03
3509 Andrea Decondo F 36 1:24:27 9:04 1:26:40 9:18 Syracuse NY F35-39 151 757 765 5090 3662 28:16 55:45
3510 Laura Faggella F 35 1:24:27 9:04 1:27:24 9:23 Cortlandt Manor NY F35-39 152 757 798 5090 8299 27:58 56:11
3511 F. Deborah MacDonald-Mcgee F 66 1:24:27 9:04 1:29:35 9:37 Ottawa ON F65-69 4 66 944 5090 10923 27:51 55:15
3512 Adam Ruszkowski M 34 1:24:28 9:04 1:33:08 10:00 Manlius NY M30-34 431 928 3012 6104 2658 28:51 58:24
3513 Andrew Gadziala M 30 1:24:29 9:04 1:30:49 9:45 Alexandria VA M30-34 432 928 2751 6104 8684 29:44 57:28
3514 Lucas Russell M 33 1:24:30 9:04 1:29:10 9:34 Whitesboro NY M30-34 433 928 2588 6104 13082 29:29 57:05
3515 Trisha Vanslyke-Pasco F 33 1:24:30 9:04 1:33:28 10:02 Waterville NY F30-34 171 818 1244 5090 14461 28:51 56:29
3516 A.J. Hungerford M 52 1:24:30 9:04 1:30:00 9:40 Portland ME M50-54 182 504 2664 6104 4113 28:55 56:55
3517 Adam Walborn M 29 1:24:30 9:04 1:39:17 10:40 Martville NY M25-29 361 765 3729 6104 14582 30:10 58:04
3518 Hermina Garic F 22 1:24:30 9:04 1:27:24 9:23 Utica NY F20-24 147 559 800 5090 3894 26:32 55:07
3519 Matthew Harrington M 20 1:24:31 9:05 1:36:00 10:18 New Berlin NY M20-24 304 569 3366 6104 9359 27:36 55:51
3520 Timothy Miller M 31 1:24:31 9:05 1:35:50 10:17 Syracuse NY M30-34 434 928 3340 6104 11585 28:34 56:50
3521 Wyatt Bobb M 16 1:24:31 9:05 1:34:28 10:09 Ogdensburg NY M15-19 172 279 3174 6104 6423 29:06 56:49
3522 Morgan Boone F 22 1:24:31 9:05 1:32:56 9:59 Rome NY F20-24 148 559 1197 5090 6477 28:42 55:49
3523 Madison Lyndaker F 25 1:24:31 9:05 1:33:11 10:00 Glenfield NY F25-29 160 818 1218 5090 10896 28:26 55:47
3524 Sridhar Sampath Kumar M 51 1:24:31 9:05 1:32:35 9:56 Clarks Summit PA M50-54 183 504 2958 6104 13157 29:43 58:01
3525 Joshua Wheeler M 26 1:24:32 9:05 1:28:56 9:33 Liverpool NY M25-29 362 765 2559 6104 14786 27:46 55:18
3526 Michael Oberhausen M 24 1:24:33 9:05 1:37:26 10:28 Binghamton NY M20-24 305 569 3540 6104 12041 28:36 56:58
3527 Anne Lytwynec F 65 1:24:33 9:05 1:26:00 9:14 Delmar NY F65-69 5 66 725 5090 4366 28:39 56:17
3528 Matthew Donovan M 34 1:24:33 9:05 1:25:52 9:13 Mount Arlington NJ M30-34 435 928 2213 6104 3719 28:36 55:51
3529 Jennifer Calandra F 43 1:24:34 9:05 1:26:25 9:17 Rome NY F40-44 98 565 751 5090 3483 28:23 56:25
3530 Judy Braman F 49 1:24:34 9:05 1:31:29 9:49 Frankfort NY F45-49 50 430 1077 5090 6563 27:58 56:14
3531 Carlos Santiago M 36 1:24:35 9:05 1:26:59 9:20 New Hartford NY M35-39 394 858 2335 6104 4909 27:19 53:34
3532 Charles Bramwell M 55 1:24:35 9:05 1:32:32 9:56 Mason OH M55-59 148 462 2948 6104 6565 27:59 55:23
3533 Maxwell Edwards M 32 1:24:35 9:05 1:25:59 9:14 Rome NY M30-34 436 928 2232 6104 3766 26:40 53:44
3534 Jeff Mosca M 47 1:24:35 9:05 1:33:09 10:00 Penfield NY M45-49 180 481 3016 6104 11771 30:03 57:12
3535 David Salisbury M 50 1:24:36 9:05 1:26:07 9:15 Oneida NY M50-54 184 504 2245 6104 4901 26:24 54:40
3536 Bradley Eisenhut M 22 1:24:37 9:05 1:25:33 9:11 Canastota NY M20-24 306 569 2179 6104 1942 27:55 56:19
3537 Samantha McDonough F 34 1:24:37 9:05 1:25:32 9:11 Oneida NY F30-34 172 818 699 5090 2393 27:56 56:19
3538 Molly King F 36 1:24:37 9:05 1:32:24 9:55 Farmingdale ME F35-39 153 757 1160 5090 10206 30:12 58:08
3539 Joe D'Apice M 38 1:24:37 9:05 1:33:03 9:59 New Hartford NY M35-39 395 858 3002 6104 3641 31:04 58:14
3540 Kevin Radigan M 59 1:24:38 9:05 1:26:28 9:17 Burnt Hills NY M55-59 149 462 2275 6104 4775 27:30 55:34
3541 Scott Bruning M 46 1:24:39 9:05 1:26:08 9:15 Lockport NY M45-49 181 481 2248 6104 3435 26:47 54:01
3542 Eric Miller M 22 1:24:39 9:05 1:36:04 10:19 Barneveld NY M20-24 307 569 3373 6104 11559 28:24 55:49
3543 Rita O Toole F 46 1:24:39 9:05 1:33:52 10:05 Quincy MA F45-49 51 430 1276 5090 12036 30:27 58:43
3544 Brenden Niezgoda M 27 1:24:39 9:05 1:28:18 9:29 Rome NY M25-29 363 765 2498 6104 11985 28:35 56:35
3545 Dzevad Husic M 43 1:24:39 9:05 1:29:19 9:35 Marcy NY M40-44 267 596 2606 6104 9770 28:30 56:28
3546 William Rust M 29 1:24:40 9:05 1:26:51 9:20 Utica NY M25-29 364 765 2318 6104 4890 28:04 55:38
3547 Tracy Cristina F 47 1:24:40 9:05 1:33:52 10:05 Quincy MA F45-49 52 430 1278 5090 7501 30:27 58:42
3548 Dennis Permoda M 68 1:24:40 9:05 1:26:39 9:18 Rochester NY M65-69 26 162 2292 6104 4703 28:00 55:38
3549 Nathan Keating M 25 1:24:40 9:05 1:28:34 9:31 Holland Patent NY M25-29 365 765 2526 6104 10105 29:42 57:19
3550 Stephen Cupp M 45 1:24:40 9:06 1:27:00 9:20 Mechanicville NY M45-49 182 481 2336 6104 3634 28:09 55:12

Displaying 3501-3550 of 11194 results

Page: 123456970717273220221222223224

Return to the list of events