Hamilton College Short Course XC Invitational - Men
September 7, 2019
Hamilton, NY
Displaying all 70 results
Click to view individual records:
Team Place | Team Points | Team Name | Average Team Time | Total Team Time | Total Spread | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Roberts Wesleyan | 15:43.1 | 78:35.1 | 0:00.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 91 | Ithaca | 16:03.3 | 80:16.5 | 0:16.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 95 | Hamilton | 16:02.6 | 80:12.7 | 0:28.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 133 | Cortland | 16:14.1 | 81:10.4 | 0:33.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 137 | Le Moyne | 16:21.1 | 81:45.3 | 1:50.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 173 | Nazareth | 16:24.2 | 82:00.9 | 0:29.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 196 | Oneonta | 16:43.7 | 83:38.1 | 1:32.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 209 | Utica | 16:49.3 | 84:06.2 | 1:36.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 220 | St. John Fisher | 16:51.7 | 84:18.3 | 1:29.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 221 | Brockport | 16:48.1 | 84:00.1 | 0:37.8 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Displaying all 70 results