Oneonta Airfield XC Invitational - Men
September 14, 2019
Oneonta, NY
Displaying all 49 results
Place | Points | Name | Year | Year Place | School | Time | Pace | Split 1 | Split 2 | Split 3 | Split 4 | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Abshir Yerow | JR | 1 | SUNY Delhi | 26:24.1 | 5:19 | ||||||||||
2 | 2 | Seth Bywater | FR | 1 | SUNY Delhi | 27:01.3 | 5:27 | ||||||||||
3 | 3 | Ethan McDonald | SR | 1 | Oneonta | 27:12.0 | 5:29 | ||||||||||
4 | 4 | Aiden Berlinski | FR | 2 | SUNY Delhi | 27:13.0 | 5:29 | ||||||||||
5 | 5 | Blake Dellabough | SR | 2 | Oneonta | 27:14.6 | 5:29 | ||||||||||
6 | 6 | Aidan Smith | SR | 3 | Oneonta | 27:55.5 | 5:38 | ||||||||||
7 | Devin Akerley | Oneonta Alumni | 27:59.2 | 5:38 | |||||||||||||
8 | 7 | Devon Benarick | SO | 1 | SUNY Delhi | 27:59.5 | 5:38 | ||||||||||
9 | 8 | Brandon Martin | FR | 3 | Oneonta | 28:04.5 | 5:39 | ||||||||||
10 | 9 | Ryan O'Rourke | SO | 2 | Oneonta | 28:08.6 | 5:40 | ||||||||||
11 | 10 | Ted Oster | SR | 4 | SUNY Delhi | 28:18.4 | 5:42 | ||||||||||
12 | David Soto | FR | 4 | SUNY Orange | 28:20.4 | 5:43 | |||||||||||
13 | 11 | Aidan Cutting | FR | 5 | SUNY Delhi | 28:36.4 | 5:46 | ||||||||||
14 | 12 | Mark Garceau | SO | 3 | Hartwick | 28:44.4 | 5:47 | ||||||||||
15 | 13 | Andrew Rainbolt | FR | 6 | Oneonta | 28:57.3 | 5:50 | ||||||||||
16 | 14 | Isaiah Ruiz | SR | 5 | Oneonta | 29:03.9 | 5:51 | ||||||||||
17 | 15 | Mathew Sabolenko | FR | 7 | SUNY Delhi | 29:05.1 | 5:52 | ||||||||||
18 | Bladimir Pena | SO | 4 | SUNY Delhi | 29:08.5 | 5:52 | |||||||||||
19 | Holden Maynard | JR | 2 | Sage | 29:19.6 | 5:54 | |||||||||||
20 | Derrick Kenan | SO | 5 | SUNY Delhi | 29:26.2 | 5:56 | |||||||||||
21 | Aaron Vivlamore | FR | 8 | SUNY Delhi | 29:30.5 | 5:57 | |||||||||||
22 | Scott Jacobsen | SO | 6 | Oneonta | 29:38.0 | 5:58 | |||||||||||
23 | Anthony Cuchel | SO | 7 | SUNY Delhi | 29:44.4 | 5:59 | |||||||||||
24 | Jack Hopkins | JR | 3 | SUNY Delhi | 29:49.1 | 6:00 | |||||||||||
25 | Cameron O'Connell | FR | 9 | Oneonta | 29:49.8 | 6:01 | |||||||||||
26 | Frank Martucci | FR | 10 | SUNY Delhi | 29:53.9 | 6:01 | |||||||||||
27 | Erik Jacobsen | SO | 8 | Oneonta | 30:01.6 | 6:03 | |||||||||||
28 | Stanton Baker | FR | 11 | SUNY Delhi | 30:08.1 | 6:04 | |||||||||||
29 | Lucas Baker | Unattached | 30:11.4 | 6:05 | |||||||||||||
30 | Lewis Race | FR | 12 | SUNY Delhi | 30:22.9 | 6:07 | |||||||||||
31 | Justin Murillo | FR | 13 | Oneonta | 30:30.8 | 6:09 | |||||||||||
32 | Brendan Tuohy | SO | 9 | Oneonta | 30:37.5 | 6:10 | |||||||||||
33 | Vincent Matarese | FR | 14 | SUNY Delhi | 30:55.9 | 6:14 | |||||||||||
34 | 16 | Harrison Helinski | JR | 4 | Hartwick | 31:42.0 | 6:23 | ||||||||||
35 | Robert Brehm | FR | 15 | Tompkins Cortland CC | 32:28.4 | 6:32 | |||||||||||
36 | 17 | Omar Nelson | SO | 10 | Hartwick | 32:39.3 | 6:35 | ||||||||||
37 | Adam St Germain | FR | 16 | SUNY Orange | 33:07.1 | 6:40 | |||||||||||
38 | Kevin Malen | SR | 6 | SUNY Delhi | 33:09.7 | 6:41 | |||||||||||
39 | Tyler Kemble | SO | 11 | SUNY Delhi | 33:18.2 | 6:42 | |||||||||||
40 | Kevin Lampman | FR | 17 | Bryant & Stratton | 33:29.1 | 6:45 | |||||||||||
41 | 18 | William May | SO | 12 | Hartwick | 33:43.3 | 6:48 | ||||||||||
42 | Arnoldo Burnett | SR | 7 | Sage | 36:11.1 | 7:17 | |||||||||||
43 | Griffin Scarlata | FR | 18 | Tompkins Cortland CC | 36:49.9 | 7:25 | |||||||||||
44 | 19 | Ethan Lee | FR | 19 | Hartwick | 37:39.9 | 7:35 | ||||||||||
45 | 20 | Sean Waltman | SO | 13 | Hartwick | 38:06.8 | 7:41 | ||||||||||
46 | Andrew McDaniel | FR | 20 | Tompkins Cortland CC | 41:09.2 | 8:17 | |||||||||||
47 | Tanner Sorbera | FR | 21 | Tompkins Cortland CC | 42:47.9 | 8:37 | |||||||||||
DNF | Braxxdon Dawson | FR | SUNY Delhi | ||||||||||||||
DNF | Anthony McLain | FR | Tompkins Cortland CC |
Displaying all 49 results