Results

Eighth Annual Syracuse Half Marathon

November 10, 2019
Syracuse, NY
Text Results  -  -


Displaying 701-750 of 3166 results

Page: 1234513141516176061626364

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
701 Brittany Kratz F 32 1:53:25 8:40 1:52:36 8:36 Pleasant Mount PA F30-34 35 259 239 1918 1915 27:03 53:49 1:20:24
702 Adam Walborn M 29 1:54:32 8:45 1:52:37 8:36 Martville NY M25-29 52 123 463 1248 3652 28:05 54:48 1:20:58
703 Robert Piccirillo M 55 1:54:13 8:44 1:52:37 8:36 Schenectady NY M55-59 20 82 464 1248 2761 27:07 54:14 1:20:45
704 Massimo Picca M 12 1:55:06 8:48 1:52:40 8:36 Webster NY M01-20 50 73 465 1248 2758 26:35 53:04 1:19:23
705 Evan Sebo M 29 1:53:18 8:39 1:52:40 8:36 Syracuse NY M25-29 53 123 466 1248 3167 24:47 49:31 1:15:24
706 Gabriella Garafola F 34 1:55:04 8:47 1:52:43 8:37 South Richmond Hill NY F30-34 36 259 240 1918 1315 27:41 54:07 1:20:29
707 Justin Gray M 31 1:54:38 8:45 1:52:44 8:37 Utica NY M30-34 55 157 467 1248 1439 27:15 54:58 1:22:51
708 Phoebe Faley F 18 1:56:58 8:56 1:52:45 8:37 Syracuse NY F01-20 19 66 241 1918 1148 27:03 52:49 1:18:07
709 Daniel Sant M 32 1:55:39 8:50 1:52:46 8:37 Fairport NY M30-34 56 157 468 1248 3077 27:04 53:15 1:19:38
710 Xiguang Yang M 27 1:54:05 8:43 1:52:47 8:37 Syracuse NY M25-29 54 123 469 1248 3859 26:23 52:01 1:17:37
711 Heather Lacey F 41 1:53:02 8:38 1:52:48 8:37 Hastings NY F40-44 27 265 242 1918 1947 25:59 52:49 1:19:25
712 Steve Collins M 47 1:53:08 8:39 1:52:50 8:37 Hastings NY M45-49 37 135 470 1248 707 26:14 52:57 1:19:17
713 Kelly Conklin F 42 1:53:28 8:40 1:52:51 8:37 Cicero NY F40-44 28 265 243 1918 723 26:18 52:39 1:19:14
714 Michael Boyce M 22 1:55:41 8:50 1:52:51 8:37 Baldwinsville NY M21-24 68 117 471 1248 399 25:33 50:52 1:17:14
715 Brent Gotie M 36 1:53:38 8:41 1:52:52 8:37 Pittsford NY M35-39 76 167 472 1248 1418 26:57 54:25 1:20:05
716 Jacob Rosenzweig M 22 1:53:34 8:41 1:52:54 8:38 Merrick NY M21-24 69 117 473 1248 3006 26:39 52:52 1:19:36
717 Rebecca Rapp F 38 1:53:29 8:40 1:52:54 8:38 Baldwinsville NY F35-39 36 315 244 1918 2871 26:18 52:46 1:19:14
718 Kathleen Champagne F 57 1:53:09 8:39 1:52:55 8:38 Brockport NY F55-59 7 117 245 1918 625 26:21 53:15 1:20:05
719 Kerry Mills F 24 1:53:22 8:40 1:52:56 8:38 Oakfield NY F21-24 48 173 246 1918 2368 26:46 53:24 1:19:49
720 Bridget Dehmler F 48 1:55:15 8:48 1:52:57 8:38 Fairport NY F45-49 13 223 247 1918 903 27:27 54:18 1:20:31
721 Michael Dautrich M 62 1:54:46 8:46 1:52:57 8:38 Cayuga NY M60-64 20 69 474 1248 3920 26:42 53:02 1:19:50
722 Lisa Seyfried F 43 1:54:31 8:45 1:52:58 8:38 Cortland NY F40-44 29 265 248 1918 3178 27:08 53:52 1:19:54
723 Carrie Lavigne F 55 1:53:30 8:40 1:52:58 8:38 Massena NY F55-59 8 117 249 1918 2003 26:19 52:57 1:19:35
724 Melissa Brandt F 35 1:53:25 8:40 1:52:59 8:38 East Greenbush NY F35-39 37 315 250 1918 412 26:41 54:03 1:20:30
725 Rebecca Schillo F 31 1:53:54 8:42 1:52:59 8:38 Buffalo NY F30-34 37 259 251 1918 3115 26:39 53:03 1:19:15
726 Steve Watson M 46 1:56:32 8:54 1:53:01 8:38 Scranton PA M45-49 38 135 475 1248 3705 28:47 55:54 1:21:23
727 Donald Bigelow M 33 1:55:12 8:48 1:53:02 8:38 Churchville NY M30-34 57 157 476 1248 331 25:32 52:18 1:18:49
728 Brady Iles F 22 1:54:51 8:46 1:53:02 8:38 Skaneateles NY F21-24 49 173 252 1918 1700 27:09 53:35 1:19:50
729 Lauren Littlejohn F 21 1:54:50 8:46 1:53:02 8:38 Portland OR F21-24 50 173 253 1918 2062 27:08 53:36 1:19:50
730 Tracy Shouldice M 55 1:54:02 8:43 1:53:06 8:39 Carp ON M55-59 21 82 477 1248 3215 27:07 54:07 1:20:28
731 Kevin Rollins M 38 1:54:43 8:46 1:53:07 8:39 Canastota NY M35-39 77 167 478 1248 2984 27:35 54:45 1:20:28
732 David Gorman M 54 1:56:37 8:55 1:53:07 8:39 Endicott NY M50-54 31 129 479 1248 1409 26:53 53:24 1:19:34
733 Bill Crowe M 69 1:53:34 8:41 1:53:08 8:39 Rochester NY M65+ 5 39 480 1248 806 26:56 53:53 1:20:26
734 Holly Weiskopff F 43 1:53:26 8:40 1:53:09 8:39 Cicero NY F40-44 30 265 254 1918 3721 25:39 52:20 1:18:35
735 Kevin Congdon M 39 1:54:31 8:45 1:53:09 8:39 Earlville NY M35-39 78 167 481 1248 719 27:22 53:53 1:20:23
736 Joseph Landry M 29 1:53:48 8:42 1:53:09 8:39 Colchester VT M25-29 55 123 482 1248 1973 25:58 51:16 1:17:51
737 Stephen Sweet M 55 1:53:29 8:40 1:53:10 8:39 Ithaca NY M55-59 22 82 483 1248 3447 27:01 53:27 1:19:47
738 Desiree Geremia F 51 1:54:03 8:43 1:53:10 8:39 Syracuse NY F50-54 17 171 255 1918 1343 27:14 54:29 1:20:18
739 Nikhil Suryadevara M 13 1:55:39 8:50 1:53:12 8:39 Fayetteville NY M01-20 51 73 484 1248 3439 26:35 53:04 1:19:23
740 Jason Shepard M 42 1:55:15 8:48 1:53:12 8:39 Fulton NY M40-44 59 157 485 1248 3200 26:48 53:30 1:19:42
741 Alaura Francis F 22 1:55:32 8:50 1:53:13 8:39 Baldwinsville NY F21-24 51 173 256 1918 1256 26:06 52:49 1:19:07
742 Patrick Langan M 28 1:58:10 9:02 1:53:13 8:39 Manlius NY M25-29 56 123 486 1248 1977 25:51 52:22 1:18:53
743 Matt Cottet M 53 1:53:50 8:42 1:53:15 8:39 Dewitt NY M50-54 32 129 487 1248 769 26:32 53:13 1:19:33
744 Lyndsey Weiner F 36 1:55:25 8:49 1:53:16 8:39 Erieville NY F35-39 38 315 257 1918 3719 28:37 54:50 1:20:55
745 Julia Allen F 18 1:54:29 8:45 1:53:17 8:39 Fairport NY F01-20 20 66 258 1918 137 27:38 55:03 1:21:29
746 Paulo Almeida M 25 1:53:56 8:42 1:53:18 8:39 Watertown NY M25-29 57 123 488 1248 143 24:44 50:23 1:17:18
747 Monika Taylor F 49 1:53:56 8:42 1:53:19 8:39 Jamesville NY F45-49 14 223 259 1918 3484 27:49 54:32 1:20:51
748 Margaret Sheen F 50 1:53:54 8:42 1:53:20 8:40 Syracuse NY F50-54 18 171 260 1918 3198 26:37 53:57 1:20:34
749 Gary Grimsey M 42 1:57:13 8:57 1:53:20 8:40 Rome NY M40-44 60 157 489 1248 3870 27:19 54:03 1:20:27
750 Jill Wilde F 52 1:54:11 8:43 1:53:20 8:40 Fulton NY F50-54 19 171 261 1918 3773 26:40 53:26 1:20:05

Displaying 701-750 of 3166 results

Page: 1234513141516176061626364

Return to the list of events