Results

Eighth Annual Syracuse Half Marathon

November 10, 2019
Syracuse, NY
Text Results  -  -


Displaying 1751-1800 of 3166 results

Page: 1234534353637386061626364

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5k Split 10K Split Split 3 Split 4 Split 5 Split 6 Split 7 Split 8 Split 9 Split 10
1751 Brad Karpie M 34 2:14:16 10:15 2:13:04 10:10 Fredonia NY M30-34 115 157 884 1248 1805 31:22 1:03:34 1:33:55
1752 Lori Watson F 55 2:17:09 10:29 2:13:05 10:10 Fulton NY F55-59 41 117 868 1918 3704 30:59 1:01:20 1:32:01
1753 Tatiana Inkeles F 22 2:17:15 10:29 2:13:05 10:10 Syracuse NY F21-24 114 173 869 1918 1708 30:46 1:01:50 1:33:33
1754 Michael Bellamy M 49 2:18:19 10:34 2:13:07 10:10 Ballston Spa NY M45-49 95 135 885 1248 293 34:46 1:07:52 1:37:57
1755 Jodi Kapes F 45 2:15:15 10:20 2:13:07 10:10 Clinton NY F45-49 79 223 870 1918 1797 30:18 1:01:04 1:31:52
1756 Christopher Burris M 34 2:14:58 10:19 2:13:10 10:10 Elmira NY M30-34 116 157 886 1248 519 31:42 1:02:55 1:33:49
1757 Sheralyn Wellman F 25 2:16:27 10:25 2:13:11 10:10 Central Square NY F25-29 122 243 871 1918 3727 33:28 1:05:52 1:37:56
1758 Jeff Wallace M 30 2:14:50 10:18 2:13:13 10:11 Cicero NY M30-34 117 157 887 1248 3672 28:19 58:22 1:29:29
1759 Ryanne Shull F 37 2:14:45 10:18 2:13:15 10:11 Troy NY F35-39 147 315 872 1918 3217 30:33 1:01:08 1:36:35
1760 Ed Glowacki M 65 2:14:19 10:16 2:13:16 10:11 Clay NY M65+ 16 39 888 1248 1383 30:04 1:01:00 1:30:50
1761 Stephanie McMullen F 49 2:17:14 10:29 2:13:25 10:12 Davenport NY F45-49 80 223 873 1918 2299 31:54 1:03:17 1:34:14
1762 Denise Warzala F 47 2:16:05 10:24 2:13:27 10:12 New Hartford NY F45-49 81 223 874 1918 3699 31:02 1:01:53 1:32:53
1763 Richard Reynoso M 34 2:19:04 10:37 2:13:27 10:12 Bronx NY M30-34 118 157 889 1248 2917 32:12 1:03:42 1:35:53
1764 Shannon Whiting F 42 2:18:39 10:36 2:13:28 10:12 Kirkwood NY F40-44 114 265 875 1918 3762 30:38 1:01:29 1:32:02
1765 Sheryl Delmedico F 31 2:15:39 10:22 2:13:28 10:12 Chadwicks NY F30-34 128 259 876 1918 911 29:15 58:56 1:29:53
1766 Kathryn Castle F 41 2:15:47 10:22 2:13:29 10:12 Rochester NY F40-44 115 265 877 1918 606 31:12 1:02:31 1:34:01
1767 Erika Rellstab F 31 2:14:56 10:18 2:13:29 10:12 Cheektowaga NY F30-34 129 259 878 1918 2905 32:46 1:04:37 1:36:00
1768 Julianne Pangal F 29 2:14:53 10:18 2:13:30 10:12 Rochester NY F25-29 123 243 879 1918 2652 30:35 1:02:25 1:33:07
1769 Jeri Sturges F 64 2:15:28 10:21 2:13:31 10:12 Bethlehem PA F60-64 17 57 880 1918 3418 30:28 1:01:45 1:33:04
1770 Heather Burns F 35 2:15:17 10:20 2:13:31 10:12 Ottawa ON F35-39 148 315 881 1918 516 31:19 1:03:08 1:34:54
1771 Theresa Schofield F 46 2:15:08 10:19 2:13:33 10:12 Olean NY F45-49 82 223 882 1918 3133 30:16 1:02:31 1:33:58
1772 Lawrence Miller M 41 2:16:49 10:27 2:13:33 10:12 Oswego NY M40-44 112 157 890 1248 2360 27:41 58:44 1:29:53
1773 Robyn Niver F 44 2:14:50 10:18 2:13:35 10:12 Cazenovia NY F40-44 116 265 883 1918 2545 30:33 1:01:32 1:33:02
1774 John Kane M 40 2:16:09 10:24 2:13:36 10:12 Johnson City NY M40-44 113 157 891 1248 1791 31:28 1:02:07 1:33:18
1775 Mackenzie Davis F 24 2:18:16 10:34 2:13:38 10:12 Rochester NY F21-24 115 173 884 1918 872 32:19 1:04:06 1:35:22
1776 Mariah Lalonde F 28 2:15:52 10:23 2:13:39 10:13 Oswego NY F25-29 124 243 885 1918 1961 30:19 1:00:52 1:31:55
1777 Carolyn Nichols F 23 2:16:50 10:27 2:13:40 10:13 Ithaca NY F21-24 116 173 886 1918 2534 29:32 1:00:41 1:32:12
1778 Bryan Stumpf M 44 2:18:44 10:36 2:13:42 10:13 Chaumont NY M40-44 114 157 892 1248 3415 32:01 1:03:49 1:35:28
1779 Michele Scardetta F 52 2:14:29 10:16 2:13:43 10:13 Syracuse NY F50-54 67 171 887 1918 3100 29:57 1:01:28 1:32:39
1780 Madelyn Garcia F 33 2:19:19 10:39 2:13:43 10:13 Bronx NY F30-34 130 259 888 1918 1316 32:14 1:03:43 1:35:54
1781 Kelly Cartus F 54 2:18:18 10:34 2:13:43 10:13 Buffalo NY F50-54 68 171 889 1918 594 32:23 1:03:32 1:34:41
1782 Lisa Kim F 46 2:19:26 10:39 2:13:46 10:13 Fayetteville NY F45-49 83 223 890 1918 1848 34:44 1:07:41 1:38:14
1783 Heather Beauparlant F 40 2:15:58 10:23 2:13:46 10:13 Malvern PA F40-44 117 265 891 1918 3909 30:07 1:01:45 1:33:36
1784 Debbie O'Connor F 51 2:18:41 10:36 2:13:50 10:13 Cicero NY F50-54 69 171 892 1918 2581 32:04 1:03:10 1:34:00
1785 Kevin Hodge M 48 2:17:48 10:32 2:13:52 10:14 Little Falls NY M45-49 96 135 893 1248 1609 30:34 1:01:55 1:33:23
1786 Sen Yang M 26 2:16:38 10:26 2:13:52 10:14 Syracuse NY M25-29 85 123 894 1248 3858 32:05 1:03:51 1:35:23
1787 Megan Dennehy F 27 2:15:31 10:21 2:13:53 10:14 Liverpool NY F25-29 125 243 893 1918 925 30:16 1:02:13 1:33:25
1788 Sara Kilpatrick F 32 2:15:31 10:21 2:13:56 10:14 Clay NY F30-34 131 259 894 1918 1845 31:13 1:02:02 1:33:13
1789 Andrea Massocco F 34 2:15:17 10:20 2:13:58 10:14 Rome NY F30-34 132 259 895 1918 2209 29:42 1:00:57 1:32:47
1790 Derek Kane M 37 2:15:52 10:23 2:14:00 10:14 Oneida NY M35-39 133 167 895 1248 3949 32:35 1:04:22 1:35:09
1791 Ryan Pikarsky M 33 2:14:54 10:18 2:14:01 10:14 Central Square NY M30-34 119 157 896 1248 2770 28:59 58:29 1:29:27
1792 Michael Woloszyn M 49 2:18:06 10:33 2:14:03 10:14 Syracuse NY M45-49 97 135 897 1248 3820 30:37 1:02:00 1:33:31
1793 Remy Kane F 18 2:19:34 10:40 2:14:04 10:15 East Meredith NY F01-20 45 66 896 1918 1793 35:22 1:07:33 1:38:07
1794 Brandon Graf M 29 2:16:20 10:25 2:14:07 10:15 Syracuse NY M25-29 86 123 898 1248 1427 30:04 1:00:58 1:32:45
1795 Dave Thiesmeyer M 57 2:15:55 10:23 2:14:08 10:15 Penn Yan NY M55-59 52 82 899 1248 3500 30:52 1:02:20 1:35:52
1796 Breeana McDonald F 33 2:18:49 10:36 2:14:10 10:15 Syracuse NY F30-34 133 259 897 1918 2259 32:00 1:03:32 1:35:42
1797 Emmy Lenzetti F 20 2:14:49 10:18 2:14:11 10:15 Syracuse NY F01-20 46 66 898 1918 2033 27:54 57:02 1:30:56
1798 Linzy Dineen F 20 2:14:49 10:18 2:14:11 10:15 Syracuse NY F01-20 47 66 899 1918 974 27:53 57:02 1:30:57
1799 Benjamin Phelps M 23 2:16:27 10:25 2:14:12 10:15 Syracuse NY M21-24 95 117 900 1248 3969 30:25 1:02:33 1:34:50
1800 Coleen Gilbert F 41 2:18:29 10:35 2:14:12 10:15 Buffalo NY F40-44 118 265 900 1918 1360 32:23 1:03:43 1:36:37

Displaying 1751-1800 of 3166 results

Page: 1234534353637386061626364

Return to the list of events