Results

124th Annual Delaware YMCA Buffalo Turkey Trot 8K Searchable

November 28, 2019
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 10251-10300 of 11912 results

Page: 12345204205206207208235236237238239

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
10251 Tammy Ulrich F 52 1:12:47 14:39 1:23:22 16:47 Buffalo NY F50-54 300 398 4894 5990 12729
10252 Torrie Ulrich F 19 1:12:47 14:39 1:23:25 16:47 Buffalo NY F15-19 391 458 4895 5990 12730
10253 Jill Mansfield F 34 1:12:48 14:39 1:16:11 15:20 Buffalo NY F30-34 695 777 4896 5990 7600
10254 Grorge Schnell M 40 1:12:48 14:39 1:21:30 16:24 Clarence NY M40-44 516 546 5357 5921 11043
10255 Neil Diegelman M 35 1:12:48 14:39 1:16:10 15:20 Buffalo NY M35-39 672 721 5358 5921 3013
10256 Sophia Baudo F 13 1:12:48 14:39 1:19:49 16:04 Williamsville NY F10-14 202 249 4897 5990 669
10257 Suzanne Gaskill F 59 1:12:50 14:40 1:14:10 14:56 Clarence NY F55-59 239 343 4898 5990 4290
10258 Sydney Wade F 21 1:12:54 14:40 1:19:12 15:56 Lewiston NY F20-24 526 602 4899 5990 12961
10259 Jill Johnson F 41 1:12:56 14:41 1:15:20 15:10 Buffalo NY F40-44 483 568 4900 5990 5942
10260 Diane Wilczewski F 58 1:12:57 14:41 1:20:31 16:12 La Porte IN F55-59 240 343 4901 5990 13379
10261 Gary Beidler M 77 1:12:57 14:41 1:19:01 15:54 Elma NY M75-79 19 37 5359 5921 770
10262 Miles Calos M 10 1:12:57 14:41 1:18:33 15:49 Williamsville NY M10-14 275 308 5360 5921 1731
10263 Nate Grimm M 14 1:12:59 14:41 1:13:38 14:49 Buffalo NY M10-14 276 308 5361 5921 4797
10264 Catherine Lipsitz F 37 1:13:02 14:42 1:23:13 16:45 Buffalo NY F35-39 612 738 4902 5990 7182
10265 Scott Rakoski M 44 1:13:03 14:42 1:17:54 15:41 Buffalo NY M40-44 517 546 5362 5921 10083
10266 Kevin McDonough M 64 1:13:04 14:42 1:16:55 15:29 Lockport NY M60-64 282 330 5363 5921 8003
10267 Kelly Giamberdino F 48 1:13:04 14:42 1:13:45 14:51 Lockport NY F45-49 397 514 4903 5990 4409
10268 Lisa Brucato F 36 1:13:05 14:43 1:13:05 14:43 Buffalo NY F35-39 613 738 4904 5990 1454
10269 Molly Heraty F 45 1:13:08 14:43 1:21:17 16:22 Orchard Park NY F45-49 398 514 4905 5990 5299
10270 Amelia Calos F 8 1:13:08 14:43 1:18:45 15:51 Buffalo NY F01-09 25 45 4906 5990 1729
10271 Brandee Horvatits F 42 1:13:08 14:43 1:16:22 15:22 Orchard Park NY F40-44 484 568 4907 5990 5554
10272 Anna Crowe F 13 1:13:08 14:43 1:16:21 15:22 Orchard Park NY F10-14 203 249 4908 5990 2579
10273 David Calos M 39 1:13:08 14:43 1:18:45 15:51 Williamsville NY M35-39 673 721 5364 5921 1730
10274 Lisa Blake F 41 1:13:09 14:43 1:16:24 15:23 Orchard Park NY F40-44 485 568 4909 5990 1042
10275 Amy Abramaitys F 39 1:13:09 14:43 1:19:27 15:59 North Tonawanda NY F35-39 614 738 4910 5990 64
10276 Ted Sielski M 28 1:13:09 14:43 1:20:58 16:18 Clarence Center NY M25-29 605 642 5365 5921 11412
10277 Jill Greinert F 27 1:13:10 14:44 1:22:13 16:33 Grand Island NY F25-29 829 948 4911 5990 4768
10278 Zoey Castellan F 11 1:13:11 14:44 1:23:23 16:47 Getzville NY F10-14 204 249 4912 5990 1941
10279 Jacob Khuu M 13 1:13:12 14:44 1:13:12 14:44 Hamburg NY M10-14 277 308 5366 5921 6317
10280 Karen Lillie F 33 1:13:12 14:44 1:16:47 15:27 Hamburg, Deu. VA F30-34 696 777 4913 5990 7149
10281 David Lillie M 71 1:13:12 14:44 1:16:45 15:27 Buffalo NY M70-74 54 83 5367 5921 7148
10282 Richmond Scharf M 70 1:13:12 14:44 1:13:12 14:44 New Ulm MN M70-74 55 83 5368 5921 10950
10283 Connie Scharf F 66 1:13:12 14:44 1:13:12 14:44 New Ulm MN F65-69 43 82 4914 5990 10949
10284 Jan Biermann M 35 1:13:13 14:44 1:16:47 15:27 Hamburg, Deu. VA M35-39 674 721 5369 5921 952
10285 Joseph Haniszewski M 46 1:13:13 14:44 1:15:53 15:16 Kenmore NY M45-49 453 502 5370 5921 5025
10286 William Morgan M 57 1:13:13 14:44 1:19:11 15:56 Lockport NY M55-59 391 443 5371 5921 8608
10287 Maria Santa Cruz F 49 1:13:14 14:44 1:19:11 15:56 Lockport NY F45-49 399 514 4915 5990 10818
10288 John Christensen M 42 1:13:14 14:44 1:15:53 15:16 East Aurora NY M40-44 518 546 5372 5921 2123
10289 Cole Stephenson M 12 1:13:14 14:44 1:15:47 15:15 Orchard Park NY M10-14 278 308 5373 5921 11970
10290 Lyla Stephenson F 8 1:13:15 14:44 1:15:47 15:15 Orchard Park NY F01-09 26 45 4916 5990 11974
10291 Barbara Campagna F 57 1:13:15 14:45 1:20:07 16:07 Buffalo NY F55-59 241 343 4917 5990 1744
10292 Lexie Castellan F 8 1:13:16 14:45 1:23:30 16:48 Getzville NY F01-09 27 45 4918 5990 1938
10293 Robert Schaus M 8 1:13:16 14:45 1:18:07 15:43 Buffalo NY M01-09 47 64 5374 5921 10953
10294 Joanne Bruzgul F 71 1:13:18 14:45 1:19:41 16:02 Chicago IL F70-74 14 33 4919 5990 1478
10295 Suzanne Bouzo F 37 1:13:18 14:45 1:23:19 16:46 Steamboat Springs CO F35-39 615 738 4920 5990 1213
10296 Andrew Pratt M 46 1:13:18 14:45 1:23:20 16:46 Steamboat Springs CO M45-49 454 502 5375 5921 9888
10297 Ethan Tultz M 9 1:13:18 14:45 1:18:59 15:54 Clarkston MI M01-09 48 64 5376 5921 12659
10298 Amber Schaus F 45 1:13:18 14:45 1:18:09 15:44 Buffalo NY F45-49 400 514 4921 5990 10951
10299 William Lewandowski M 54 1:13:19 14:45 1:19:38 16:02 Ransomville NY M50-54 413 451 5377 5921 7106
10300 Colleen Dillon F 57 1:13:20 14:45 1:16:18 15:21 Avon OH F55-59 242 343 4922 5990 3036

Displaying 10251-10300 of 11912 results

Page: 12345204205206207208235236237238239

Return to the list of events