Results

124th Annual Delaware YMCA Buffalo Turkey Trot 8K Searchable

November 28, 2019
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 1601-1650 of 11912 results

Page: 123453132333435235236237238239

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
1601 Nicholas Barbaccia M 22 41:18 8:19 50:20 10:08 Pittsford NY M20-24 116 440 1234 5921 560
1602 Michael Cartwright M 47 41:18 8:19 44:27 8:57 Buffalo NY M45-49 89 502 1235 5921 1903
1603 Bailey Saviano F 24 41:18 8:19 43:16 8:43 East Aurora NY F20-24 37 602 368 5990 10875
1604 Samantha Curtis F 23 41:19 8:19 45:38 9:11 Hamburg NY F20-24 38 602 369 5990 2657
1605 Bill Sheppard M 70 41:20 8:19 42:01 8:28 Hamburg NY M70-74 5 83 1236 5921 11346
1606 Ed Smith M 52 41:21 8:19 41:49 8:25 Buffalo NY M50-54 88 451 1237 5921 11604
1607 Nate Lyons M 27 41:21 8:19 43:15 8:42 Rochester NY M25-29 164 642 1238 5921 7378
1608 Anthony Fino M 38 41:21 8:19 44:57 9:03 Buffalo NY M35-39 165 721 1239 5921 3821
1609 Shannon Peirano F 40 41:21 8:20 42:00 8:27 Hamburg NY F40-44 34 568 370 5990 9551
1610 Erika Rettig F 38 41:22 8:20 42:00 8:27 Hamburg NY F35-39 55 738 371 5990 10265
1611 Michael Iwankow M 38 41:22 8:20 46:58 9:27 Depew NY M35-39 166 721 1240 5921 5747
1612 Patrick Devine M 34 41:22 8:20 45:35 9:10 Buffalo NY M30-34 168 702 1241 5921 2974
1613 Thomas Brachmann M 30 41:23 8:20 42:38 8:35 Buffalo NY M30-34 169 702 1242 5921 1257
1614 Lucas Kandefer M 40 41:23 8:20 41:37 8:23 Buffalo NY M40-44 119 546 1243 5921 6100
1615 Tyler Lane M 17 41:23 8:20 41:44 8:24 Orchard Park NY M15-19 162 434 1244 5921 6910
1616 Jim Lynch M 57 41:23 8:20 41:30 8:21 East Aurora NY M55-59 57 443 1245 5921 7359
1617 John Hycner M 41 41:23 8:20 45:49 9:13 Buffalo NY M40-44 120 546 1246 5921 5686
1618 Isabella Rajecki F 15 41:23 8:20 42:33 8:34 Buffalo NY F15-19 47 458 372 5990 10077
1619 Alan Kenny M 40 41:24 8:20 47:25 9:33 Mount Vernon NY M40-44 121 546 1247 5921 6289
1620 Paul McCabe M 60 41:24 8:20 42:43 8:36 Atlanta GA M60-64 37 330 1248 5921 7894
1621 Nicholas Cerne M 19 41:25 8:20 43:56 8:51 Vienna VA M15-19 163 434 1249 5921 2016
1622 Robert Mercurio M 34 41:25 8:20 45:11 9:06 Buffalo NY M30-34 170 702 1250 5921 8245
1623 Christopher Johnson M 37 41:25 8:20 44:46 9:01 Orchard Park NY M35-39 167 721 1251 5921 5925
1624 Jane Wright F 59 41:26 8:20 41:52 8:26 Buffalo NY F55-59 12 343 373 5990 13618
1625 Stephen Giroux M 27 41:26 8:20 51:58 10:28 Lancaster NY M25-29 165 642 1252 5921 4484
1626 Ryan Dillon M 27 41:26 8:21 44:23 8:56 Avon OH M25-29 166 642 1253 5921 3041
1627 Cate Allaire F 25 41:27 8:21 49:10 9:54 Silver Creek NY F25-29 78 948 374 5990 166
1628 Andrew Tobin M 25 41:27 8:21 49:33 9:58 Buffalo NY M25-29 167 642 1254 5921 12489
1629 Jason Brez M 38 41:27 8:21 42:48 8:37 Washington DC M35-39 168 721 1255 5921 1351
1630 Michael Depue M 51 41:28 8:21 48:52 9:50 Orchard Park NY M50-54 89 451 1256 5921 2944
1631 Cameron Jones M 14 41:28 8:21 47:14 9:30 Hamburg NY M10-14 55 308 1257 5921 5988
1632 Lindsay Minkel F 31 41:28 8:21 42:16 8:30 Buffalo NY F30-34 70 777 375 5990 8432
1633 Debra Coniglio F 55 41:28 8:21 42:28 8:33 Buffalo NY F55-59 13 343 376 5990 2347
1634 Lauren Corigliano F 30 41:28 8:21 44:12 8:54 Buffalo NY F30-34 71 777 377 5990 2430
1635 Kyle Tezanos M 25 41:28 8:21 47:02 9:28 Rochester NY M25-29 168 642 1258 5921 12404
1636 Christine May F 14 41:29 8:21 48:47 9:49 Sanborn NY F10-14 9 249 378 5990 7834
1637 Lauren Kelly F 32 41:29 8:21 44:12 8:54 Buffalo NY F30-34 72 777 379 5990 6259
1638 Bob Honan M 67 41:29 8:21 41:48 8:25 Buffalo NY M65-69 18 208 1259 5921 5509
1639 Joshua Hutchings M 34 41:29 8:21 48:00 9:40 Buffalo NY M30-34 171 702 1260 5921 5677
1640 Nick Cotter M 25 41:29 8:21 45:20 9:08 Cambridge MA M25-29 169 642 1261 5921 2486
1641 Ryan McNamara M 29 41:30 8:21 48:32 9:46 Arlington VA M25-29 170 642 1262 5921 8133
1642 Laurence Beahan M 64 41:31 8:21 48:20 9:44 Buffalo NY M60-64 38 330 1263 5921 706
1643 Jack Graham M 32 41:31 8:22 43:06 8:41 Buffalo NY M30-34 172 702 1264 5921 4657
1644 Colleen Carroll F 36 41:31 8:22 41:39 8:23 Buffalo NY F35-39 56 738 380 5990 1870
1645 Michael Blackley M 13 41:31 8:22 48:21 9:44 Lockport NY M10-14 56 308 1265 5921 1031
1646 William Mathewson M 31 41:32 8:22 46:33 9:22 Buffalo NY M30-34 173 702 1266 5921 13950
1647 Fred Luongo M 66 41:32 8:22 41:39 8:23 Buffalo NY M65-69 19 208 1267 5921 7347
1648 Lucia Esquilin F 37 41:33 8:22 42:59 8:39 Buffalo NY F35-39 57 738 381 5990 3595
1649 Jillian O'Rourke F 14 41:33 8:22 45:21 9:08 Orchard Park NY F10-14 10 249 382 5990 9281
1650 Donald Trzepacz, Jr. M 38 41:33 8:22 42:24 8:32 Elma NY M35-39 169 721 1268 5921 12637

Displaying 1601-1650 of 11912 results

Page: 123453132333435235236237238239

Return to the list of events