![USATF National Masters 5K Championships - Women](/media/default/qd_empty.png)
USATF National Masters 5K Championships - Women
August 18, 2018
Atlanta, GA
Displaying 1-50 of 59 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurie Knowles | F | 40 | 17:29 | 5:38 | 17:28 | 5:38 | Charlotte | NC | F40-44 | 1 | 12 | 1 | 59 | |
2 | Molly Watcke | F | 47 | 18:07 | 5:50 | 18:05 | 5:50 | New Bremen | OH | F45-49 | 1 | 8 | 2 | 59 | |
3 | Jennifer Bayliss | F | 47 | 18:11 | 5:52 | 18:09 | 5:51 | San Ramon | CA | F45-49 | 2 | 8 | 3 | 59 | |
4 | Sonja Friend-Uhl | F | 47 | 18:15 | 5:53 | 18:13 | 5:52 | Boca Raton | FL | F45-49 | 3 | 8 | 4 | 59 | |
5 | Fiona Bayly | F | 51 | 18:20 | 5:54 | 18:19 | 5:54 | New York | NY | F50-54 | 1 | 6 | 5 | 59 | |
6 | Abby Dean | F | 46 | 18:43 | 6:02 | 18:40 | 6:01 | Philadelphia | PA | F45-49 | 4 | 8 | 6 | 59 | |
7 | Christy Peterson | F | 43 | 18:50 | 6:04 | 18:47 | 6:03 | North Wales | PA | F40-44 | 2 | 12 | 7 | 59 | |
8 | Katherine Wolski | F | 52 | 18:55 | 6:06 | 18:53 | 6:05 | Knoxville | TN | F50-54 | 2 | 6 | 8 | 59 | |
9 | Cassandra Henkiel | F | 48 | 19:07 | 6:09 | 19:04 | 6:09 | Austin | TX | F45-49 | 5 | 8 | 9 | 59 | |
10 | Megan Kelly | F | 40 | 19:38 | 6:20 | 19:37 | 6:19 | Atlanta | GA | F40-44 | 3 | 12 | 10 | 59 | |
11 | Doreen McCoubrie | F | 56 | 19:41 | 6:21 | 19:39 | 6:20 | West Chester | PA | F55-59 | 1 | 12 | 11 | 59 | |
12 | Casey Keeter | F | 42 | 19:57 | 6:26 | 19:55 | 6:25 | Marietta | GA | F40-44 | 4 | 12 | 12 | 59 | |
13 | Alice Kassens | F | 43 | 20:06 | 6:29 | 20:01 | 6:27 | Fincastle | VA | F40-44 | 5 | 12 | 13 | 59 | |
14 | Carmen Ayala-Troncoso | F | 59 | 20:10 | 6:30 | 20:09 | 6:29 | Austin | TX | F55-59 | 2 | 12 | 14 | 59 | |
15 | Liz Gottlieb | F | 43 | 20:23 | 6:34 | 20:18 | 6:32 | San Rafael | CA | F40-44 | 6 | 12 | 15 | 59 | |
16 | Kathy Wiegand | F | 44 | 20:34 | 6:38 | 20:29 | 6:36 | Tucker | GA | F40-44 | 7 | 12 | 16 | 59 | |
17 | Nancy Thomas | F | 48 | 20:40 | 6:39 | 20:37 | 6:38 | San Francisco | CA | F45-49 | 6 | 8 | 17 | 59 | |
18 | Sunday Patterson | F | 42 | 20:44 | 6:41 | 20:42 | 6:40 | Austin | TX | F40-44 | 8 | 12 | 18 | 59 | |
19 | Marisa Sutera Strange | F | 55 | 20:50 | 6:43 | 20:49 | 6:42 | Pleasant Valley | NY | F55-59 | 3 | 12 | 19 | 59 | |
20 | Suzanne Cordes | F | 58 | 20:56 | 6:45 | 20:53 | 6:44 | Alamo | CA | F55-59 | 4 | 12 | 20 | 59 | |
21 | Mary Swan | F | 56 | 20:57 | 6:45 | 20:53 | 6:44 | Jamesville | NY | F55-59 | 5 | 12 | 21 | 59 | |
22 | Paula Johnson | F | 57 | 21:23 | 6:53 | 21:19 | 6:52 | Decatur | GA | F55-59 | 6 | 12 | 22 | 59 | |
23 | Kris Huff | F | 54 | 21:23 | 6:53 | 21:19 | 6:52 | Newnan | GA | F50-54 | 3 | 6 | 23 | 59 | |
24 | Laurie Wharton | F | 52 | 21:36 | 6:57 | 21:33 | 6:56 | Marietta | GA | F50-54 | 4 | 6 | 24 | 59 | |
25 | Patrice Combs | F | 61 | 21:48 | 7:01 | 21:44 | 7:00 | Johns Creek | GA | F60-64 | 1 | 10 | 25 | 59 | |
26 | Hiroko Guarnieri | F | 43 | 22:07 | 7:08 | 22:02 | 7:06 | Villa Rica | GA | F40-44 | 9 | 12 | 26 | 59 | |
27 | Barbara Chandler | F | 55 | 22:33 | 7:16 | 22:29 | 7:14 | Newnan | GA | F55-59 | 7 | 12 | 27 | 59 | |
28 | Ena Weinstein | F | 59 | 22:38 | 7:17 | 22:36 | 7:17 | Baldwin | GA | F55-59 | 8 | 12 | 28 | 59 | |
29 | Vanessa Lordi | F | 41 | 23:19 | 7:31 | 23:14 | 7:29 | Livermore | CA | F40-44 | 10 | 12 | 29 | 59 | |
30 | Mireille Silva | F | 59 | 23:31 | 7:34 | 23:26 | 7:33 | Marietta | GA | F55-59 | 9 | 12 | 30 | 59 | |
31 | Victoria Crisp | F | 66 | 23:36 | 7:36 | 23:31 | 7:35 | Nashville | TN | F65-69 | 1 | 5 | 31 | 59 | |
32 | Rita Figaro | F | 53 | 23:48 | 7:40 | 23:40 | 7:37 | Atlanta | GA | F50-54 | 5 | 6 | 32 | 59 | |
33 | Candace Pollock-Moore | F | 48 | 24:08 | 7:46 | 24:04 | 7:45 | Brooks | GA | F45-49 | 7 | 8 | 33 | 59 | |
34 | Mandy Plante | F | 42 | 24:08 | 7:46 | 24:05 | 7:45 | Austin | TX | F40-44 | 11 | 12 | 34 | 59 | |
35 | Donna May | F | 63 | 24:23 | 7:51 | 24:17 | 7:49 | Miramar | FL | F60-64 | 2 | 10 | 35 | 59 | |
36 | Sharon Moore | F | 64 | 24:33 | 7:54 | 24:28 | 7:53 | Rochester | NY | F60-64 | 3 | 10 | 36 | 59 | |
37 | Cynthia Williams | F | 62 | 24:41 | 7:57 | 24:35 | 7:55 | Acworth | GA | F60-64 | 4 | 10 | 37 | 59 | |
38 | Cheryl Guth | F | 64 | 24:54 | 8:01 | 24:49 | 8:00 | Rochester | NY | F60-64 | 5 | 10 | 38 | 59 | |
39 | Sonya Ewing | F | 41 | 25:01 | 8:04 | 24:52 | 8:01 | Madison | TN | F40-44 | 12 | 12 | 39 | 59 | |
40 | Cynthia Lucking | F | 65 | 25:03 | 8:04 | 24:57 | 8:02 | Greer | SC | F65-69 | 2 | 5 | 40 | 59 | |
41 | Robin Tanner | F | 57 | 25:27 | 8:12 | 25:20 | 8:09 | Cullowhee | NC | F55-59 | 10 | 12 | 41 | 59 | |
42 | Susan Stirrat | F | 62 | 25:47 | 8:18 | 25:43 | 8:17 | Rockaway | NJ | F60-64 | 6 | 10 | 42 | 59 | |
43 | Gail Geiger | F | 55 | 26:53 | 8:39 | 26:47 | 8:38 | Caledonia | NY | F55-59 | 11 | 12 | 43 | 59 | |
44 | Dianna Hinton | F | 61 | 27:03 | 8:43 | 26:58 | 8:41 | Waleska | GA | F60-64 | 7 | 10 | 44 | 59 | |
45 | Nonie Hudnall | F | 68 | 27:12 | 8:46 | 27:06 | 8:44 | Spartanburg | SC | F65-69 | 3 | 5 | 45 | 59 | |
46 | Cindy Ingalls | F | 66 | 27:17 | 8:47 | 27:11 | 8:45 | Pittsford | NY | F65-69 | 4 | 5 | 46 | 59 | |
47 | Jennifer Meko | F | 53 | 27:31 | 8:52 | 27:22 | 8:49 | Nashville | TN | F50-54 | 6 | 6 | 47 | 59 | |
48 | Trenice Mullis Dubow | F | 64 | 27:35 | 8:53 | 27:27 | 8:51 | Tucker | GA | F60-64 | 8 | 10 | 48 | 59 | |
49 | Kathleen Allen | F | 68 | 27:46 | 8:57 | 27:38 | 8:54 | Decatur | GA | F65-69 | 5 | 5 | 49 | 59 | |
50 | Susan Babcock | F | 56 | 28:18 | 9:07 | 28:11 | 9:05 | Littleton | CO | F55-59 | 12 | 12 | 50 | 59 |
Displaying 1-50 of 59 results
Page: 12