Results

30th Annual Utica Boilermaker 15K

July 8, 2007
Utica, NY
Text Results (Gun/Net)  -Text Results (By Net Times)  -


Displaying 6051-6100 of 10882 results

Page: 12345120121122123124214215216217218

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
6051 Thaddeus Niles M 21 1:36:44 10:23 1:32:12 9:54 Akron OH M20-24 526 668 4225 6389 30:51 1:01:44
6052 Stephen White M 41 1:36:45 10:23 1:31:26 9:49 Plattsburgh NY M40-44 580 829 4226 6389 31:10 1:01:02
6053 Teresa Montuori F 42 1:36:45 10:23 1:27:42 9:25 Meriden CT F40-44 194 592 1827 4493 31:18 1:00:44
6054 Brian Hagues M 39 1:36:45 10:23 1:27:28 9:23 Gilbert AZ M35-39 489 760 4227 6389 29:36 58:28
6055 Joanne Hewitt F 47 1:36:46 10:23 1:28:53 9:33 Sylvan Beach NY F45-49 173 484 1828 4493 29:38 58:33
6056 Andrew Flack M 20 1:36:46 10:23 1:31:12 9:48 Lee Center NY M20-24 513 668 4228 6389 31:43 1:02:34
6057 Erik Ruoff M 28 1:36:46 10:23 1:31:12 9:48 Newton Highlands MA M25-29 468 637 4229 6389 31:44 1:02:34
6058 Gretchen Flack F 28 1:36:46 10:23 1:31:13 9:48 Newton Highlands MA F25-29 319 678 1829 4493 31:43 1:02:35
6059 Marla Akin F 36 1:36:46 10:23 1:26:04 9:14 Mahwah NJ F35-39 178 600 1830 4493 29:17 56:54
6060 Sue Colgan-Borror F 53 1:36:47 10:23 1:31:51 9:52 Pound Ridge NY F50-54 102 324 1831 4493 32:12 1:02:27
6061 Al Millard M 53 1:36:48 10:24 1:34:07 10:06 Lowville NY M50-54 483 727 4230 6389 31:07 1:01:35
6062 Joshua Salle M 21 1:36:48 10:24 1:27:51 9:26 Utica NY M20-24 473 668 4231 6389 29:37 57:42
6063 Frank Bowman M 46 1:36:48 10:24 1:33:13 10:01 Liverpool NY M45-49 615 838 4232 6389 29:43 1:00:27
6064 Norm Warner M 63 1:36:48 10:24 1:29:52 9:39 Cornwall ON M60-64 68 188 4233 6389 30:53 1:00:01
6065 Richard Simons M 47 1:36:49 10:24 1:25:05 9:08 Clinton NY M45-49 465 838 4234 6389 30:11 57:43
6066 Peter Hamilton M 49 1:36:49 10:24 1:28:14 9:28 Charleston WV M45-49 521 838 4235 6389 30:36 59:15
6067 Bryan Ingalls M 22 1:36:50 10:24 1:32:56 9:59 Oriskany NY M20-24 531 668 4236 6389 29:54 59:48
6068 Patricia Palmieri-Phelan F 39 1:36:50 10:24 1:31:23 9:49 North Chili NY F35-39 268 600 1832 4493 30:37 1:00:43
6069 Kathryn Taylor F 31 1:36:51 10:24 1:30:23 9:42 Utica NY F30-34 233 524 1833 4493 30:19 58:52
6070 Tim O'Connell M 34 1:36:51 10:24 1:30:23 9:42 Utica NY M30-34 406 593 4237 6389 30:19 58:52
6071 David Kernan M 54 1:36:51 10:24 1:30:38 9:44 Amherst NY M50-54 434 727 4238 6389 30:27 59:41
6072 Russel Kahmke M 23 1:36:52 10:24 1:36:07 10:19 Syracuse NY M20-24 560 668 4239 6389 28:52 1:01:03
6073 Nicholas Brown M 28 1:36:52 10:24 1:27:14 9:22 Arlington VA M25-29 401 637 4240 6389 30:09 58:21
6074 Jeffrey Berkowitz M 39 1:36:53 10:24 1:34:21 10:08 Charlotte VT M35-39 590 760 4241 6389 28:53 1:00:15
6075 Russell Huta M 38 1:36:53 10:24 1:27:57 9:27 Delmar NY M35-39 494 760 4242 6389 30:15 59:33
6076 Tina Capozzi F 21 1:36:54 10:24 1:30:19 9:42 Bayport NY F20-24 309 693 1834 4493 29:16 58:29
6077 Larry Smith M 49 1:36:54 10:24 1:29:19 9:35 Rome NY M45-49 539 838 4243 6389 29:47 57:37
6078 Michael Grogan M 51 1:36:54 10:24 1:30:19 9:42 Barneveld NY M50-54 431 727 4244 6389 30:10 58:39
6079 Mark Smith M 46 1:36:55 10:24 1:31:31 9:50 Morrisville NY M45-49 587 838 4245 6389 30:55 1:00:14
6080 Frank Graziano M 62 1:36:56 10:24 1:34:57 10:12 Whitesboro NY M60-64 104 188 4246 6389 29:31 1:00:11
6081 Timothy Welles M 47 1:36:56 10:24 1:32:33 9:56 Albany NY M45-49 603 838 4247 6389 31:44 1:02:38
6082 Marguerite Moore F 43 1:36:56 10:24 1:28:59 9:33 Liverpool NY F40-44 216 592 1835 4493 29:59 59:21
6083 Michael Lyktey M 39 1:36:57 10:25 1:26:05 9:15 Cicero NY M35-39 456 760 4248 6389 29:11 57:42
6084 Samuel Swan M 18 1:36:57 10:25 1:24:55 9:07 Rome NY M15-19 410 557 4249 6389 29:48 56:51
6085 Kaylin Vandusen F 23 1:36:57 10:25 1:32:54 9:58 Cheshire CT F20-24 362 693 1836 4493 30:20 1:00:35
6086 Jessica Haynie F 23 1:36:57 10:25 1:32:55 9:59 Bristol CT F20-24 363 693 1837 4493 30:20 1:00:35
6087 Amy Patel F 28 1:36:57 10:25 1:26:52 9:20 Pittsburgh PA F25-29 229 678 1838 4493 30:22 59:37
6088 Amy Timm F 37 1:36:57 10:25 1:33:56 10:05 Brockport NY F35-39 303 600 1839 4493 29:50 1:00:59
6089 Jeffrey Levinn M 52 1:36:58 10:25 1:27:02 9:21 Honeoye Falls NY M50-54 373 727 4250 6389 29:47 57:53
6090 Heather Cianfrocco F 34 1:36:58 10:25 1:30:52 9:45 Gibsonia PA F30-34 239 524 1840 4493 29:57 59:19
6091 Ardath Mockovciak F 26 1:36:58 10:25 1:31:42 9:51 St. John VI F25-29 332 678 1841 4493 30:20 1:00:00
6092 Gretchen Claffey F 16 1:36:58 10:25 1:33:46 10:04 Hopkinton MA F15-19 204 343 1842 4493 29:36 59:07
6093 Sandra Piraino F 33 1:36:59 10:25 1:32:07 9:53 Scotia NY F30-34 257 524 1843 4493 30:16 1:01:20
6094 Joseph Edic M 61 1:36:59 10:25 1:32:55 9:59 Marcy NY M60-64 92 188 4251 6389 32:00 1:02:44
6095 Donald Yeaton M 55 1:36:59 10:25 1:28:05 9:27 Epsom NH M55-59 189 403 4252 6389 29:45 58:27
6096 Danielle Sisti F 18 1:36:59 10:25 1:32:33 9:56 Marcy NY F15-19 195 343 1844 4493 33:05 1:04:42
6097 John Loguidice M 42 1:36:59 10:25 1:31:55 9:52 LaGrange KY M40-44 594 829 4253 6389 30:52 1:00:30
6098 Lorinda Dean F 29 1:36:59 10:25 1:24:05 9:02 North Norwich NY F25-29 187 678 1845 4493 30:20 58:11
6099 Richard Potter M 40 1:36:59 10:25 1:33:10 10:00 Lynn Haven FL M40-44 615 829 4254 6389 29:57 1:00:54
6100 Randall Blystone M 52 1:37:00 10:25 1:32:51 9:58 Herndon VA M50-54 465 727 4255 6389 30:46 1:01:21

Displaying 6051-6100 of 10882 results

Page: 12345120121122123124214215216217218

Return to the list of events