Results

30th Annual Utica Boilermaker 15K

July 8, 2007
Utica, NY
Text Results (Gun/Net)  -Text Results (By Net Times)  -


Displaying 651-700 of 10882 results

Page: 123451213141516214215216217218

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
651 DJ Racette M 18 1:04:32 6:56 1:04:05 6:53 Saranac Lake NY M15-19 142 557 583 6389 20:58 41:41
652 Joseph Mello M 25 1:04:32 6:56 1:04:32 6:56 Amsterdam NY M25-29 82 637 584 6389 20:49 42:17
653 Stephen Kelly M 38 1:04:33 6:56 1:03:10 6:47 New Hartford NY M35-39 42 760 585 6389 21:13 41:53
654 Fran Magri F 23 1:04:33 6:56 1:04:04 6:53 Rochester NY F20-24 21 693 69 4493 20:59 42:01
655 Ryan McNerney M 30 1:04:33 6:56 1:04:05 6:53 New Hartford NY M30-34 55 593 586 6389 20:36 42:22
656 Erin Moore F 32 1:04:33 6:56 1:04:16 6:54 Woodbridge VA F30-34 9 524 70 4493 21:29 42:49
657 Christopher Altimonda M 36 1:04:34 6:56 1:04:05 6:53 Fayetteville NY M35-39 51 760 587 6389 21:49 42:50
658 George Burke M 41 1:04:34 6:56 1:04:05 6:53 Troy NY M40-44 53 829 588 6389 21:33 42:37
659 Cameron Parke M 26 1:04:35 6:56 1:03:31 6:49 Livingston NJ M25-29 71 637 589 6389 21:52 42:36
660 Dennis Ducharme M 47 1:04:35 6:56 1:04:17 6:54 Candia NH M45-49 49 838 590 6389 20:01 40:56
661 Peter Dufault M 34 1:04:37 6:56 1:03:52 6:52 Hinesburg VT M30-34 53 593 591 6389 21:09 41:45
662 Joshua Schwartz M 18 1:04:37 6:56 1:04:19 6:54 Windsor NY M15-19 147 557 592 6389 21:21 42:59
663 John Nelson M 45 1:04:38 6:57 1:04:31 6:56 Baldwinsville NY M45-49 52 838 593 6389 21:13 42:27
664 Joe Benny M 29 1:04:39 6:57 1:04:16 6:54 Scotia NY M25-29 78 637 594 6389 20:54 42:01
665 Nicholas Kacher M 18 1:04:39 6:57 1:03:24 6:49 Waltham MA M15-19 136 557 595 6389 22:23 42:52
666 Clif Buell M 53 1:04:40 6:57 1:04:19 6:55 Burlington Flats NY M50-54 24 727 596 6389 21:33 42:34
667 Doake Brown M 49 1:04:40 6:57 1:04:02 6:53 Cortland NY M45-49 47 838 597 6389 21:44 42:44
668 Robert Low M 31 1:04:40 6:57 1:04:07 6:53 Cambridge MA M30-34 56 593 598 6389 20:54 41:48
669 Jim Chely M 51 1:04:43 6:57 1:04:30 6:56 Elmira NY M50-54 27 727 599 6389 21:14 42:44
670 Allen Edwards M 32 1:04:43 6:57 1:04:30 6:56 Horseheads NY M30-34 60 593 600 6389 20:53 42:14
671 Anthony Vincent M 52 1:04:44 6:57 1:04:24 6:55 Baldwinsville NY M50-54 25 727 601 6389 21:40 42:49
672 Carissa Stepien F 26 1:04:47 6:57 1:04:18 6:54 Syracuse NY F25-29 16 678 71 4493 21:45 43:11
673 Joe Lanza M 18 1:04:48 6:58 1:03:50 6:51 Herkimer NY M15-19 140 557 602 6389 21:42 42:54
674 David Keating M 47 1:04:48 6:58 1:04:16 6:54 New Britain CT M45-49 48 838 603 6389 22:15 43:22
675 John Koger M 38 1:04:49 6:58 1:04:26 6:55 Rome NY M35-39 56 760 604 6389 20:51 41:59
676 Anna Shih F 21 1:04:49 6:58 1:04:25 6:55 Somerville MA F20-24 23 693 72 4493 22:14 43:04
677 Benjamin Yagoda M 45 1:04:51 6:58 1:04:17 6:54 Rochester NY M45-49 50 838 605 6389 22:43 43:30
678 Jonathan Lawrence M 27 1:04:51 6:58 1:04:28 6:55 Boston MA M25-29 80 637 606 6389 21:27 42:38
679 Timothy Ryan M 38 1:04:53 6:58 1:04:16 6:54 Findley Lake NY M35-39 54 760 607 6389 21:08 42:24
680 Ryan Hudyncia M 17 1:04:54 6:58 1:03:25 6:49 Fort Plain NY M15-19 137 557 608 6389 21:00 41:50
681 Peter Taylor M 48 1:04:56 6:58 1:04:27 6:55 Liverpool NY M45-49 51 838 609 6389 22:25 43:44
682 Scott Austin M 40 1:04:56 6:58 1:04:42 6:57 Utica NY M40-44 58 829 610 6389 21:08 42:13
683 Francis Larocque M 24 1:04:58 6:59 1:04:32 6:56 Longueuil PQ M20-24 137 668 611 6389 21:14 42:15
684 Andrew Pollock M 21 1:04:58 6:59 1:04:45 6:57 Queensbury NY M20-24 142 668 612 6389 22:06 43:00
685 Jeremy Fisher M 19 1:04:59 6:59 1:04:40 6:57 Hamilton NY M15-19 148 557 613 6389 20:18 40:57
686 James Doran M 15 1:04:59 6:59 1:04:50 6:58 Troy NY M15-19 150 557 614 6389 19:43 40:38
687 William Riley M 71 1:04:59 6:59 1:04:58 6:59 Centerville MA M70-74 1 32 615 6389 22:18 43:45
688 John Ingalls M 46 1:05:00 6:59 1:04:41 6:57 Clinton NY M45-49 55 838 616 6389 21:57 43:22
689 Michael Collins M 39 1:05:01 6:59 1:04:46 6:57 Deerfield NY M35-39 59 760 617 6389 21:53 43:08
690 Joseph Norman M 21 1:05:01 6:59 1:04:33 6:56 Geneseo NY M20-24 138 668 618 6389 21:12 42:35
691 Lennie Davis M 46 1:05:01 6:59 1:04:34 6:56 Potsdam NY M45-49 53 838 619 6389 21:10 41:43
692 Matthew Cheney M 14 1:05:02 6:59 1:04:33 6:56 Beaver Falls NY M01-14 3 73 620 6389 21:00 42:34
693 Kate Lowe F 16 1:05:02 6:59 1:04:50 6:58 Gansevoort NY F15-19 16 343 73 4493 20:55 42:15
694 Todd Smith M 33 1:05:02 6:59 1:04:41 6:57 Voorheesville NY M30-34 62 593 621 6389 21:59 42:53
695 Donovan Lynch M 21 1:05:03 6:59 1:04:12 6:54 Clinton NY M20-24 135 668 622 6389 20:55 42:15
696 Kellie Hasselwander F 21 1:05:04 6:59 1:04:24 6:55 Syracuse NY F20-24 22 693 74 4493 20:58 41:56
697 Wesley Kufel M 16 1:05:04 6:59 1:02:00 6:40 North Syracuse NY M15-19 107 557 623 6389 21:37 42:03
698 Daniel Longnecker M 21 1:05:05 6:59 1:04:34 6:56 Chittenango NY M20-24 139 668 624 6389 21:17 42:51
699 Jason York M 32 1:05:06 7:00 1:04:29 6:56 Pittsburgh PA M30-34 59 593 625 6389 21:19 42:46
700 Tim Kloster M 43 1:05:06 7:00 1:04:42 6:57 Youngsville NC M40-44 59 829 626 6389 22:06 43:16

Displaying 651-700 of 10882 results

Page: 123451213141516214215216217218

Return to the list of events