Results

30th Annual Utica Boilermaker 15K

July 8, 2007
Utica, NY
Text Results (Gun/Net)  -Text Results (By Net Times)  -


Displaying 951-1000 of 10882 results

Page: 123451819202122214215216217218

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
951 Andrea Moritz F 39 1:08:05 7:19 1:07:36 7:16 Ottawa ON F35-39 12 600 113 4493 22:52 45:06
952 Christine Couvutsakis F 27 1:08:06 7:19 1:07:15 7:13 Buffalo NY F25-29 26 678 114 4493 23:34 45:30
953 Mark Ferranti M 45 1:08:07 7:19 1:07:08 7:13 Camillus NY M45-49 87 838 839 6389 22:31 44:30
954 Eric White M 21 1:08:07 7:19 1:07:10 7:13 Chadwicks NY M20-24 168 668 840 6389 22:20 45:52
955 Tim Reed M 17 1:08:08 7:19 1:06:58 7:12 Utica NY M15-19 176 557 841 6389 23:17 45:07
956 Lewis White M 54 1:08:08 7:19 1:07:27 7:15 Canandaigua NY M50-54 48 727 842 6389 23:18 45:24
957 Bill Peer M 38 1:08:09 7:19 1:07:38 7:16 Bloomingdale NY M35-39 84 760 843 6389 22:55 45:15
958 Joshua Rossi M 24 1:08:09 7:19 1:07:30 7:15 Rochester NY M20-24 170 668 844 6389 22:21 44:43
959 Howard Sargent M 43 1:08:11 7:19 1:07:20 7:14 Washington DC M40-44 99 829 845 6389 22:35 44:47
960 Abby Lewis F 17 1:08:11 7:19 1:06:16 7:07 Manlius NY F15-19 21 343 115 4493 23:16 44:28
961 Patrick Barno M 45 1:08:12 7:19 1:07:29 7:15 Clinton NJ M45-49 95 838 846 6389 23:27 45:42
962 Michael Coccoma M 54 1:08:12 7:19 1:07:04 7:12 Cooperstown NY M50-54 41 727 847 6389 23:46 45:34
963 Ethan Kirk M 17 1:08:12 7:20 1:05:47 7:04 Boonville NY M15-19 164 557 848 6389 21:59 43:37
964 Zach Yates M 16 1:08:13 7:20 1:05:47 7:04 Rome NY M15-19 165 557 849 6389 22:00 43:37
965 Thomas Fraser M 34 1:08:15 7:20 1:07:35 7:16 Valatie NY M30-34 82 593 850 6389 22:09 44:29
966 Jenny Townsend F 31 1:08:15 7:20 1:06:45 7:10 Canton NY F30-34 13 524 116 4493 23:00 44:49
967 Patrick Riccardi M 56 1:08:16 7:20 1:08:01 7:18 Onondaga NY M55-59 13 403 851 6389 23:11 45:29
968 Rachel Israel F 22 1:08:17 7:20 1:08:10 7:19 Mansfield PA F20-24 34 693 117 4493 22:04 45:06
969 Paul Reittinger M 22 1:08:17 7:20 1:06:49 7:11 Oriskany NY M20-24 162 668 852 6389 23:20 45:09
970 Chuck Hein M 48 1:08:18 7:20 1:07:27 7:15 Vestal NY M45-49 93 838 853 6389 22:37 44:29
971 Robert Turner M 41 1:08:18 7:20 1:08:05 7:19 Painted Post NY M40-44 112 829 854 6389 22:36 45:28
972 Bryan Figura M 26 1:08:18 7:20 1:04:24 6:55 New York NY M25-29 79 637 855 6389 22:17 43:23
973 Francois Bernatchez M 51 1:08:19 7:20 1:07:46 7:17 Sherbrooke QC M50-54 50 727 856 6389 23:03 45:45
974 Mark Clemons M 35 1:08:19 7:20 1:07:21 7:14 Delanson NY M35-39 82 760 857 6389 23:29 45:43
975 Brandon Fisher M 16 1:08:20 7:20 1:05:42 7:03 Naples FL M15-19 161 557 858 6389 22:46 44:10
976 Phil Arcuri M 30 1:08:21 7:20 1:07:13 7:13 Syracuse NY M30-34 79 593 859 6389 22:23 44:56
977 Dave Krawczyk M 17 1:08:21 7:20 1:07:41 7:16 Syracuse NY M15-19 183 557 860 6389 21:40 43:37
978 Jeffry Long M 39 1:08:22 7:21 1:06:55 7:11 Manlius NY M35-39 79 760 861 6389 21:35 44:21
979 Shannon Eysaman F 28 1:08:23 7:21 1:07:33 7:15 Mohawk NY F25-29 28 678 118 4493 22:57 45:03
980 Thomas Davis M 60 1:08:23 7:21 1:07:19 7:14 Scranton PA M60-64 5 188 862 6389 23:30 45:15
981 Paul Forbes M 56 1:08:23 7:21 1:06:54 7:11 Colonie NY M55-59 10 403 863 6389 22:39 44:32
982 Eric Kahler M 24 1:08:23 7:21 1:07:41 7:16 Orlando FL M20-24 174 668 864 6389 23:36 45:30
983 Daniel Potter M 21 1:08:26 7:21 1:08:14 7:20 Ava NY M20-24 181 668 865 6389 22:34 45:33
984 Peter Varone M 49 1:08:26 7:21 1:08:02 7:18 Shelton CT M45-49 100 838 866 6389 23:36 46:05
985 Bryanna Learn F 17 1:08:27 7:21 1:07:24 7:14 Troy PA F15-19 26 343 119 4493 22:28 44:37
986 Jake Zucker M 21 1:08:28 7:21 1:07:34 7:15 Altamont NY M20-24 173 668 867 6389 22:27 44:44
987 Michael Weinpress M 52 1:08:28 7:21 1:07:08 7:13 Spencerport NY M50-54 43 727 868 6389 23:00 44:49
988 Jamie Hefti M 31 1:08:28 7:21 1:07:51 7:17 Pulaski NY M30-34 85 593 869 6389 22:15 44:29
989 Jeff Lacomb M 49 1:08:29 7:21 1:08:09 7:19 Syracuse NY M45-49 102 838 870 6389 21:57 45:30
990 Nathan MacNabb M 16 1:08:29 7:21 1:07:56 7:18 Clay NY M15-19 186 557 871 6389 22:37 45:43
991 Aaron Reardon M 17 1:08:30 7:21 1:07:57 7:18 Brewerton NY M15-19 187 557 872 6389 22:37 45:42
992 John Beecher M 30 1:08:30 7:21 1:08:09 7:19 Liverpool NY M30-34 89 593 873 6389 22:06 44:34
993 Rick Casella M 52 1:08:31 7:22 1:07:16 7:13 Liverpool NY M50-54 46 727 874 6389 22:38 44:34
994 Josh Keefe M 25 1:08:31 7:22 1:07:51 7:17 Rochester NY M25-29 111 637 875 6389 23:01 45:41
995 Lisa McCarthy F 42 1:08:31 7:22 1:08:09 7:19 Syracuse NY F40-44 10 592 120 4493 22:17 44:37
996 Keith Austin M 39 1:08:32 7:22 1:07:21 7:14 Colorado Springs CO M35-39 83 760 876 6389 23:15 45:06
997 Katherine Wasilenko F 29 1:08:32 7:22 1:08:03 7:18 San Francisco CA F25-29 29 678 121 4493 22:39 44:59
998 Kyle Graham M 23 1:08:32 7:22 1:07:59 7:18 Clinton NY M20-24 177 668 877 6389 22:48 45:04
999 Evan Roberts M 18 1:08:33 7:22 1:07:34 7:15 Lowville NY M15-19 181 557 878 6389 23:02 44:55
1000 Richard Marrero M 42 1:08:33 7:22 1:08:24 7:21 Amsterdam NY M40-44 118 829 879 6389 22:11 44:53

Displaying 951-1000 of 10882 results

Page: 123451819202122214215216217218

Return to the list of events