Results

30th Annual Utica Boilermaker 15K

July 8, 2007
Utica, NY
Text Results (Gun/Net)  -Text Results (By Net Times)  -


Displaying 1101-1150 of 10882 results

Page: 123452122232425214215216217218

Place Name Sex Age Gun Time Gun Pace Net Time Net Pace City State Division Division Place Division Total Sex Place Sex Total Bib # 5K Split 10K Split
1101 Robert McNamara M 50 1:09:22 7:27 1:08:03 7:18 Honeoye Falls NY M50-54 53 727 960 6389 23:10 45:18
1102 Joseph Bonomo M 45 1:09:24 7:27 1:08:56 7:24 Utica NY M45-49 115 838 961 6389 23:10 45:56
1103 Jeremy Corcoran M 32 1:09:24 7:27 1:08:02 7:18 Apalachin NY M30-34 86 593 962 6389 22:59 45:08
1104 Todd Hoffman M 44 1:09:24 7:27 1:08:07 7:19 Rome NY M40-44 113 829 963 6389 22:59 45:22
1105 William Barclay M 38 1:09:25 7:27 1:06:52 7:11 Pulaski NY M35-39 78 760 964 6389 23:49 45:21
1106 John Luppino M 48 1:09:25 7:27 1:08:48 7:23 Mohawk NY M45-49 113 838 965 6389 22:46 45:32
1107 Todd Reynolds M 28 1:09:26 7:27 1:08:50 7:23 Astoria NY M25-29 121 637 966 6389 22:33 45:19
1108 Howard Stanley M 36 1:09:26 7:27 1:09:14 7:26 Ottawa ON M35-39 102 760 967 6389 21:53 44:19
1109 Chad Elkovitch M 31 1:09:26 7:27 1:08:35 7:22 Skaneateles NY M30-34 91 593 968 6389 22:39 44:47
1110 Ronald Slapelis M 43 1:09:27 7:27 1:07:57 7:18 Webster NY M40-44 111 829 969 6389 23:21 45:20
1111 Luke Shields M 14 1:09:27 7:28 1:09:13 7:26 Clinton NY M01-14 7 73 970 6389 21:51 45:03
1112 Courtney Braun F 24 1:09:27 7:28 1:08:23 7:21 Kenmore NY F20-24 38 693 142 4493 23:48 45:58
1113 John Evans M 50 1:09:27 7:28 1:07:59 7:18 Cicero NY M50-54 52 727 971 6389 23:13 44:46
1114 Trevor Tompkins M 25 1:09:28 7:28 1:08:11 7:19 Oxford NY M25-29 114 637 972 6389 22:15 44:36
1115 Mike Stripp M 49 1:09:28 7:28 1:08:56 7:24 Holland Patent NY M45-49 116 838 973 6389 23:27 45:59
1116 Brian Majka M 16 1:09:28 7:28 1:09:10 7:26 New York Mills NY M15-19 206 557 974 6389 20:55 44:51
1117 Brett Daggs M 47 1:09:29 7:28 1:08:39 7:22 Fayetteville NY M45-49 111 838 975 6389 22:21 44:53
1118 Daniel Brown M 51 1:09:32 7:28 1:09:07 7:25 Grand Island NY M50-54 70 727 976 6389 23:57 46:15
1119 Christine Morgenroth F 42 1:09:32 7:28 1:08:36 7:22 New York NY F40-44 11 592 143 4493 22:59 45:33
1120 Bill Sherman M 38 1:09:33 7:28 1:09:01 7:25 Rotterdam NY M35-39 99 760 977 6389 23:24 46:10
1121 Liesha Sherman F 37 1:09:33 7:28 1:09:01 7:25 Rotterdam NY F35-39 21 600 144 4493 23:24 46:10
1122 Chris Hall M 40 1:09:33 7:28 1:08:23 7:21 Rensselaer NY M40-44 117 829 978 6389 22:39 45:05
1123 Chris Vargason M 50 1:09:33 7:28 1:08:42 7:23 Martville NY M50-54 63 727 979 6389 23:02 45:19
1124 Michael Morgenroth M 40 1:09:33 7:28 1:08:37 7:22 New York NY M40-44 122 829 980 6389 23:01 45:44
1125 Leslie Ebbs F 43 1:09:33 7:28 1:08:43 7:23 Carleton Place ON F40-44 13 592 145 4493 23:54 45:53
1126 Tom Benoit M 36 1:09:35 7:28 1:08:53 7:24 Oneonta NY M35-39 95 760 981 6389 23:02 45:19
1127 Erin Bellomo F 30 1:09:36 7:28 1:08:08 7:19 Rutland VT F30-34 15 524 146 4493 23:40 45:53
1128 David D'Addio M 38 1:09:36 7:28 1:09:15 7:26 Cheshire CT M35-39 105 760 982 6389 22:48 45:53
1129 Jeffrey Hall M 49 1:09:36 7:29 1:08:52 7:24 Jackson PA M45-49 114 838 983 6389 23:32 46:12
1130 Laura Richenderfer F 21 1:09:37 7:29 1:08:44 7:23 Fairport NY F20-24 39 693 147 4493 23:25 45:53
1131 Kristen Calabrese F 25 1:09:38 7:29 1:08:59 7:24 Rego Park NY F25-29 31 678 148 4493 23:01 45:28
1132 Joe Wheeler M 36 1:09:38 7:29 1:08:59 7:25 Plainfield IL M35-39 96 760 984 6389 23:01 45:28
1133 Katie Treichel F 13 1:09:38 7:29 1:09:21 7:27 Saratoga Springs NY F01-14 4 56 149 4493 21:49 45:21
1134 Cheryl Steiner F 38 1:09:39 7:29 1:08:46 7:23 Castorland NY F35-39 16 600 150 4493 22:59 45:40
1135 Matthew Owens M 17 1:09:39 7:29 1:09:22 7:27 Whitesboro NY M15-19 208 557 985 6389 21:19 44:57
1136 Mitchell Miller M 17 1:09:39 7:29 1:01:32 6:37 Morrisville NY M15-19 95 557 986 6389 21:31 41:54
1137 Jeff Tomasello M 43 1:09:39 7:29 1:08:15 7:20 Elma NY M40-44 115 829 987 6389 24:00 45:50
1138 Patrick Berkey M 29 1:09:40 7:29 1:06:37 7:09 Fresh Meadows NY M25-29 99 637 988 6389 22:51 44:59
1139 Aaron Davis M 18 1:09:41 7:29 1:08:52 7:24 Averill Park NY M15-19 201 557 989 6389 21:48 44:24
1140 Robert Downs M 39 1:09:41 7:29 1:08:16 7:20 Sparrowbush NY M35-39 87 760 990 6389 22:59 45:11
1141 Cole Hickland M 52 1:09:42 7:29 1:08:17 7:20 Ballston Spa NY M50-54 55 727 991 6389 23:04 45:41
1142 Meghan Davey F 21 1:09:43 7:29 1:08:51 7:24 Amsterdam NY F20-24 40 693 151 4493 22:16 44:52
1143 Jacob Shevitz M 15 1:09:44 7:29 1:08:31 7:22 Franklin PA M15-19 194 557 992 6389 23:31 45:46
1144 William Allison M 51 1:09:44 7:29 1:08:46 7:23 Camillus NY M50-54 65 727 993 6389 23:42 45:55
1145 John Lenish M 15 1:09:44 7:29 1:08:44 7:23 Fayetteville NY M15-19 199 557 994 6389 23:56 46:18
1146 Ander Kazmerski M 22 1:09:45 7:30 1:09:34 7:28 Rochester NY M20-24 200 668 995 6389 22:25 45:37
1147 Stacy Reno F 37 1:09:46 7:30 1:09:01 7:25 Caro MI F35-39 20 600 152 4493 23:16 45:44
1148 Jeffrey LaBarre M 24 1:09:46 7:30 1:08:13 7:20 Oneida NY M20-24 180 668 996 6389 23:41 46:04
1149 Diane Reilly F 39 1:09:46 7:30 1:08:52 7:24 Salem NH F35-39 18 600 153 4493 23:25 45:48
1150 Susan Learn F 14 1:09:47 7:30 1:08:44 7:23 Troy PA F01-14 3 56 154 4493 22:52 45:47

Displaying 1101-1150 of 10882 results

Page: 123452122232425214215216217218

Return to the list of events