Erie Canal 5K
July 18, 2021
Utica, NY
Displaying 1-50 of 82 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Cwiakala | M | 17 | 19:01 | 6:07 | 19:00 | 6:07 | Johnstown | NY | M15-19 | 1 | 4 | 1 | 36 | 31 |
2 | Casey Zarnoch | M | 16 | 19:19 | 6:13 | 19:17 | 6:13 | Marcy | NY | M15-19 | 2 | 4 | 2 | 36 | 105 |
3 | Shane Brelinsky | M | 18 | 20:11 | 6:30 | 20:11 | 6:30 | Humble | TX | M15-19 | 3 | 4 | 3 | 36 | 19 |
4 | Lillian Coleman | F | 15 | 21:29 | 6:55 | 21:28 | 6:55 | Skaneateles | NY | F15-19 | 1 | 2 | 1 | 46 | 26 |
5 | Colleen George | F | 39 | 21:44 | 7:00 | 21:44 | 7:00 | Utica | NY | F30-39 | 1 | 16 | 2 | 46 | 35 |
6 | Lennie Davis | M | 60 | 22:57 | 7:23 | 22:54 | 7:23 | Newport | NY | M60-69 | 1 | 6 | 4 | 36 | 32 |
7 | David Gogola | M | 39 | 23:18 | 7:30 | 22:18 | 7:11 | Clinton | NY | M30-39 | 1 | 4 | 5 | 36 | 36 |
8 | Michael Notar | M | 59 | 23:20 | 7:31 | 23:15 | 7:29 | Clinton | NY | M50-59 | 1 | 10 | 6 | 36 | 73 |
9 | Tricia Bushway | F | 24 | 23:56 | 7:42 | 23:53 | 7:42 | Rome | NY | F20-29 | 1 | 7 | 3 | 46 | 23 |
10 | Kate Bauer | F | 16 | 24:08 | 7:46 | 24:07 | 7:46 | Marcy | NY | F15-19 | 2 | 2 | 4 | 46 | 8 |
11 | Sarah Beck | F | 28 | 24:24 | 7:52 | 24:21 | 7:51 | Whitesboro | NY | F20-29 | 2 | 7 | 5 | 46 | 11 |
12 | Fallon Russo | F | 35 | 25:03 | 8:04 | 24:59 | 8:03 | Utica | NY | F30-39 | 2 | 16 | 6 | 46 | 85 |
13 | Michele Liendecker | F | 52 | 25:21 | 8:10 | 25:17 | 8:09 | Turin | NY | F50-59 | 1 | 6 | 7 | 46 | 55 |
14 | Michael Bassett | M | 51 | 25:43 | 8:17 | 25:41 | 8:16 | Marcy | NY | M50-59 | 2 | 10 | 7 | 36 | 7 |
15 | Jamie Weber | F | 42 | 25:59 | 8:22 | 25:51 | 8:20 | Utica | NY | F40-49 | 1 | 8 | 8 | 46 | 100 |
16 | Thomas Jennings | M | 44 | 26:02 | 8:23 | 25:52 | 8:20 | Rome | NY | M40-49 | 1 | 6 | 8 | 36 | 47 |
17 | Samuel Coleman | M | 14 | 26:11 | 8:26 | 26:08 | 8:25 | Skaneateles | NY | M01-14 | 1 | 2 | 9 | 36 | 28 |
18 | Gary Lashure | M | 67 | 26:12 | 8:26 | 26:10 | 8:26 | Barneveld | NY | M60-69 | 2 | 6 | 10 | 36 | 54 |
19 | Molly Schafer | F | 31 | 26:23 | 8:30 | 26:16 | 8:28 | Whitesboro | NY | F30-39 | 3 | 16 | 9 | 46 | 88 |
20 | Rocco Jennings | M | 14 | 26:40 | 8:35 | 26:30 | 8:32 | Rome | NY | M01-14 | 2 | 2 | 11 | 36 | 46 |
21 | Brian Roemer | M | 59 | 26:49 | 8:38 | 26:42 | 8:36 | Utica | NY | M50-59 | 3 | 10 | 12 | 36 | 84 |
22 | David Pasick | M | 35 | 26:49 | 8:38 | 26:48 | 8:38 | Utica | NY | M30-39 | 2 | 4 | 13 | 36 | 79 |
23 | Argirios Papagianis | M | 22 | 26:53 | 8:40 | 26:48 | 8:38 | Utica | NY | M20-29 | 1 | 1 | 14 | 36 | 78 |
24 | Joseph Wilczynski | M | 62 | 26:58 | 8:41 | 26:55 | 8:40 | Marcy | NY | M60-69 | 3 | 6 | 15 | 36 | 103 |
25 | Michaela Marrero | F | 22 | 27:06 | 8:44 | 26:57 | 8:41 | Yorkville | NY | F20-29 | 3 | 7 | 10 | 46 | 61 |
26 | Matthew Coleman | M | 41 | 27:16 | 8:47 | 27:14 | 8:46 | Skaneateles | NY | M40-49 | 2 | 6 | 16 | 36 | 27 |
27 | Karen McDaniel | F | 59 | 27:32 | 8:52 | 27:31 | 8:52 | Clinton | NY | F50-59 | 2 | 6 | 11 | 46 | 62 |
28 | Pat Piscitelli | M | 65 | 27:37 | 8:54 | 27:36 | 8:53 | Baldwinsville | NY | M60-69 | 4 | 6 | 17 | 36 | 80 |
29 | Brian Wiedeman | M | 57 | 27:56 | 9:00 | 27:41 | 8:55 | Manlius | NY | M50-59 | 4 | 10 | 18 | 36 | 101 |
30 | Brittany Ives | F | 29 | 28:02 | 9:02 | 27:55 | 8:59 | Newport | NY | F20-29 | 4 | 7 | 12 | 46 | 45 |
31 | Susan Luley | F | 67 | 28:06 | 9:03 | 28:01 | 9:01 | Sauquoit | NY | F60-69 | 1 | 4 | 13 | 46 | 57 |
32 | Daniel Hickey | M | 17 | 28:15 | 9:06 | 28:12 | 9:05 | Utica | NY | M15-19 | 4 | 4 | 19 | 36 | 41 |
33 | Patrick Becker | M | 53 | 28:18 | 9:07 | 28:16 | 9:06 | Oneida | NY | M50-59 | 5 | 10 | 20 | 36 | 13 |
34 | Anne Reis | F | 57 | 28:27 | 9:10 | 28:22 | 9:08 | Cooperstown | NY | F50-59 | 3 | 6 | 14 | 46 | 83 |
35 | Rick Green | M | 51 | 28:48 | 9:16 | 28:40 | 9:14 | New Hartford | NY | M50-59 | 6 | 10 | 21 | 36 | 39 |
36 | Randall Vanwagoner | M | 53 | 28:48 | 9:17 | 28:44 | 9:15 | New Hartford | NY | M50-59 | 7 | 10 | 22 | 36 | 99 |
37 | Lindi Quackenbush | F | 49 | 29:24 | 9:28 | 29:19 | 9:27 | Deerfield | NY | F40-49 | 2 | 8 | 15 | 46 | 81 |
38 | Shane Farmer | M | 40 | 29:31 | 9:31 | 29:23 | 9:28 | Auburn | NY | M40-49 | 3 | 6 | 23 | 36 | 170 |
39 | Ashley Mancini | F | 35 | 29:39 | 9:33 | 29:38 | 9:33 | Whitesboro | NY | F30-39 | 4 | 16 | 16 | 46 | 60 |
40 | Debbie Brockway | F | 64 | 29:49 | 9:36 | 29:47 | 9:36 | New Hartford | NY | F60-69 | 2 | 4 | 17 | 46 | 20 |
41 | Robert Banks | M | 46 | 29:57 | 9:39 | 29:52 | 9:37 | Pittsford | NY | M40-49 | 4 | 6 | 24 | 36 | 6 |
42 | Ashleigh Johnson | F | 22 | 29:57 | 9:39 | 29:53 | 9:37 | Seneca Falls | NY | F20-29 | 5 | 7 | 18 | 46 | 49 |
43 | Tiffany Zwahlen | F | 30 | 30:02 | 9:40 | 29:52 | 9:37 | Utica | NY | F30-39 | 5 | 16 | 19 | 46 | 106 |
44 | Bonnie Bentley | F | 62 | 30:24 | 9:47 | 30:19 | 9:46 | Rome | NY | F60-69 | 3 | 4 | 20 | 46 | 14 |
45 | Alison Shanley | F | 28 | 30:34 | 9:51 | 30:30 | 9:49 | Utica | NY | F20-29 | 6 | 7 | 21 | 46 | 91 |
46 | Denise Thompson | F | 48 | 30:50 | 9:56 | 30:44 | 9:54 | Utica | NY | F40-49 | 3 | 8 | 22 | 46 | 94 |
47 | Meghan Carlo | F | 26 | 30:57 | 9:58 | 30:47 | 9:55 | Utica | NY | F20-29 | 7 | 7 | 23 | 46 | 24 |
48 | Stephanie Gould | F | 32 | 30:57 | 9:58 | 30:46 | 9:55 | Whitesboroo | NY | F30-39 | 6 | 16 | 24 | 46 | 37 |
49 | John Myers | M | 39 | 31:13 | 10:03 | 31:02 | 10:00 | Whitesboro | NY | M30-39 | 3 | 4 | 25 | 36 | 71 |
50 | Scott Bushinger | M | 40 | 31:16 | 10:04 | 31:03 | 10:00 | Utica | NY | M40-49 | 5 | 6 | 26 | 36 | 22 |
Displaying 1-50 of 82 results
Page: 12