19th Highland Forest 1-2-3 Trail Run - 3 Loops (30 Miles)
May 28, 2022
Fabius, NY
Place | Points | Name | Year | Year Place | School | Time | Pace | 1st Loop | 2nd Loop | 2 Loop Split | 3rd Loop | Split 5 | Split 6 | Split 7 | Split 8 | Split 9 | Split 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fred Harle | 4:38:07 | 1:30:33 | 1:34:19 | 3:04:51 | 1:33:17 | |||||||||||
2 | Julie Hughes | 6:09:02 | 2:04:44 | 2:01:24 | 4:06:07 | 2:02:55 | |||||||||||
3 | James Fricon | 6:32:02 | 1:56:15 | 2:10:29 | 4:06:43 | 2:25:20 | |||||||||||
4 | Caroline Mann | 6:42:12 | 2:04:59 | 2:06:08 | 4:11:06 | 2:31:07 | |||||||||||
5 | Brian Russell | 7:11:46 | 2:02:11 | 2:14:08 | 4:16:19 | 2:55:28 |
Displaying all 5 results