YMCA 8K Trail Race
June 13, 2021
Fayetteville, NY
Displaying 1-50 of 60 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Barlow | M | 15 | 33:17 | 6:42 | 33:16 | 6:42 | Manlius | NY | M01-20 | 1 | 2 | 1 | 25 | 5 |
2 | Mark Vaccaro | M | 22 | 33:48 | 6:48 | 33:47 | 6:48 | Fayetteville | NY | M21-30 | 1 | 2 | 2 | 25 | 76 |
3 | Emily Young | F | 21 | 34:11 | 6:53 | 34:09 | 6:53 | Camillus | NY | F21-30 | 1 | 3 | 1 | 35 | 90 |
4 | Brendan McGinn | M | 41 | 35:29 | 7:09 | 35:28 | 7:09 | Fayetteville | NY | M41-50 | 1 | 6 | 3 | 25 | 45 |
5 | James Dawson | M | 37 | 37:21 | 7:31 | 36:56 | 7:26 | Rochester | NY | M31-40 | 1 | 6 | 4 | 25 | 15 |
6 | Robert Carter | M | 46 | 37:40 | 7:35 | 37:30 | 7:33 | Jamesville | NY | M41-50 | 2 | 6 | 5 | 25 | 8 |
7 | Darren Bowman | M | 22 | 40:26 | 8:08 | 40:25 | 8:08 | Syracuse | NY | M21-30 | 2 | 2 | 6 | 25 | 83 |
8 | Anton Volney | M | 33 | 41:17 | 8:19 | 41:12 | 8:18 | Cortland | NY | M31-40 | 2 | 6 | 7 | 25 | 77 |
9 | Jeannine Macera | F | 51 | 41:22 | 8:20 | 41:19 | 8:19 | Oriskany | NY | F51-60 | 1 | 6 | 2 | 35 | 41 |
10 | Anne Lenox | F | 42 | 41:47 | 8:25 | 41:45 | 8:24 | Manlius | NY | F41-50 | 1 | 13 | 3 | 35 | 37 |
11 | Doug Dinero | M | 41 | 42:19 | 8:31 | 42:07 | 8:29 | Fayetteville | NY | M41-50 | 3 | 6 | 8 | 25 | 17 |
12 | Patrick Remenicky | M | 50 | 44:32 | 8:58 | 44:23 | 8:56 | Brewerton | NY | M41-50 | 4 | 6 | 9 | 25 | 86 |
13 | Joan Rappaport | F | 57 | 44:40 | 9:00 | 44:37 | 8:59 | San Francisco | CA | F51-60 | 2 | 6 | 4 | 35 | 62 |
14 | George Stanley, Jr. Md | M | 53 | 44:52 | 9:02 | 44:47 | 9:01 | Syracuse | NY | M51-60 | 1 | 8 | 10 | 25 | 73 |
15 | Christina Raineri | F | 35 | 44:52 | 9:02 | 44:44 | 9:00 | Baldwinsville | NY | F31-40 | 1 | 8 | 5 | 35 | 59 |
16 | Danielle Hawley | F | 33 | 45:57 | 9:15 | 45:52 | 9:14 | Syracuse | NY | F31-40 | 2 | 8 | 6 | 35 | 30 |
17 | Christine Courtney | F | 44 | 46:13 | 9:18 | 46:06 | 9:17 | Manlius | NY | F41-50 | 2 | 13 | 7 | 35 | 10 |
18 | Douglas Raineri | M | 35 | 47:07 | 9:29 | 46:57 | 9:27 | Baldwinsville | NY | M31-40 | 3 | 6 | 11 | 25 | 60 |
19 | Pa Roohan | M | 40 | 47:13 | 9:30 | 47:04 | 9:28 | Petersham | MA | M31-40 | 4 | 6 | 12 | 25 | 65 |
20 | Fred Foose | M | 59 | 47:25 | 9:33 | 47:21 | 9:32 | Reading | PA | M51-60 | 2 | 8 | 13 | 25 | 22 |
21 | Kathryn Annan | F | 64 | 47:53 | 9:38 | 47:50 | 9:38 | Syracuse | NY | F61-70 | 1 | 3 | 8 | 35 | 2 |
22 | Kevin Conlon | M | 58 | 48:56 | 9:51 | 48:51 | 9:50 | Cortland | NY | M51-60 | 3 | 8 | 14 | 25 | 9 |
23 | Mandy Addley | F | 36 | 49:09 | 9:54 | 49:05 | 9:53 | Kirkville | NY | F31-40 | 3 | 8 | 9 | 35 | 1 |
24 | Joel Furco | M | 34 | 49:49 | 10:02 | 49:47 | 10:01 | Baldwinsville | NY | M31-40 | 5 | 6 | 15 | 25 | 25 |
25 | Chandra Bronstad | F | 43 | 50:28 | 10:10 | 50:16 | 10:07 | Syracuse | NY | F41-50 | 3 | 13 | 10 | 35 | 7 |
26 | Danielle Licata | F | 39 | 50:28 | 10:10 | 50:15 | 10:07 | East Syracuse | NY | F31-40 | 4 | 8 | 11 | 35 | 39 |
27 | En Liu | F | 39 | 50:31 | 10:10 | 50:24 | 10:09 | Liverpool | NY | F31-40 | 5 | 8 | 12 | 35 | 40 |
28 | John Neuburger | M | 59 | 50:44 | 10:13 | 50:32 | 10:10 | Fayetteville | NY | M51-60 | 4 | 8 | 16 | 25 | 49 |
29 | Lynn Neuburger | F | 56 | 50:45 | 10:13 | 50:33 | 10:11 | Fayetteville | NY | F51-60 | 3 | 6 | 13 | 35 | 51 |
30 | Marisa De La Garza | F | 45 | 51:05 | 10:17 | 50:56 | 10:15 | Fayetteville | NY | F41-50 | 4 | 13 | 14 | 35 | 16 |
31 | Mary Ryan | F | 59 | 51:48 | 10:26 | 51:41 | 10:24 | North Syracuse | NY | F51-60 | 4 | 6 | 15 | 35 | 67 |
32 | Robin Marquart | F | 48 | 52:21 | 10:32 | 52:17 | 10:31 | Kirkville | NY | F41-50 | 5 | 13 | 16 | 35 | 84 |
33 | Amelia Zumbuhl | F | 17 | 52:24 | 10:33 | 52:14 | 10:31 | Syracuse | NY | F01-20 | 1 | 1 | 17 | 35 | 82 |
34 | Albert Zumbuhl | M | 53 | 52:24 | 10:33 | 52:14 | 10:31 | Syracuse | NY | M51-60 | 5 | 8 | 17 | 25 | 81 |
35 | Brittany Kmush | F | 34 | 53:25 | 10:45 | 53:11 | 10:42 | East Syracuse | NY | F31-40 | 6 | 8 | 18 | 35 | 34 |
36 | Kelly Falconer | F | 28 | 53:47 | 10:50 | 53:40 | 10:48 | Baldwinsville | NY | F21-30 | 2 | 3 | 19 | 35 | 21 |
37 | Jiejing Qiu | F | 44 | 54:10 | 10:54 | 54:04 | 10:53 | Manlius | NY | F41-50 | 6 | 13 | 20 | 35 | 58 |
38 | Kimberly Leonard | F | 46 | 54:29 | 10:58 | 54:14 | 10:55 | Chittenango | NY | F41-50 | 7 | 13 | 21 | 35 | 38 |
39 | Eric Bansbach | M | 55 | 54:29 | 10:58 | 54:15 | 10:55 | Fayetteville | NY | M51-60 | 6 | 8 | 18 | 25 | 4 |
40 | Charles Crary | M | 73 | 55:33 | 11:11 | 55:26 | 11:09 | Syracuse | NY | M71+ | 1 | 1 | 19 | 25 | 12 |
41 | Kathleen Neuburger | F | 22 | 55:42 | 11:13 | 55:29 | 11:10 | Fayetteville | NY | F21-30 | 3 | 3 | 22 | 35 | 50 |
42 | Janet Falconer | F | 59 | 55:42 | 11:13 | 55:35 | 11:11 | Baldwinsville | NY | F51-60 | 5 | 6 | 23 | 35 | 20 |
43 | Anna Jerome | F | 49 | 56:20 | 11:20 | 56:14 | 11:19 | Pulaski | NY | F41-50 | 8 | 13 | 24 | 35 | 89 |
44 | Jamie Hulbert | M | 44 | 56:22 | 11:21 | 56:18 | 11:20 | Liverpool | NY | M41-50 | 5 | 6 | 20 | 25 | 85 |
45 | Christopher Schroer | M | 46 | 57:19 | 11:32 | 57:02 | 11:29 | Fayetteville | NY | M41-50 | 6 | 6 | 21 | 25 | 70 |
46 | Jamie Howard | M | 55 | 57:37 | 11:36 | 57:23 | 11:33 | Albany | NY | M51-60 | 7 | 8 | 22 | 25 | 31 |
47 | Mickey Piscitelli | F | 64 | 57:48 | 11:38 | 57:45 | 11:37 | Baldwinsville | NY | F61-70 | 2 | 3 | 25 | 35 | 55 |
48 | Tirzah-Jo Tucci | F | 47 | 57:51 | 11:39 | 57:36 | 11:36 | Cortland | NY | F41-50 | 9 | 13 | 26 | 35 | 75 |
49 | Jamey Furco | F | 34 | 59:51 | 12:03 | 59:49 | 12:02 | Baldwinsville | NY | F31-40 | 7 | 8 | 27 | 35 | 24 |
50 | Jeanne Marinelli | F | 49 | 1:00:50 | 12:15 | 1:00:36 | 12:12 | Fayetteville | NY | F41-50 | 10 | 13 | 28 | 35 | 42 |
Displaying 1-50 of 60 results
Page: 12