Second Annual Noah Farrelly 10K
June 13, 2021
Binghamton, NY
Displaying 1-50 of 94 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # | 1st 5K Split | 2nd 5K Split |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vann Moffett | M | 22 | 32:41 | 5:16 | Niantic | CT | M20-29 | 1 | 16 | 1 | 45 | 62 | 16:28 | 16:14 | ||
2 | Cameron Avery | M | 23 | 32:41 | 5:16 | Selden | NY | M20-29 | 2 | 16 | 2 | 45 | 109 | 16:45 | 15:57 | ||
3 | Christopher Biondi | M | 23 | 32:42 | 5:16 | Pine Bush | NY | M20-29 | 3 | 16 | 3 | 45 | 7 | 16:28 | 16:14 | ||
4 | Carlos Santos, Jr. | M | 21 | 32:42 | 5:16 | Patchogue | NY | M20-29 | 4 | 16 | 4 | 45 | 81 | 16:31 | 16:11 | ||
5 | Evan Brennan | M | 20 | 35:04 | 5:39 | Ballston Lake | NY | M20-29 | 5 | 16 | 5 | 45 | 9 | 17:17 | 17:48 | ||
6 | Colin Ross | M | 21 | 35:04 | 5:39 | Niskayuna | NY | M20-29 | 6 | 16 | 6 | 45 | 77 | 17:17 | 17:48 | ||
7 | Robert Becker | M | 20 | 35:04 | 5:39 | Hurley | NY | M20-29 | 7 | 16 | 7 | 45 | 5 | 17:16 | 17:48 | ||
8 | John Salva | M | 28 | 36:03 | 5:48 | Conklin | NY | M20-29 | 8 | 16 | 8 | 45 | 79 | 17:29 | 18:34 | ||
9 | Greg Mangarelli | M | 23 | 36:18 | 5:51 | Red Bank | NJ | M20-29 | 9 | 16 | 9 | 45 | 60 | 18:11 | 18:07 | ||
10 | Daniel Connelly | M | 24 | 36:31 | 5:53 | Mount Sinai | NY | M20-29 | 10 | 16 | 10 | 45 | 512 | 17:30 | 19:01 | ||
11 | Jordan Varano | M | 42 | 36:56 | 5:57 | Vestal | NY | M40-49 | 1 | 10 | 11 | 45 | 97 | 18:27 | 18:30 | ||
12 | Vincent Putrino | M | 22 | 37:04 | 5:58 | Binghamton | NY | M20-29 | 11 | 16 | 12 | 45 | 73 | 17:58 | 19:07 | ||
13 | Melissa Hardesty | F | 43 | 37:08 | 5:59 | Binghamton | NY | F40-49 | 1 | 21 | 1 | 49 | 108 | 18:29 | 18:39 | ||
14 | Jeremy Hall | M | 19 | 37:32 | 6:03 | Binghamton | NY | M16-19 | 1 | 1 | 13 | 45 | 48 | 18:28 | 19:04 | ||
15 | Alex Craver | M | 33 | 37:44 | 6:05 | Binghamton | NY | M30-39 | 1 | 6 | 14 | 45 | 23 | 18:28 | 19:16 | ||
16 | Ryan Dearie | M | 23 | 37:47 | 6:05 | Stony Brook | NY | M20-29 | 12 | 16 | 15 | 45 | 25 | 18:12 | 19:36 | ||
17 | Kevin Vinolas | M | 24 | 38:44 | 6:14 | Middletown | NY | M20-29 | 13 | 16 | 16 | 45 | 98 | 18:30 | 20:14 | ||
18 | Jonah Farnum | M | 25 | 41:56 | 6:45 | Binghamton | NY | M20-29 | 14 | 16 | 17 | 45 | 33 | 21:07 | 20:50 | ||
19 | Katherine Guilbo | F | 24 | 41:59 | 6:46 | Rensselaer | NY | F20-29 | 1 | 5 | 2 | 49 | 45 | 20:42 | 21:18 | ||
20 | Emily Gunther | F | 31 | 43:32 | 7:01 | Vestal | NY | F30-39 | 1 | 12 | 3 | 49 | 46 | 21:40 | 21:53 | ||
21 | Steven Cammisa | M | 53 | 43:58 | 7:05 | Vestal | NY | M50-59 | 1 | 7 | 18 | 45 | 15 | 22:18 | 21:41 | ||
22 | Cj Emmons | M | 41 | 44:04 | 7:06 | Endicott | NY | M40-49 | 2 | 10 | 19 | 45 | 31 | 21:39 | 22:25 | ||
23 | Kenneth Burt | M | 51 | 44:30 | 7:10 | Endwell | NY | M50-59 | 2 | 7 | 20 | 45 | 12 | 22:12 | 22:19 | ||
24 | Erik Wagner | M | 30 | 44:47 | 7:13 | Endicott | NY | M30-39 | 2 | 6 | 21 | 45 | 99 | 22:24 | 22:24 | ||
25 | Bronwyn Lee | F | 37 | 44:50 | 7:13 | Binghamton | NY | F30-39 | 2 | 12 | 4 | 49 | 55 | 22:10 | 22:41 | ||
26 | Eudes Clarke | M | 49 | 45:26 | 7:19 | Binghamton | NY | M40-49 | 3 | 10 | 22 | 45 | 18 | 22:15 | 23:11 | ||
27 | Colin Golden | M | 35 | 46:03 | 7:25 | Nicholson | PA | M30-39 | 3 | 6 | 23 | 45 | 41 | 22:42 | 23:21 | ||
28 | Kathryn Murphy | F | 39 | 46:25 | 7:29 | Johnson City | NY | F30-39 | 3 | 12 | 5 | 49 | 106 | 23:00 | 23:26 | ||
29 | John Galli | M | 46 | 46:26 | 7:29 | Apalachin | NY | M40-49 | 4 | 10 | 24 | 45 | 107 | 23:00 | 23:26 | ||
30 | Colby Bolesta | F | 45 | 46:29 | 7:29 | Dallas | PA | F40-49 | 2 | 21 | 6 | 49 | 8 | 23:02 | 23:28 | ||
31 | Jessica Wiede | F | 24 | 46:57 | 7:34 | Johnson City | NY | F20-29 | 2 | 5 | 7 | 49 | 104 | 24:06 | 22:51 | ||
32 | Beth Bringley | F | 41 | 47:03 | 7:35 | Binghamton | NY | F40-49 | 3 | 21 | 8 | 49 | 11 | 23:00 | 24:03 | ||
33 | Matthew Fuentes | M | 43 | 47:09 | 7:36 | Binghamton | NY | M40-49 | 5 | 10 | 25 | 45 | 38 | 23:12 | 23:57 | ||
34 | Tim Strong | M | 38 | 47:36 | 7:40 | Endicott | NY | M30-39 | 4 | 6 | 26 | 45 | 93 | 23:49 | 23:48 | ||
35 | Michael Dioguardi | M | 28 | 47:59 | 7:44 | Vestal | NY | M20-29 | 15 | 16 | 27 | 45 | 27 | 23:08 | 24:51 | ||
36 | Vince Fox | M | 62 | 48:39 | 7:50 | Vestal | NY | M60-69 | 1 | 5 | 28 | 45 | 37 | 24:00 | 24:40 | ||
37 | Jason Palmer | M | 50 | 48:46 | 7:51 | Kirkwood | NY | M50-59 | 3 | 7 | 29 | 45 | 66 | 24:30 | 24:16 | ||
38 | Melinda Ligeikis | F | 34 | 49:21 | 7:57 | Binghamton | NY | F30-39 | 4 | 12 | 9 | 49 | 57 | 24:50 | 24:31 | ||
39 | Kristen Warren | F | 38 | 49:47 | 8:01 | Boiceville | NY | F30-39 | 5 | 12 | 10 | 49 | 101 | 24:44 | 25:04 | ||
40 | Jennifer Butts | F | 46 | 50:01 | 8:03 | Binghamton | NY | F40-49 | 4 | 21 | 11 | 49 | 13 | 24:31 | 25:30 | ||
41 | Sarah Kane | F | 33 | 50:12 | 8:05 | Endwell | NY | F30-39 | 6 | 12 | 12 | 49 | 54 | 25:16 | 24:57 | ||
42 | Alexandra Leslie | F | 27 | 50:17 | 8:06 | Endicott | NY | F20-29 | 3 | 5 | 13 | 49 | 56 | 25:25 | 24:52 | ||
43 | Simone Davey | F | 18 | 50:19 | 8:06 | Vestal | NY | F16-19 | 1 | 1 | 14 | 49 | 24 | 23:40 | 26:39 | ||
44 | Monica Salva | F | 27 | 50:41 | 8:10 | Conklin | NY | F20-29 | 4 | 5 | 15 | 49 | 80 | 23:36 | 27:06 | ||
45 | Tim Stayton | M | 49 | 51:15 | 8:15 | Conklin | NY | M40-49 | 6 | 10 | 30 | 45 | 90 | 25:27 | 25:49 | ||
46 | Glenn Whittington | M | 57 | 51:25 | 8:17 | Binghamton | NY | M50-59 | 4 | 7 | 31 | 45 | 103 | 24:51 | 26:35 | ||
47 | Adam Marcus | M | 28 | 51:28 | 8:17 | Jersey City | NJ | M20-29 | 16 | 16 | 32 | 45 | 511 | 26:11 | 25:17 | ||
48 | Kat Hores | F | 34 | 52:44 | 8:30 | Endwell | NY | F30-39 | 7 | 12 | 16 | 49 | 110 | 26:11 | 26:33 | ||
49 | Mike Hampton | M | 48 | 52:50 | 8:31 | Binghamton | NY | M40-49 | 7 | 10 | 33 | 45 | 49 | 24:33 | 28:17 | ||
50 | Grant Briggs | M | 53 | 52:50 | 8:31 | Windsor | NY | M50-59 | 5 | 7 | 34 | 45 | 10 | 25:54 | 26:57 |
Displaying 1-50 of 94 results
Page: 12