2021 Patriot Run 10K
September 5, 2021
Rome, NY
Displaying 1-50 of 84 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Donaleski | M | 40 | 37:20 | 6:01 | Rome | NY | M40-49 | 1 | 16 | 1 | 49 | 333 |
2 | Christopher Alvarez | M | 43 | 37:26 | 6:02 | East Syracuse | NY | M40-49 | 2 | 16 | 2 | 49 | 309 |
3 | David Putney | M | 57 | 37:54 | 6:06 | Newport | NY | M50-59 | 1 | 9 | 3 | 49 | 376 |
4 | Josh Klemen | M | 40 | 38:04 | 6:08 | Rome | NY | M40-49 | 3 | 16 | 4 | 49 | 407 |
5 | Nick Jeror | M | 32 | 38:06 | 6:08 | Rome | NY | M30-39 | 1 | 12 | 5 | 49 | 348 |
6 | Thomas Joslin | M | 42 | 38:12 | 6:09 | Yorkville | NY | M40-49 | 4 | 16 | 6 | 49 | 349 |
7 | Aaron Carey | M | 46 | 38:28 | 6:12 | Rome | NY | M40-49 | 5 | 16 | 7 | 49 | 324 |
8 | Paul Cirillo | M | 45 | 40:57 | 6:36 | Mohawk | NY | M40-49 | 6 | 16 | 8 | 49 | 327 |
9 | Christopher Edick | M | 37 | 41:02 | 6:37 | New York Mills | NY | M30-39 | 2 | 12 | 9 | 49 | 400 |
10 | Rob Richard | M | 45 | 42:10 | 6:48 | Little Falls | NY | M40-49 | 7 | 16 | 10 | 49 | 378 |
11 | Steven Doty | M | 35 | 43:02 | 6:56 | Rome | NY | M30-39 | 3 | 12 | 11 | 49 | 334 |
12 | Philip Trzcinski | M | 46 | 44:23 | 7:09 | Utica | NY | M40-49 | 8 | 16 | 12 | 49 | 390 |
13 | Matt Moore | M | 49 | 44:36 | 7:11 | Rome | NY | M40-49 | 9 | 16 | 13 | 49 | 410 |
14 | Tim Kane | M | 62 | 44:49 | 7:13 | New Hartford | NY | M60-69 | 1 | 6 | 14 | 49 | 350 |
15 | Robert Elliott | M | 36 | 44:50 | 7:13 | Vernon | NY | M30-39 | 4 | 12 | 15 | 49 | 337 |
16 | Daniel Capron | M | 50 | 45:18 | 7:18 | Newport | NY | M50-59 | 2 | 9 | 16 | 49 | 323 |
17 | Scott Helmer | M | 48 | 45:34 | 7:20 | Utica | NY | M40-49 | 10 | 16 | 17 | 49 | 345 |
18 | Ryan Stevener | M | 34 | 46:36 | 7:30 | Utica | NY | M30-39 | 5 | 12 | 18 | 49 | 385 |
19 | Danielle Bliss | F | 43 | 46:44 | 7:32 | Ilion | NY | F40-49 | 1 | 12 | 1 | 35 | 318 |
20 | Jennifer Bachelder | F | 44 | 46:51 | 7:33 | New Hartford | NY | F40-49 | 2 | 12 | 2 | 35 | 313 |
21 | Gary Grimsey | M | 44 | 46:56 | 7:34 | Rome | NY | M40-49 | 11 | 16 | 19 | 49 | 342 |
22 | John Geesler | M | 62 | 47:15 | 7:37 | Saint Johnsville | NY | M60-69 | 2 | 6 | 20 | 49 | 340 |
23 | Andrew Rubino | M | 37 | 47:22 | 7:38 | Utica | NY | M30-39 | 6 | 12 | 21 | 49 | 381 |
24 | Niels Van Hoesel | M | 49 | 47:27 | 7:39 | Rome | NY | M40-49 | 12 | 16 | 22 | 49 | 392 |
25 | Edward Krutz | M | 55 | 48:40 | 7:50 | Rome | NY | M50-59 | 3 | 9 | 23 | 49 | 353 |
26 | Argirios Papagianis | M | 22 | 49:05 | 7:54 | Utica | NY | M20-29 | 1 | 3 | 24 | 49 | 372 |
27 | Virginia Yerman | F | 45 | 49:29 | 7:58 | Marcy | NY | F40-49 | 3 | 12 | 3 | 35 | 395 |
28 | John Seigle | M | 54 | 49:32 | 7:59 | Cold Brook | NY | M50-59 | 4 | 9 | 25 | 49 | 300 |
29 | Joelle Mann | F | 41 | 49:40 | 8:00 | Schenectady | NY | F40-49 | 4 | 12 | 4 | 35 | 360 |
30 | Patrick Amarasinghe | M | 18 | 49:46 | 8:01 | Rome | NY | M15-19 | 1 | 1 | 26 | 49 | 310 |
31 | Travis Belanger | M | 30 | 49:54 | 8:02 | New Hartford | NY | M30-39 | 7 | 12 | 27 | 49 | 317 |
32 | Jake Slachciak | M | 30 | 50:26 | 8:07 | Rome | NY | M30-39 | 8 | 12 | 28 | 49 | 384 |
33 | Devin Kilpatrick | M | 24 | 50:38 | 8:09 | Rome | NY | M20-29 | 2 | 3 | 29 | 49 | 396 |
34 | Laura Davis | F | 57 | 51:14 | 8:15 | Rome | NY | F50-59 | 1 | 9 | 5 | 35 | 399 |
35 | James Kuny | M | 31 | 51:24 | 8:17 | New Hartford | NY | M30-39 | 9 | 12 | 30 | 49 | 355 |
36 | Matthew Muttillo | M | 36 | 51:53 | 8:21 | Rome | NY | M30-39 | 10 | 12 | 31 | 49 | 369 |
37 | William Moore | M | 71 | 51:58 | 8:22 | Rome | NY | M70-79 | 1 | 2 | 32 | 49 | 365 |
38 | Gaetano Lagatta | M | 55 | 52:04 | 8:23 | Whitesboro | NY | M50-59 | 5 | 9 | 33 | 49 | 356 |
39 | Derek Alexander | M | 41 | 52:29 | 8:27 | Mohawk | NY | M40-49 | 13 | 16 | 34 | 49 | 307 |
40 | Sarah Beck | F | 28 | 53:10 | 8:34 | Whitesboro | NY | F20-29 | 1 | 5 | 6 | 35 | 316 |
41 | Joseph Long | M | 60 | 53:11 | 8:34 | New Hartford | NY | M60-69 | 3 | 6 | 35 | 49 | 357 |
42 | Mark Merrell | M | 32 | 53:57 | 8:41 | Oneida | NY | M30-39 | 11 | 12 | 36 | 49 | 362 |
43 | Mike Swalgin | M | 53 | 54:25 | 8:46 | Deerfield | NY | M50-59 | 6 | 9 | 37 | 49 | 388 |
44 | Glenn Stevener | M | 57 | 54:26 | 8:46 | Marcy | NY | M50-59 | 7 | 9 | 38 | 49 | 401 |
45 | Gretchen Kubera | F | 53 | 55:07 | 8:53 | Utica | NY | F50-59 | 2 | 9 | 7 | 35 | 354 |
46 | Monica Stowell | F | 54 | 55:15 | 8:54 | Holland Patent | NY | F50-59 | 3 | 9 | 8 | 35 | 387 |
47 | Caitlin Cook | F | 26 | 56:12 | 9:03 | Utica | NY | F20-29 | 2 | 5 | 9 | 35 | 330 |
48 | David Crane | M | 53 | 56:26 | 9:05 | Holland Patent | NY | M50-59 | 8 | 9 | 39 | 49 | 404 |
49 | Kristina Devoe | F | 36 | 56:57 | 9:10 | Rome | NY | F30-39 | 1 | 5 | 10 | 35 | 331 |
50 | Susan Luley | F | 68 | 57:25 | 9:15 | Sauquoit | NY | F60-69 | 1 | 4 | 11 | 35 | 358 |
Displaying 1-50 of 84 results
Page: 12