2021 Patriot Run 5K
September 5, 2021
Rome, NY
Displaying 1-50 of 52 results
Page: 12
Place | Name | Sex | Age | Time | Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Kasper | M | 54 | 19:51 | 6:24 | Clark Mills | NY | M50-59 | 1 | 7 | 1 | 29 | 274 |
2 | Raymond Seymour | M | 30 | 22:11 | 7:09 | Rome | NY | M30-39 | 1 | 2 | 2 | 29 | 301 |
3 | Jeannine Macera | F | 51 | 23:19 | 7:31 | Oriskany | NY | F50-59 | 1 | 6 | 1 | 23 | 279 |
4 | Alexandra Battista | F | 35 | 23:40 | 7:37 | Utica | NY | F30-39 | 1 | 5 | 2 | 23 | 254 |
5 | Ted Lenio | M | 71 | 25:22 | 8:10 | Rome | NY | M70-79 | 1 | 4 | 3 | 29 | 277 |
6 | Fallon Russo | F | 35 | 25:29 | 8:13 | Utica | NY | F30-39 | 2 | 5 | 3 | 23 | 297 |
7 | Tom Bick | M | 70 | 25:48 | 8:19 | Frankfort | NY | M70-79 | 2 | 4 | 4 | 29 | 402 |
8 | Andrea Merrell | F | 33 | 26:05 | 8:24 | Oneida | NY | F30-39 | 3 | 5 | 4 | 23 | 361 |
9 | Christopher Carrier, Jr. | M | 53 | 26:06 | 8:24 | Rome | NY | M50-59 | 2 | 7 | 5 | 29 | 261 |
10 | Michael Fayle | M | 14 | 26:32 | 8:33 | Lowville | NY | M01-14 | 1 | 2 | 6 | 29 | 268 |
11 | David Fayle | M | 16 | 27:02 | 8:42 | Lowville | NY | M15-19 | 1 | 1 | 7 | 29 | 267 |
12 | Mike Green | M | 68 | 27:05 | 8:43 | Boonville | NY | M60-69 | 1 | 6 | 8 | 29 | 269 |
13 | Thomas Farkas | M | 40 | 27:09 | 8:45 | Cooperstown | NY | M40-49 | 1 | 6 | 9 | 29 | 266 |
14 | Donald Darcangelo | M | 57 | 27:12 | 8:45 | Rome | NY | M50-59 | 3 | 7 | 10 | 29 | 264 |
15 | Rob Trotta | M | 49 | 27:40 | 8:55 | Ilion | NY | M40-49 | 2 | 6 | 11 | 29 | 305 |
16 | Gary Burak | M | 63 | 28:01 | 9:01 | New Hartford | NY | M60-69 | 2 | 6 | 12 | 29 | 320 |
17 | George Oswald | M | 69 | 28:24 | 9:09 | Cocoa Beach | FL | M60-69 | 3 | 6 | 13 | 29 | 290 |
18 | Andrew Martin | M | 48 | 28:38 | 9:13 | Bernhards Bay | NY | M40-49 | 3 | 6 | 14 | 29 | 280 |
19 | Vern Sundet | M | 58 | 28:43 | 9:15 | West Monroe | NY | M50-59 | 4 | 7 | 15 | 29 | 304 |
20 | Patrick Neal | M | 49 | 29:25 | 9:28 | Theresa | NY | M40-49 | 4 | 6 | 16 | 29 | 289 |
21 | Kevin Hoehn | M | 67 | 29:44 | 9:35 | Rome | NY | M60-69 | 4 | 6 | 17 | 29 | 272 |
22 | Elizabeth Buono-Graziano | F | 61 | 30:01 | 9:40 | Utica | NY | F60-69 | 1 | 7 | 5 | 23 | 256 |
23 | Gretchen Roesel | F | 25 | 30:07 | 9:42 | Bozman | MD | F20-29 | 1 | 2 | 6 | 23 | 409 |
24 | Roy Miller | M | 58 | 30:38 | 9:52 | New Hartford | NY | M50-59 | 5 | 7 | 18 | 29 | 284 |
25 | Samantha Collins | F | 33 | 30:48 | 9:55 | Rome | NY | F30-39 | 4 | 5 | 7 | 23 | 329 |
26 | John Collins | M | 40 | 30:48 | 9:55 | Rome | NY | M40-49 | 5 | 6 | 19 | 29 | 328 |
27 | Caden Salsberg | M | 14 | 31:57 | 10:17 | Clark Mills | NY | M01-14 | 2 | 2 | 20 | 29 | 299 |
28 | John Mucks | M | 67 | 31:59 | 10:18 | Forestport | NY | M60-69 | 5 | 6 | 21 | 29 | 288 |
29 | Justin Barlow | M | 43 | 32:11 | 10:22 | Whitesboro | NY | M40-49 | 6 | 6 | 22 | 29 | 253 |
30 | Michael Hartnett | M | 56 | 32:27 | 10:27 | New Hartford | NY | M50-59 | 6 | 7 | 23 | 29 | 271 |
31 | Jo Ann Hayward | F | 56 | 32:33 | 10:29 | Sauquoit | NY | F50-59 | 2 | 6 | 8 | 23 | 405 |
32 | Ashley Lewis | F | 36 | 33:13 | 10:42 | Rome | NY | F30-39 | 5 | 5 | 9 | 23 | 278 |
33 | Anthony Morat | M | 36 | 33:14 | 10:42 | Rome | NY | M30-39 | 2 | 2 | 24 | 29 | 286 |
34 | Marion Oswald | F | 64 | 33:28 | 10:47 | Cocoa Beach | FL | F60-69 | 2 | 7 | 10 | 23 | 291 |
35 | Jaime Alvarez | F | 41 | 34:22 | 11:04 | East Syracuse | NY | F40-49 | 1 | 1 | 11 | 23 | 408 |
36 | Richard Hahn | M | 73 | 35:04 | 11:18 | Sherrill | NY | M70-79 | 3 | 4 | 25 | 29 | 270 |
37 | Carla Kloster | F | 54 | 37:22 | 12:02 | Utica | NY | F50-59 | 3 | 6 | 12 | 23 | 351 |
38 | Donna Mucks | F | 61 | 37:33 | 12:05 | Forestport | NY | F60-69 | 3 | 7 | 13 | 23 | 287 |
39 | Margaret Jevens | F | 76 | 37:58 | 12:14 | Rome | NY | F70-79 | 1 | 2 | 14 | 23 | 273 |
40 | Roxanne Pohorenec | F | 53 | 38:09 | 12:17 | Rome | NY | F50-59 | 4 | 6 | 15 | 23 | 294 |
41 | Gerald Pohorenec | M | 51 | 39:21 | 12:40 | Rome | NY | M50-59 | 7 | 7 | 26 | 29 | 293 |
42 | Felicia Burak | F | 58 | 41:23 | 13:20 | New Hartford | NY | F50-59 | 5 | 6 | 16 | 23 | 257 |
43 | Karen Arbogast | F | 60 | 42:24 | 13:39 | Stittville | NY | F60-69 | 4 | 7 | 17 | 23 | 312 |
44 | Lori Bourgeois | F | 61 | 42:58 | 13:50 | Boonville | NY | F60-69 | 5 | 7 | 18 | 23 | 255 |
45 | Alan Salmon | M | 68 | 42:58 | 13:50 | Boonville | NY | M60-69 | 6 | 6 | 27 | 29 | 298 |
46 | Joanne Campbell | F | 68 | 46:31 | 14:59 | Utica | NY | F60-69 | 6 | 7 | 19 | 23 | 259 |
47 | Julie Buehner | F | 69 | 46:33 | 14:59 | Munnsville | NY | F60-69 | 7 | 7 | 20 | 23 | 403 |
48 | Dorothy Massinger | F | 70 | 46:33 | 14:59 | Herkimer | NY | F70-79 | 2 | 2 | 21 | 23 | 281 |
49 | Chet Malcolm | M | 74 | 48:40 | 15:40 | New Hartford | NY | M70-79 | 4 | 4 | 28 | 29 | 398 |
50 | Hank Reed | M | 81 | 50:41 | 16:19 | Barneveld | NY | M80+ | 1 | 1 | 29 | 29 | 296 |
Displaying 1-50 of 52 results
Page: 12