Results

126th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 25, 2021
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 5251-5300 of 8517 results

Page: 12345104105106107108167168169170171

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
5251 Carol Merrill F 58 57:13 11:31 1:08:13 13:44 Buffalo NY F55-59 99 239 2194 4231 5734
5252 Nicole Larusch F 35 57:13 11:31 1:08:25 13:46 Buffalo NY F35-39 300 514 2195 4231 4781
5253 Gordon Hammond M 58 57:14 11:31 1:09:06 13:54 Newtown Square PA M55-59 208 308 3058 4286 3349
5254 Craig Scarupa M 62 57:14 11:31 1:00:56 12:16 Lockport NY M60-64 144 247 3059 4286 7560
5255 Kurtis Barr M 52 57:15 11:31 57:15 11:31 Buffalo NY M50-54 236 348 3060 4286 392
5256 Kevin Schendel M 56 57:15 11:31 57:15 11:31 Buffalo NY M55-59 209 308 3061 4286 7590
5257 Renae Germana F 49 57:15 11:31 1:08:49 13:51 Sanborn NY F45-49 156 339 2196 4231 2904
5258 Ava Simoncelli F 23 57:16 11:32 1:08:08 13:43 Hamburg NY F20-24 219 393 2197 4231 9760
5259 Benjamin King-Smith M 29 57:16 11:32 1:01:58 12:28 Buffalo NY M25-29 332 413 3062 4286 4365
5260 Marley Gleason F 23 57:16 11:32 1:08:08 13:43 Hamburg NY F20-24 220 393 2198 4231 9805
5261 Tatiana Rice F 48 57:16 11:32 1:08:50 13:51 Sanborn NY F45-49 157 339 2199 4231 7131
5262 Lea Omalley F 41 57:16 11:32 59:33 11:59 East Aurora NY F40-44 245 440 2200 4231 6380
5263 Colin Omalley M 9 57:16 11:32 59:33 11:59 East Aurora NY M01-09 13 41 3063 4286 6379
5264 Allan Flynn M 67 57:16 11:32 57:16 11:32 Forest Park IL M65-69 96 170 3064 4286 9676
5265 Jack Keane M 20 57:17 11:32 58:54 11:51 Orchard Park NY M20-24 239 333 3065 4286 4211
5266 Richard Burger M 61 57:17 11:32 57:46 11:38 Elma NY M60-64 145 247 3066 4286 1005
5267 Stephen Tripodi M 63 57:18 11:32 1:07:40 13:37 Snyder NY M60-64 146 247 3067 4286 8696
5268 Marissa Jackson F 31 57:18 11:32 1:06:32 13:23 Buffalo NY F30-34 345 607 2201 4231 3930
5269 Emily Penick F 34 57:18 11:32 1:02:47 12:38 Southern Pines NC F30-34 346 607 2202 4231 6614
5270 Matthew Gritzmacher M 34 57:18 11:32 1:02:46 12:38 Southern Pines NC M30-34 385 497 3068 4286 3193
5271 John Alscheff M 39 57:20 11:32 1:00:38 12:12 Rochester NY M35-39 387 495 3069 4286 118
5272 Victoria Weise F 36 57:20 11:32 1:05:20 13:09 Tonawanda NY F35-39 301 514 2203 4231 9091
5273 Alexis Ciehomski F 26 57:20 11:32 57:20 11:32 Buffalo NY F25-29 319 563 2204 4231 10458
5274 Migdalia Nowak F 53 57:20 11:32 1:07:15 13:32 Hamburg NY F50-54 148 333 2205 4231 6272
5275 Ramon Lopez M 50 57:20 11:33 1:07:15 13:32 Buffalo NY M50-54 237 348 3070 4286 5020
5276 Tyler Sherven M 25 57:21 11:33 1:08:59 13:53 Buffalo NY M25-29 333 413 3071 4286 7830
5277 Zoe Lohnes F 26 57:21 11:33 1:04:03 12:54 Buffalo NY F25-29 320 563 2206 4231 4986
5278 Andrew McNeil M 47 57:21 11:33 1:08:28 13:47 Batavia NY M45-49 273 357 3072 4286 5647
5279 Laura Haefner F 16 57:21 11:33 1:10:19 14:09 Buffalo NY F15-19 205 337 2207 4231 3296
5280 Rebecca Campbell F 36 57:21 11:33 1:08:09 13:43 Buffalo NY F35-39 302 514 2208 4231 1135
5281 Alan Carlson M 69 57:22 11:33 59:58 12:04 Jamestown NY M65-69 97 170 3073 4286 1185
5282 Michelle Carlson F 34 57:22 11:33 59:58 12:04 Rochester NY F30-34 347 607 2209 4231 1190
5283 John Kuntz M 33 57:22 11:33 1:09:53 14:04 Buffalo NY M30-34 386 497 3074 4286 4678
5284 Jason Carlson M 29 57:22 11:33 59:58 12:04 Buffalo NY M25-29 334 413 3075 4286 1188
5285 John Tomidy M 62 57:22 11:33 1:08:28 13:47 Batavia NY M60-64 147 247 3076 4286 8655
5286 Jennifer Lamanna F 48 57:25 11:34 1:00:34 12:11 Buffalo NY F45-49 158 339 2210 4231 4725
5287 William Brady M 49 57:27 11:34 1:06:58 13:29 Clarence Center NY M45-49 274 357 3077 4286 832
5288 Naoimh Brady F 14 57:27 11:34 1:06:57 13:29 Clarence Center NY F10-14 80 161 2211 4231 828
5289 Rebecca Brady F 47 57:27 11:34 1:06:58 13:29 Clarence Center NY F45-49 159 339 2212 4231 830
5290 Jolie Brady F 16 57:27 11:34 1:06:58 13:29 Clarence Center NY F15-19 206 337 2213 4231 826
5291 Dave Adair M 43 57:27 11:34 1:01:59 12:29 Buffalo NY M40-44 318 421 3078 4286 60
5292 Jen Adair F 42 57:27 11:34 1:01:59 12:29 Buffalo NY F40-44 246 440 2214 4231 61
5293 Charlie Porter M 60 57:28 11:34 1:01:59 12:28 North Tonawanda NY M60-64 148 247 3079 4286 6823
5294 Jennifer Lauck F 53 57:28 11:34 1:06:15 13:20 Buffalo NY F50-54 149 333 2215 4231 4794
5295 Jaclyn Lauck F 25 57:28 11:34 1:06:15 13:20 Buffalo NY F25-29 321 563 2216 4231 4793
5296 Richard Morales M 51 57:28 11:34 57:32 11:35 Buffalo NY M50-54 238 348 3080 4286 5937
5297 Laura Archie F 60 57:28 11:34 1:06:15 13:20 Oreland PA F60-64 58 169 2217 4231 217
5298 Melissa Rugg F 38 57:28 11:34 1:01:48 12:26 Buffalo NY F35-39 303 514 2218 4231 7361
5299 Jim Taylor M 62 57:28 11:34 59:33 11:59 East Amherst NY M60-64 149 247 3081 4286 8517
5300 Evan Colson M 11 57:30 11:34 1:04:16 12:56 Western Springs IL M10-14 137 206 3082 4286 1525

Displaying 5251-5300 of 8517 results

Page: 12345104105106107108167168169170171

Return to the list of events