Results

126th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 25, 2021
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 5651-5700 of 8517 results

Page: 12345112113114115116167168169170171

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
5651 Stephen Campbell M 34 59:04 11:53 1:03:40 12:49 Somerville MA M30-34 401 497 3214 4286 1138
5652 Jessie Perison M 41 59:04 11:53 1:00:32 12:11 Perrysburg NY M40-44 331 421 3215 4286 6633
5653 Devon Scutt M 16 59:04 11:53 1:00:33 12:11 Perrysburg NY M15-19 261 315 3216 4286 9756
5654 Krista Leon F 34 59:04 11:53 1:10:24 14:10 Buffalo NY F30-34 386 607 2438 4231 4863
5655 Brittany Sparks F 33 59:04 11:53 1:07:43 13:38 North Tonawanda NY F30-34 387 607 2439 4231 8111
5656 Randy Howe M 55 59:04 11:53 1:02:00 12:29 Laredo TX M55-59 222 308 3217 4286 3799
5657 Bianca Palmer F 42 59:06 11:54 59:06 11:54 Buffalo NY F40-44 272 440 2440 4231 6489
5658 Neil Ruiz M 36 59:06 11:54 1:01:59 12:28 Astoria NY M35-39 401 495 3218 4286 7371
5659 Sean Cullen M 33 59:06 11:54 1:10:24 14:10 Buffalo NY M30-34 402 497 3219 4286 1702
5660 Heather Glosser F 49 59:06 11:54 1:02:10 12:31 Varysburg NY F45-49 176 339 2441 4231 2988
5661 Lydia Billings F 30 59:06 11:54 1:01:59 12:28 Astoria NY F30-34 388 607 2442 4231 625
5662 Anthony Palmer M 50 59:07 11:54 59:07 11:54 Buffalo NY M50-54 250 348 3220 4286 6488
5663 Steven Caprow M 71 59:07 11:54 1:03:17 12:44 East Amherst NY M70-74 41 92 3221 4286 1158
5664 Thomas Breckon M 61 59:08 11:54 1:01:14 12:20 Irving NY M60-64 161 247 3222 4286 846
5665 Anna Stone F 32 59:09 11:54 1:10:34 14:12 North Wales PA F30-34 389 607 2443 4231 8295
5666 Jonathan Hayes M 23 59:09 11:54 1:02:46 12:38 Dumfries VA M20-24 251 333 3223 4286 3472
5667 Daniel Bebernitz M 32 59:10 11:55 1:10:34 14:12 North Wales PA M30-34 403 497 3224 4286 479
5668 Geraldine Bebernitz F 63 59:10 11:55 1:10:34 14:12 Tupper Lake NY F60-64 71 169 2444 4231 480
5669 Marissa Dantonio F 23 59:10 11:55 1:08:43 13:50 Buffalo NY F20-24 239 393 2445 4231 1803
5670 Brianne Rehac F 33 59:11 11:55 1:09:14 13:56 Buffalo NY F30-34 390 607 2446 4231 7060
5671 Michael Turner M 46 59:11 11:55 1:07:29 13:35 Niagara Falls NY M45-49 281 357 3225 4286 8721
5672 Jennifer Snyder F 48 59:11 11:55 1:08:44 13:50 Lancaster NY F45-49 177 339 2447 4231 8049
5673 Tara Radkiewicz F 29 59:13 11:55 1:07:45 13:38 Tonawanda NY F25-29 360 563 2448 4231 6968
5674 Jill Keys F 35 59:13 11:55 1:02:43 12:37 Burt NY F35-39 326 514 2449 4231 4293
5675 Samantha Stott F 15 59:13 11:55 59:58 12:04 Buffalo NY F15-19 223 337 2450 4231 8314
5676 Susan Gembala F 50 59:14 11:55 1:04:42 13:01 Buffalo NY F50-54 161 333 2451 4231 2867
5677 William Neidlinger M 70 59:14 11:55 1:02:46 12:38 Burt NY M70-74 42 92 3226 4286 6139
5678 Sarah Raimondi F 24 59:15 11:55 1:07:25 13:34 Kenmore NY F20-24 240 393 2452 4231 6978
5679 Joey Rogers M 12 59:15 11:56 1:04:23 12:57 Lakeview NY M10-14 145 206 3227 4286 7279
5680 Kole Marquardt M 23 59:15 11:56 1:07:24 13:34 Kenmore NY M20-24 252 333 3228 4286 5348
5681 Terri Samuelson F 61 59:15 11:56 1:03:57 12:52 Grand Island NY F60-64 72 169 2453 4231 7488
5682 Barbara Byers F 57 59:15 11:56 1:08:57 13:53 Buffalo NY F55-59 112 239 2454 4231 1065
5683 Laurie Finn F 54 59:16 11:56 1:00:13 12:07 Grand Island NY F50-54 162 333 2455 4231 9673
5684 Lauren Crouse F 32 59:16 11:56 1:03:15 12:44 Lake Alfred FL F30-34 391 607 2456 4231 9961
5685 Sarah Selk F 28 59:16 11:56 1:08:17 13:45 Groton CT F25-29 361 563 2457 4231 7748
5686 Matthew McCormick M 41 59:17 11:56 1:08:06 13:42 Williamsville NY M40-44 332 421 3229 4286 5527
5687 Paul Maney M 47 59:17 11:56 1:09:33 14:00 Clarence NY M45-49 282 357 3230 4286 5266
5688 Aidan Riker M 17 59:17 11:56 1:11:02 14:18 Hamburg NY M15-19 262 315 3231 4286 7155
5689 Allie Mikolajek F 32 59:18 11:56 1:10:26 14:11 Springville NY F30-34 392 607 2458 4231 5771
5690 Patrick Boyd M 24 59:18 11:56 1:05:40 13:13 Williamsville NY M20-24 253 333 3232 4286 796
5691 Gia Manley F 40 59:18 11:56 1:00:42 12:13 Buffalo NY F40-44 273 440 2459 4231 5280
5692 Eileen Maney F 14 59:18 11:56 1:09:33 14:00 Clarence NY F10-14 87 161 2460 4231 5263
5693 Christine Sabuda F 47 59:18 11:56 1:00:43 12:13 Buffalo NY F45-49 178 339 2461 4231 7445
5694 Daniel Fike M 42 59:18 11:56 1:08:12 13:44 Clarence NY M40-44 333 421 3233 4286 2510
5695 Karen West F 55 59:20 11:57 1:03:45 12:50 North Tonawanda NY F55-59 113 239 2462 4231 9121
5696 Madeline West F 22 59:20 11:57 1:03:45 12:50 North Tonawanda NY F20-24 241 393 2463 4231 9122
5697 Joe Rogers M 49 59:20 11:57 1:04:28 12:59 Lake View NY M45-49 283 357 3234 4286 7278
5698 Tom Bresnahan M 27 59:20 11:57 1:03:31 12:47 Milwaukee WI M25-29 345 413 3235 4286 859
5699 Amanda Regan F 35 59:21 11:57 1:09:13 13:56 Buffalo NY F35-39 327 514 2464 4231 7047
5700 Emmet Mehaffy M 11 59:22 11:57 1:04:41 13:01 Buffalo NY M10-14 146 206 3236 4286 10104

Displaying 5651-5700 of 8517 results

Page: 12345112113114115116167168169170171

Return to the list of events