The Rochester Mile - USATF Masters Women
May 21, 2022
Rochester, NY
Displaying 1-50 of 55 results
Page: 12
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Bigham | F | 40 | 5:06 | 5:06 | Pittsburgh | PA | F40-44 | 1 | 4 | 248 | ||||
2 | Michelle Rohl | F | 56 | 5:12 | 5:12 | Mansfield | PA | F55-59 | 1 | 12 | 294 | ||||
3 | Amy Armstrong | F | 45 | 5:13 | 5:12 | Evergreen | CO | F45-49 | 1 | 7 | 241 | ||||
4 | Sara Girotto | F | 46 | 5:27 | 5:27 | Wynnewood | PA | F45-49 | 2 | 7 | 256 | ||||
5 | Melissa Johnson-White | F | 41 | 5:28 | 5:28 | Fairport | NY | F40-44 | 2 | 4 | 268 | ||||
6 | Abby Dean | F | 50 | 5:33 | 5:33 | Wilmington | DE | F50-54 | 1 | 10 | 254 | ||||
7 | Allison Carr | F | 43 | 5:36 | 5:36 | Buffalo | NY | F40-44 | 3 | 4 | 251 | ||||
8 | Alison Schwalm | F | 44 | 5:39 | 5:38 | Line Lexington | PA | F40-44 | 4 | 4 | 297 | ||||
9 | Lisa Veneziano | F | 57 | 5:40 | 5:40 | Fenton | MI | F55-59 | 2 | 12 | 304 | ||||
10 | Mary King | F | 52 | 5:40 | 5:40 | Keller | TX | F50-54 | 2 | 10 | 269 | ||||
11 | Hortencia Aliaga | F | 50 | 5:42 | 5:41 | Garfield | NJ | F50-54 | 3 | 10 | 239 | ||||
12 | Amy McMahon | F | 54 | 5:43 | 5:42 | Williamsville | NY | F50-54 | 4 | 10 | 282 | ||||
13 | Lorraine Jasper | F | 60 | 5:43 | 5:42 | Birchrunville | PA | F60-64 | 1 | 11 | 265 | ||||
14 | Doreen McCoubrie | F | 60 | 5:50 | 5:50 | West Chester | PA | F60-64 | 2 | 11 | 280 | ||||
15 | Heather Patterson | F | 47 | 5:55 | 5:54 | Rochester | NY | F45-49 | 3 | 7 | 289 | ||||
16 | Kimberly Aspholm | F | 52 | 5:57 | 5:57 | Haworth | NJ | F50-54 | 5 | 10 | 242 | ||||
17 | Suzanne La Burt | F | 59 | 5:58 | 5:57 | Greenwood Lake | NY | F55-59 | 3 | 12 | 272 | ||||
18 | Jo Rupp | F | 49 | 6:00 | 5:59 | Carnegie | PA | F45-49 | 4 | 7 | 295 | ||||
19 | Jenniffer McCann | F | 49 | 6:04 | 6:04 | Queen Creek | AZ | F45-49 | 5 | 7 | 278 | ||||
20 | Kris Huff | F | 58 | 6:07 | 6:06 | Newnan | GA | F55-59 | 4 | 12 | 262 | ||||
21 | Alexandra Marzulla | F | 51 | 6:09 | 6:08 | Red Bank | NJ | F50-54 | 6 | 10 | 276 | ||||
22 | Kathleen Beebe | F | 50 | 6:15 | 6:15 | Montclair | NJ | F50-54 | 7 | 10 | 246 | ||||
23 | Mary Cass | F | 60 | 6:17 | 6:15 | Westport | MA | F60-64 | 3 | 11 | 252 | ||||
24 | Laura Delea | F | 56 | 6:19 | 6:18 | Allamuchy-Hackettsto | NJ | F55-59 | 5 | 12 | 255 | ||||
25 | Lauren Leslie | F | 60 | 6:23 | 6:22 | Warwick | RI | F60-64 | 4 | 11 | 273 | ||||
26 | Mary Swan | F | 60 | 6:24 | 6:23 | Jamesville | NY | F60-64 | 5 | 11 | 303 | ||||
27 | Kitty Musante | F | 65 | 6:31 | 6:30 | New Smyrna Beach | FL | F65-69 | 1 | 4 | 284 | ||||
28 | Victoria Bok | F | 60 | 6:38 | 6:37 | Jamaica Plain | MA | F60-64 | 6 | 11 | 249 | ||||
29 | Anabelle Broadbent | F | 54 | 6:43 | 6:42 | Perkasie | PA | F50-54 | 8 | 10 | 250 | ||||
30 | Sandra Gregorich | F | 59 | 6:45 | 6:44 | Ithaca | NY | F55-59 | 6 | 12 | 258 | ||||
31 | Murphee Hayes | F | 48 | 6:46 | 6:45 | Marathon | NY | F45-49 | 6 | 7 | 259 | ||||
32 | Betsy Stewart | F | 59 | 6:46 | 6:44 | Lewisburg | PA | F55-59 | 7 | 12 | 301 | ||||
33 | Jeannie Rice | F | 74 | 6:50 | 6:49 | Concord Township | OH | F70-74 | 1 | 4 | 293 | ||||
34 | Cheryl Bellaire | F | 63 | 6:54 | 6:54 | Wayne | PA | F60-64 | 7 | 11 | 247 | ||||
35 | Judy Arlington | F | 55 | 6:55 | 6:53 | Lockport | NY | F55-59 | 8 | 12 | 240 | ||||
36 | Katharine Serrano | F | 51 | 7:00 | 7:00 | Duluth | GA | F50-54 | 9 | 10 | 299 | ||||
37 | Alda Cossi | F | 66 | 7:07 | 7:05 | Winchester | MA | F65-69 | 2 | 4 | 253 | ||||
38 | Maria Hybinette | F | 57 | 7:11 | 7:10 | Suwanee | GA | F55-59 | 9 | 12 | 263 | ||||
39 | Joann O'Loughlin | F | 56 | 7:12 | 7:10 | Amherst | NY | F55-59 | 10 | 12 | 288 | ||||
40 | Coreen Steinbach | F | 71 | 7:14 | 7:13 | Pompey | NY | F70-74 | 2 | 4 | 300 | ||||
41 | Christina Liao | F | 52 | 7:16 | 7:15 | Suwanee, Ga | GA | F50-54 | 10 | 10 | 274 | ||||
42 | Colleen Newman | F | 62 | 7:23 | 7:22 | Buffalo | NY | F60-64 | 8 | 11 | 286 | ||||
43 | Susan Stirrat | F | 66 | 7:32 | 7:30 | Rockaway | NJ | F65-69 | 3 | 4 | 302 | ||||
44 | Susan John | F | 62 | 7:40 | 7:37 | Orchard Park | NY | F60-64 | 9 | 11 | 267 | ||||
45 | Leslie Nowicki | F | 58 | 7:53 | 7:51 | Holmdel | NJ | F55-59 | 11 | 12 | 287 | ||||
46 | Yang Qu | F | 49 | 7:59 | 7:56 | Williamsville | NY | F45-49 | 7 | 7 | 290 | ||||
47 | Norma Hudnall | F | 72 | 8:01 | 7:59 | Spartanburg | SC | F70-74 | 3 | 4 | 261 | ||||
48 | Barbara Sauer | F | 74 | 8:03 | 8:02 | Buffalo | NY | F70-74 | 4 | 4 | 296 | ||||
49 | Christine Klein | F | 58 | 8:11 | 8:09 | Churchville | NY | F55-59 | 12 | 12 | 270 | ||||
50 | Ann More | F | 60 | 8:36 | 8:34 | Buffalo | NY | F60-64 | 10 | 11 | 283 |
Displaying 1-50 of 55 results
Page: 12