The Rochester Mile - One For Fun
May 21, 2022
Rochester, NY
Displaying all 49 results
Place | Name | Sex | Age | Gun Time | Gun Pace | Net Time | Net Pace | City | State | Division | Division Place | Division Total | Sex Place | Sex Total | Bib # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Smith | M | 36 | 4:45 | 4:44 | Orchard Park | NY | M35-39 | 1 | 7 | 449 | ||||
2 | Oscar Lopez Hidalgo | M | 35 | 4:47 | 4:46 | Rochester | NY | M35-39 | 2 | 7 | 432 | ||||
3 | Sebastian Zebrak | M | 16 | 4:56 | 4:56 | Rochester | NY | M15-19 | 1 | 2 | 456 | ||||
4 | Alexander Jermyn | M | 28 | 4:58 | 4:58 | Rochester | NY | M25-29 | 1 | 3 | 420 | ||||
5 | Ace Serianni | M | 31 | 5:03 | 5:03 | Rochester | NY | M30-34 | 1 | 6 | 468 | ||||
6 | Dave Herbert | M | 30 | 5:06 | 5:06 | Rochester | NY | M30-34 | 2 | 6 | 417 | ||||
7 | Nathan Lockwood | M | 22 | 5:09 | 5:09 | Churchville | NY | M20-24 | 1 | 1 | 460 | ||||
8 | Ryan Lubba | M | 31 | 5:16 | 5:16 | Tonawanda | NY | M30-34 | 3 | 6 | 466 | ||||
9 | Jeremy Cook | M | 33 | 5:19 | 5:19 | Rochester | NY | M30-34 | 4 | 6 | 410 | ||||
10 | Daniel Stark | M | 36 | 5:25 | 5:24 | Rochester | NY | M35-39 | 3 | 7 | 450 | ||||
11 | Doug Sheahan | M | 50 | 5:35 | 5:34 | Victor | NY | M50-54 | 1 | 1 | 447 | ||||
12 | Corey Hurley | M | 26 | 5:35 | 5:35 | Palmyra | NY | M25-29 | 2 | 3 | 419 | ||||
13 | Joshua Rossi | M | 38 | 5:37 | 5:35 | Pittsford | NY | M35-39 | 4 | 7 | 445 | ||||
14 | Jeffrey Hube | M | 32 | 5:49 | 5:48 | Webster | NY | M30-34 | 5 | 6 | 418 | ||||
15 | Jon Liebherr | M | 28 | 5:49 | 5:48 | Rochester | NY | M25-29 | 3 | 3 | 467 | ||||
16 | Logan Serve | M | 13 | 5:54 | 5:54 | Rochester | NY | M01-14 | 1 | 1 | 446 | ||||
17 | Adelyn Carney | F | 20 | 5:56 | 5:54 | Webster | NY | F20-24 | 1 | 2 | 406 | ||||
18 | Edward Eckert | M | 39 | 5:57 | 5:55 | Pittsford | NY | M35-39 | 5 | 7 | 412 | ||||
19 | Jason McElwain | M | 33 | 6:00 | 6:00 | Rochester | NY | M30-34 | 6 | 6 | 437 | ||||
20 | Annie Ball | F | 38 | 6:01 | 6:00 | Dansville | NY | F35-39 | 1 | 4 | 402 | ||||
21 | Quenton Cassidy | M | 58 | 6:09 | 6:07 | Rochester | NY | M55-59 | 1 | 1 | 407 | ||||
22 | Dave Adams | M | 48 | 6:14 | 6:13 | Palmyra | NY | M45-49 | 1 | 2 | 459 | ||||
23 | Victor Mui | M | 41 | 6:25 | 6:23 | Webster | NY | M40-44 | 1 | 1 | 440 | ||||
24 | Alyssa Stroud | F | 26 | 6:30 | 6:29 | Buffalo | NY | F25-29 | 1 | 3 | 458 | ||||
25 | Rebecca Elias | F | 48 | 6:35 | 6:34 | Buffalo | NY | F45-49 | 1 | 1 | 413 | ||||
26 | Jack Kyle | M | 17 | 6:39 | 6:36 | West Henrietta | NY | M15-19 | 2 | 2 | 423 | ||||
27 | Lori Commisso | F | 52 | 6:43 | 6:40 | Farmington | NY | F50-54 | 1 | 3 | 409 | ||||
28 | Joseph Zito | M | 47 | 6:46 | 6:44 | Cheektowaga | NY | M45-49 | 2 | 2 | 457 | ||||
29 | Stephanie Wojnowski | F | 24 | 6:53 | 6:52 | Canandaigua | NY | F20-24 | 2 | 2 | 453 | ||||
30 | Bonnie Binggeli | F | 27 | 7:13 | 7:11 | Penfield | NY | F25-29 | 2 | 3 | 403 | ||||
31 | Spencer Sherwood | M | 38 | 7:22 | 7:19 | Rochester | NY | M35-39 | 6 | 7 | 448 | ||||
32 | Michael Chapman | M | 36 | 7:39 | 7:37 | Tonawanda | NY | M35-39 | 7 | 7 | 408 | ||||
33 | Kelly Andres | F | 35 | 8:20 | 8:19 | East Rochester | NY | F35-39 | 2 | 4 | 401 | ||||
34 | Graycie Peltz | F | 15 | 8:46 | 8:43 | Rochester | NY | F15-19 | 1 | 1 | 464 | ||||
35 | Hazel Peltz | F | 12 | 8:46 | 8:44 | Rochester | NY | F01-14 | 1 | 1 | 465 | ||||
36 | Laura Beth Lincoln | F | 39 | 8:51 | 8:49 | Rochester | NY | F35-39 | 3 | 4 | 431 | ||||
37 | Stephanie Krusch | F | 29 | 9:20 | 9:18 | Pittsford | NY | F25-29 | 3 | 3 | 421 | ||||
38 | Evalyn Gleason | F | 30 | 9:26 | 9:23 | Rochester | NY | F30-34 | 1 | 1 | 414 | ||||
39 | Sharon Messina | F | 55 | 9:51 | 9:46 | Rochester | NY | F55-59 | 1 | 2 | 438 | ||||
40 | Mary Pat Maciuska | F | 66 | 9:57 | 9:51 | Walworth | NY | F65-69 | 1 | 1 | 435 | ||||
41 | Nancy Gilligan | F | 57 | 9:58 | 9:55 | Rochester | NY | F55-59 | 2 | 2 | 461 | ||||
42 | Paula Leszak | F | 62 | 10:18 | 10:14 | Buffalo | NY | F60-64 | 1 | 1 | 430 | ||||
43 | Emma Grigg | F | 39 | 10:22 | 10:17 | Cheektowaga | NY | F35-39 | 4 | 4 | 416 | ||||
44 | Frank Maciuska | M | 68 | 10:56 | 10:50 | Walworth | NY | M65-69 | 1 | 1 | 434 | ||||
45 | Carl Petito | M | 71 | 11:11 | 11:05 | Victor | NY | M70-74 | 1 | 1 | 442 | ||||
46 | John Leszak | M | 64 | 12:36 | 12:34 | Buffalo | NY | M60-64 | 1 | 1 | 429 | ||||
47 | Cathy Kyle | F | 43 | 17:37 | 17:30 | West Henrietta | NY | F40-44 | 1 | 1 | 422 | ||||
48 | Beth Laird | F | 50 | 17:37 | 17:30 | Webster | NY | F50-54 | 2 | 3 | 424 | ||||
49 | Kim Yattaw | F | 51 | 17:37 | 17:30 | Victor | NY | F50-54 | 3 | 3 | 455 |
Displaying all 49 results