Results

127th Annual YMCA Buffalo Niagara Turkey Trot 8K Searchable

November 24, 2022
Buffalo, NY
Text Results - Gun Times  -Text Results - Net Times  -


Displaying 7501-7550 of 9534 results

Page: 12345149150151152153187188189190191

Place Name Sex Age Net Time Net Pace Gun Time Gun Pace City State Division Division Place Division Total Sex Place Sex Total Bib #
7501 Kenna McNamara F 50 1:10:13 14:08 1:20:45 16:15 Buffalo NY F50-54 209 326 3385 4711 6231
7502 Elle Olearczyk F 18 1:10:13 14:08 1:11:43 14:26 Williamsville NY F15-19 288 382 3386 4711 7013
7503 Christopher Kozak M 52 1:10:13 14:08 1:10:13 14:08 Buffalo NY M50-54 302 368 4117 4823 4993
7504 Kyla Zybczynski F 21 1:10:13 14:08 1:12:21 14:34 Orchard Park NY F20-24 339 445 3387 4711 10494
7505 Rosemary Mack F 65 1:10:14 14:08 1:18:20 15:46 East Amherst NY F65-69 38 95 3388 4711 5669
7506 Colleen Kern F 55 1:10:15 14:08 1:22:45 16:39 Buffalo NY F55-59 175 273 3389 4711 4683
7507 Tristan Ziegler F 42 1:10:16 14:08 1:15:59 15:17 Buffalo NY F40-44 408 526 3390 4711 10442
7508 Joseph Schretzman M 55 1:10:18 14:09 1:22:11 16:32 Buffalo NY M55-59 259 309 4118 4823 8457
7509 Clint Ronan M 53 1:10:19 14:09 1:17:46 15:39 East Amherst NY M50-54 303 368 4119 4823 8055
7510 Mallory Ronan F 18 1:10:19 14:09 1:17:46 15:39 East Amherst NY F15-19 289 382 3391 4711 8057
7511 Annabeth Oates F 22 1:10:20 14:09 1:10:26 14:10 Tonawanda NY F20-24 340 445 3392 4711 6948
7512 Fred Floss M 32 1:10:21 14:09 1:22:07 16:32 Buffalo NY M30-34 491 555 4120 4823 2899
7513 Fallon Koyack F 37 1:10:22 14:10 1:18:44 15:51 Hamburg NY F35-39 404 529 3393 4711 4989
7514 Jessica Kulpit F 39 1:10:23 14:10 1:21:42 16:27 Buffalo NY F35-39 405 529 3394 4711 5126
7515 Robin Marti F 54 1:10:23 14:10 1:12:48 14:39 Buffalo NY F50-54 210 326 3395 4711 10707
7516 Amy Rittling F 54 1:10:23 14:10 1:12:48 14:39 Buffalo NY F50-54 211 326 3396 4711 10709
7517 Corinne Damerau-Best F 64 1:10:23 14:10 1:16:03 15:18 Angola NY F60-64 103 186 3397 4711 1977
7518 Joseph Cohen M 59 1:10:24 14:10 1:33:27 18:48 Buffalo NY M55-59 260 309 4121 4823 1649
7519 Kathryn Cohen F 28 1:10:24 14:10 1:33:28 18:49 Buffalo NY F25-29 460 590 3398 4711 1650
7520 Thomas Beecher II M 44 1:10:24 14:10 1:15:16 15:09 Grand Island NY M40-44 449 506 4122 4823 555
7521 Laura Lester F 45 1:10:25 14:10 1:13:45 14:50 Buffalo NY F45-49 247 368 3399 4711 5367
7522 Janice Cavaretta F 56 1:10:26 14:10 1:18:35 15:49 Dewittville NY F55-59 176 273 3400 4711 1432
7523 Emily Jason F 21 1:10:26 14:11 1:12:31 14:36 East Aurora NY F20-24 341 445 3401 4711 4353
7524 Cindy Holway F 61 1:10:27 14:11 1:16:59 15:30 Buffalo NY F60-64 104 186 3402 4711 4079
7525 James Mermigas M 57 1:10:27 14:11 1:12:08 14:31 North Tonawanda NY M55-59 261 309 4123 4823 6329
7526 Spencer Wilk M 30 1:10:27 14:11 1:19:45 16:03 Buffalo NY M30-34 492 555 4124 4823 10135
7527 Richard Maluping M 32 1:10:27 14:11 1:17:00 15:30 Buffalo NY M30-34 493 555 4125 4823 5802
7528 Joanna McCarthy F 27 1:10:27 14:11 1:16:59 15:30 Buffalo NY F25-29 461 590 3403 4711 6088
7529 Elizabeth Russo F 37 1:10:28 14:11 1:23:20 16:46 Buffalo NY F35-39 406 529 3404 4711 8158
7530 Jodie White F 27 1:10:29 14:11 1:16:33 15:24 Fredonia NY F25-29 462 590 3405 4711 10067
7531 Lindsay Frazier F 33 1:10:29 14:11 1:23:56 16:53 Buffalo NY F30-34 527 668 3406 4711 2986
7532 Olivia Seifert F 20 1:10:29 14:11 1:10:29 14:11 Lake View NY F20-24 342 445 3407 4711 8536
7533 Pede Pod M 33 1:10:30 14:11 1:10:30 14:11 Buffalo NY M30-34 494 555 4126 4823 7512
7534 Sarah Kohlbacher F 40 1:10:30 14:11 1:11:02 14:18 Grand Island NY F40-44 409 526 3408 4711 4915
7535 Charles Anderson M 49 1:10:31 14:11 1:11:02 14:18 Grand Island NY M45-49 324 371 4127 4823 197
7536 Lauren Dietterich F 34 1:10:33 14:12 1:23:36 16:49 Grand Island NY F30-34 528 668 3409 4711 2218
7537 Jim Dietterich M 33 1:10:33 14:12 1:23:36 16:49 Grand Island NY M30-34 495 555 4128 4823 2217
7538 Janice Shea F 46 1:10:35 14:12 1:11:27 14:23 Tonawanda NY F45-49 248 368 3410 4711 11302
7539 Joseph Ritzler M 33 1:10:35 14:12 1:15:42 15:14 Buffalo NY M30-34 496 555 4129 4823 7926
7540 Marley Duffy F 14 1:10:35 14:12 1:12:39 14:37 Dundee NY F10-14 167 218 3411 4711 2436
7541 Zachary Luparello M 24 1:10:35 14:12 1:15:01 15:06 Buffalo NY M20-24 362 417 4130 4823 5612
7542 Kyra Lincoln F 18 1:10:36 14:12 1:17:55 15:41 Buffalo NY F15-19 290 382 3412 4711 5435
7543 Stacy Williams F 23 1:10:36 14:12 1:15:00 15:06 Tonawanda NY F20-24 343 445 3413 4711 10169
7544 Bryan Booke M 44 1:10:36 14:13 1:15:54 15:16 Buffalo NY M40-44 450 506 4131 4823 826
7545 Hannah Booke F 11 1:10:36 14:13 1:15:54 15:16 Buffalo NY F10-14 168 218 3414 4711 827
7546 Jack Keane M 21 1:10:36 14:13 1:11:52 14:28 Orchard Park NY M20-24 363 417 4132 4823 4612
7547 Barbara Khreis F 44 1:10:36 14:13 1:11:28 14:23 Grand Island NY F40-44 410 526 3415 4711 4699
7548 Paul Wicka M 79 1:10:36 14:13 1:15:33 15:12 Hamburg NY M75-79 15 33 4133 4823 10095
7549 Rebecca Slonim F 29 1:10:37 14:13 1:12:32 14:36 Buffalo NY F25-29 463 590 3416 4711 8786
7550 Jared Ritzler M 22 1:10:38 14:13 1:15:43 15:14 Buffalo NY M20-24 364 417 4134 4823 10828

Displaying 7501-7550 of 9534 results

Page: 12345149150151152153187188189190191

Return to the list of events